![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 4 | 6 | 3.39 | 64 | 0 | 3 | 61.0 | 57 | 28 | 23 | 3 | 17 | 0 | 68 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 2 | 3 | 4.05 | 36 | 0 | 3 | 33.1 | 30 | 15 | 15 | 1 | 9 | 0 | 29 | ||
Away | 2 | 3 | 2.60 | 28 | 0 | 0 | 27.2 | 27 | 13 | 8 | 2 | 8 | 0 | 39 | ||
Grass | 4 | 5 | 3.05 | 61 | 0 | 3 | 59.0 | 53 | 25 | 20 | 3 | 15 | 0 | 66 | ||
Turf | 0 | 1 | 13.50 | 3 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 2 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 1 | 3 | 4.15 | 25 | 0 | 1 | 26.0 | 26 | 14 | 12 | 2 | 6 | 0 | 28 | ||
Night | 3 | 3 | 2.83 | 39 | 0 | 2 | 35.0 | 31 | 14 | 11 | 1 | 11 | 0 | 40 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 4 | 6 | 3.39 | 64 | 0 | 3 | 61.0 | 57 | 28 | 23 | 3 | 17 | 0 | 68 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 4 | 5 | 3.57 | 36 | 0 | 0 | 35.1 | 35 | 18 | 14 | 2 | 11 | 0 | 38 | ||
Post All-Star | 0 | 1 | 3.16 | 28 | 0 | 3 | 25.2 | 22 | 10 | 9 | 1 | 6 | 0 | 30 | ||
April | 0 | 1 | 2.70 | 7 | 0 | 0 | 6.2 | 5 | 5 | 2 | 0 | 0 | 0 | 6 | ||
May | 4 | 1 | 2.84 | 13 | 0 | 0 | 12.2 | 13 | 4 | 4 | 0 | 6 | 0 | 13 | ||
June | 0 | 2 | 5.23 | 11 | 0 | 0 | 10.1 | 13 | 7 | 6 | 1 | 2 | 0 | 13 | ||
July | 0 | 1 | 1.93 | 9 | 0 | 1 | 9.1 | 6 | 2 | 2 | 1 | 4 | 0 | 10 | ||
August | 0 | 1 | 3.86 | 11 | 0 | 2 | 9.1 | 10 | 5 | 4 | 1 | 1 | 0 | 12 | ||
September | 0 | 0 | 2.53 | 11 | 0 | 0 | 10.2 | 8 | 3 | 3 | 0 | 3 | 0 | 13 | ||
October | 0 | 0 | 9.00 | 2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.CWS | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Cle | 0 | 0 | 5.40 | 2 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||
vs.Det | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | ||
vs.KC | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
vs.Mil | 1 | 0 | 0.00 | 4 | 0 | 0 | 4.0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | ||
vs.Min | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Sea | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Atl | 1 | 0 | 0.00 | 4 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | ||
vs.ChC | 0 | 1 | 6.00 | 3 | 0 | 0 | 3.0 | 5 | 3 | 2 | 0 | 1 | 0 | 4 | ||
vs.Cin | 0 | 0 | 0.00 | 3 | 0 | 0 | 3.2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | ||
vs.LAD | 0 | 0 | 9.95 | 7 | 0 | 0 | 6.1 | 10 | 7 | 7 | 1 | 3 | 0 | 7 | ||
vs.Was | 0 | 0 | 0.00 | 3 | 0 | 1 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||
vs.NYM | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.Phi | 0 | 0 | 3.38 | 3 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | ||
vs.Pit | 1 | 1 | 0.00 | 3 | 0 | 0 | 3.0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | ||
vs.StL | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | ||
vs.SF | 1 | 1 | 9.00 | 7 | 0 | 0 | 6.0 | 8 | 7 | 6 | 1 | 4 | 0 | 8 | ||
vs.Col | 0 | 2 | 3.86 | 7 | 0 | 1 | 7.0 | 6 | 3 | 3 | 1 | 1 | 0 | 8 | ||
vs.Mia | 0 | 1 | 4.50 | 2 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | ||
vs.Ari | 0 | 0 | 4.15 | 6 | 0 | 0 | 4.1 | 3 | 2 | 2 | 0 | 3 | 0 | 2 | ||
vs. AL | 0 | 0 | 0.93 | 9 | 0 | 1 | 9.2 | 4 | 1 | 1 | 0 | 2 | 0 | 12 | ||
vs. NL | 4 | 6 | 3.86 | 55 | 0 | 2 | 51.1 | 53 | 27 | 22 | 3 | 15 | 0 | 56 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .243 | 235 | 28 | 57 | 7 | 0 | 3 | 28 | 6 | 0 | 17 | 68 | .306 | .311 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .247 | 93 | - | 23 | 2 | 0 | 2 | 11 | 3 | 0 | 10 | 24 | .346 | .333 | ||
vs. Right | .239 | 142 | - | 34 | 5 | 0 | 1 | 17 | 3 | 0 | 7 | 44 | .278 | .296 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .243 | 235 | 28 | 57 | 7 | 0 | 3 | 28 | 6 | 0 | 17 | 68 | .306 | .311 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .244 | 123 | 15 | 30 | 3 | 0 | 1 | 9 | 3 | 0 | 9 | 29 | .316 | .293 | ||
Away | .241 | 112 | 13 | 27 | 4 | 0 | 2 | 19 | 3 | 0 | 8 | 39 | .295 | .330 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .225 | 120 | - | 27 | 1 | 0 | 2 | 2 | 0 | 0 | 10 | 40 | .290 | .283 | ||
Runners On | .261 | 115 | - | 30 | 6 | 0 | 1 | 26 | 6 | 0 | 7 | 28 | .323 | .339 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .173 | 52 | - | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .218 | .192 | ||
Scoring Pos | .262 | 65 | - | 17 | 4 | 0 | 0 | 23 | 0 | 0 | 5 | 17 | .338 | .323 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .248 | 222 | - | 55 | 7 | 0 | 3 | 26 | 6 | 0 | 16 | 64 | .311 | .320 | ||
Inning 1-6 | .300 | 10 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | .333 | .500 | ||
Inning 7+ | .240 | 225 | 28 | 54 | 5 | 0 | 3 | 24 | 6 | 0 | 16 | 64 | .305 | .302 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .500 | 4 | - | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .500 | .500 | ||
Vs 1st Batr | .186 | 59 | - | 11 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 20 | .222 | .220 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .190 | 121 | - | 23 | 2 | 0 | 3 | 12 | 2 | 0 | 7 | 49 | .234 | .281 | ||
After (1-0) | .303 | 89 | - | 27 | 3 | 0 | 0 | 14 | 1 | 0 | 10 | 19 | .404 | .337 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .250 | 192 | - | 48 | 6 | 0 | 3 | 20 | 4 | 0 | 12 | 57 | .300 | .328 | ||
Pitch 16-30 | .214 | 42 | - | 9 | 1 | 0 | 0 | 8 | 2 | 0 | 5 | 10 | .340 | .238 | ||
Pitch 31-45 | .000 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .254 | 138 | 18 | 35 | 4 | 0 | 2 | 17 | 4 | 0 | 11 | 38 | .318 | .326 | ||
Post All-Star | .227 | 97 | 10 | 22 | 3 | 0 | 1 | 11 | 2 | 0 | 6 | 30 | .290 | .289 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |