![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 6 | 2 | 2.72 | 13 | 13 | 0 | 72.2 | 64 | 23 | 22 | 3 | 21 | 1 | 52 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 2 | 0 | 1.86 | 5 | 5 | 0 | 29.0 | 21 | 6 | 6 | 0 | 10 | 1 | 18 | ||
Away | 4 | 2 | 3.30 | 8 | 8 | 0 | 43.2 | 43 | 17 | 16 | 3 | 11 | 0 | 34 | ||
Grass | 5 | 2 | 2.57 | 12 | 12 | 0 | 66.2 | 56 | 20 | 19 | 3 | 19 | 1 | 47 | ||
Turf | 1 | 0 | 4.50 | 1 | 1 | 0 | 6.0 | 8 | 3 | 3 | 0 | 2 | 0 | 5 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 4 | 0 | 1.15 | 6 | 6 | 0 | 39.0 | 27 | 5 | 5 | 0 | 9 | 1 | 33 | ||
Night | 2 | 2 | 4.54 | 7 | 7 | 0 | 33.2 | 37 | 18 | 17 | 3 | 12 | 0 | 19 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Starter | 6 | 2 | 2.72 | 13 | 13 | 0 | 72.2 | 64 | 23 | 22 | 3 | 21 | 1 | 52 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 6 | 2 | 2.72 | 13 | 13 | 0 | 72.2 | 64 | 23 | 22 | 3 | 21 | 1 | 52 | ||
April | 0 | 0 | 0.00 | 2 | 2 | 0 | 7.0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | ||
May | 3 | 0 | 3.54 | 5 | 5 | 0 | 28.0 | 30 | 12 | 11 | 2 | 10 | 1 | 14 | ||
June | 3 | 2 | 2.63 | 6 | 6 | 0 | 37.2 | 32 | 11 | 11 | 1 | 9 | 0 | 33 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.LAA | 1 | 0 | 1.50 | 1 | 1 | 0 | 6.0 | 6 | 1 | 1 | 0 | 1 | 0 | 10 | ||
vs.Hou | 0 | 0 | 0.00 | 1 | 1 | 0 | 7.1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | ||
vs.LAD | 0 | 1 | 3.18 | 1 | 1 | 0 | 5.2 | 7 | 2 | 2 | 0 | 1 | 0 | 2 | ||
vs.Was | 1 | 0 | 0.00 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | ||
vs.Phi | 1 | 0 | 4.50 | 4 | 4 | 0 | 16.0 | 17 | 9 | 8 | 2 | 7 | 0 | 8 | ||
vs.StL | 0 | 0 | 5.40 | 1 | 1 | 0 | 5.0 | 7 | 3 | 3 | 0 | 2 | 1 | 4 | ||
vs.SD | 0 | 1 | 6.00 | 1 | 1 | 0 | 6.0 | 5 | 4 | 4 | 1 | 2 | 0 | 4 | ||
vs.Col | 1 | 0 | 0.00 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 | 6 | ||
vs.Mia | 2 | 0 | 2.84 | 2 | 2 | 0 | 12.2 | 10 | 4 | 4 | 0 | 3 | 0 | 14 | ||
vs. AL | 1 | 0 | 0.68 | 2 | 2 | 0 | 13.1 | 10 | 1 | 1 | 0 | 3 | 0 | 13 | ||
vs. NL | 5 | 2 | 3.19 | 11 | 11 | 0 | 59.1 | 54 | 22 | 21 | 3 | 18 | 1 | 39 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .235 | 272 | 23 | 64 | 11 | 1 | 3 | 22 | 5 | 0 | 21 | 52 | .290 | .316 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .235 | 102 | - | 24 | 4 | 1 | 2 | 7 | 1 | 0 | 14 | 24 | .328 | .353 | ||
vs. Right | .235 | 170 | - | 40 | 7 | 0 | 1 | 15 | 4 | 0 | 7 | 28 | .266 | .294 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Starter | .235 | 272 | 23 | 64 | 11 | 1 | 3 | 22 | 5 | 0 | 21 | 52 | .290 | .316 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .202 | 104 | 6 | 21 | 5 | 1 | 0 | 6 | 3 | 0 | 10 | 18 | .272 | .269 | ||
Away | .256 | 168 | 17 | 43 | 6 | 0 | 3 | 16 | 2 | 0 | 11 | 34 | .302 | .345 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .209 | 163 | - | 34 | 6 | 0 | 3 | 3 | 0 | 0 | 12 | 35 | .263 | .301 | ||
Runners On | .275 | 109 | - | 30 | 5 | 1 | 0 | 19 | 5 | 0 | 9 | 17 | .331 | .339 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .257 | 70 | - | 18 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 15 | .316 | .357 | ||
Scoring Pos | .221 | 68 | - | 15 | 4 | 0 | 0 | 17 | 1 | 0 | 6 | 15 | .284 | .279 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .315 | 54 | - | 17 | 2 | 0 | 1 | 7 | 3 | 0 | 5 | 11 | .373 | .407 | ||
Inning 1-6 | .230 | 256 | 21 | 59 | 10 | 1 | 3 | 21 | 4 | 0 | 19 | 52 | .284 | .313 | ||
Inning 7+ | .313 | 16 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .389 | .375 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .500 | 4 | - | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .500 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .175 | 143 | - | 25 | 2 | 0 | 1 | 7 | 2 | 0 | 6 | 35 | .208 | .210 | ||
After (1-0) | .239 | 92 | - | 22 | 7 | 0 | 1 | 8 | 2 | 0 | 14 | 17 | .340 | .348 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .326 | 46 | - | 15 | 2 | 0 | 1 | 4 | 3 | 0 | 3 | 8 | .367 | .435 | ||
Pitch 16-30 | .184 | 49 | - | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 11 | .245 | .224 | ||
Pitch 31-45 | .244 | 41 | - | 10 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 10 | .295 | .293 | ||
Pitch 46-60 | .167 | 42 | - | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .205 | .190 | ||
Pitch 61-75 | .262 | 42 | - | 11 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 9 | .326 | .405 | ||
Pitch 76-90 | .231 | 39 | - | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 6 | .318 | .333 | ||
Pitch 91-105 | .231 | 13 | - | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .231 | .385 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .235 | 272 | 23 | 64 | 11 | 1 | 3 | 22 | 5 | 0 | 21 | 52 | .290 | .316 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |