![]() |
|
Hitting Breakdown 2022 | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Pitcher | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Site | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Home | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Turf | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Night | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Runners and Outs | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Month | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Pre All-Star | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
May | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
vs. Team | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs.Was | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
vs. AL | 15 | 0 | 0 | 0 | ||||||||||||
vs. NL | 97 | 1 | 8 | 1 |
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 1 | 3 | 1.80 | 30 | 0 | 0 | 30.0 | 24 | 8 | 6 | 1 | 7 | 0 | 27 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 0 | 0 | 1.69 | 12 | 0 | 0 | 10.2 | 12 | 3 | 2 | 1 | 2 | 0 | 13 | ||
Away | 1 | 3 | 1.86 | 18 | 0 | 0 | 19.1 | 12 | 5 | 4 | 0 | 5 | 0 | 14 | ||
Grass | 0 | 3 | 2.00 | 16 | 0 | 0 | 18.0 | 11 | 5 | 4 | 0 | 4 | 0 | 13 | ||
Turf | 1 | 0 | 1.50 | 14 | 0 | 0 | 12.0 | 13 | 3 | 2 | 1 | 3 | 0 | 14 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 1 | 1 | 1.08 | 15 | 0 | 0 | 16.2 | 10 | 2 | 2 | 1 | 4 | 0 | 11 | ||
Night | 0 | 2 | 2.70 | 15 | 0 | 0 | 13.1 | 14 | 6 | 4 | 0 | 3 | 0 | 16 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 1 | 3 | 1.80 | 30 | 0 | 0 | 30.0 | 24 | 8 | 6 | 1 | 7 | 0 | 27 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 1 | 3 | 1.80 | 30 | 0 | 0 | 30.0 | 24 | 8 | 6 | 1 | 7 | 0 | 27 | ||
April | 0 | 1 | 1.64 | 11 | 0 | 0 | 11.0 | 5 | 3 | 2 | 1 | 2 | 0 | 11 | ||
May | 1 | 1 | 3.86 | 8 | 0 | 0 | 7.0 | 9 | 4 | 3 | 0 | 3 | 0 | 8 | ||
June | 0 | 1 | 0.75 | 11 | 0 | 0 | 12.0 | 10 | 1 | 1 | 0 | 2 | 0 | 8 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.LAA | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Sea | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Atl | 0 | 1 | 6.00 | 3 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | ||
vs.Hou | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
vs.Was | 0 | 0 | 1.80 | 5 | 0 | 0 | 5.0 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | ||
vs.NYM | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Phi | 0 | 1 | 4.50 | 5 | 0 | 0 | 4.0 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | ||
vs.StL | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.SD | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
vs.SF | 0 | 1 | 3.86 | 3 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | ||
vs.Col | 0 | 0 | 0.00 | 3 | 0 | 0 | 4.2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | ||
vs.Ari | 1 | 0 | 0.00 | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
vs.TB | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
vs. AL | 0 | 0 | 0.00 | 4 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | ||
vs. NL | 1 | 3 | 2.08 | 26 | 0 | 0 | 26.0 | 21 | 8 | 6 | 1 | 5 | 0 | 22 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .214 | 112 | 8 | 24 | 7 | 1 | 1 | 8 | 1 | 1 | 7 | 27 | .261 | .321 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .244 | 41 | - | 10 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 10 | .279 | .390 | ||
vs. Right | .197 | 71 | - | 14 | 4 | 1 | 0 | 5 | 1 | 1 | 5 | 17 | .250 | .282 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .214 | 112 | 8 | 24 | 7 | 1 | 1 | 8 | 1 | 1 | 7 | 27 | .261 | .321 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .273 | 44 | 3 | 12 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 13 | .304 | .409 | ||
Away | .176 | 68 | 5 | 12 | 6 | 0 | 0 | 5 | 1 | 1 | 5 | 14 | .233 | .265 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .233 | 60 | - | 14 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 13 | .258 | .350 | ||
Runners On | .192 | 52 | - | 10 | 5 | 0 | 0 | 7 | 1 | 1 | 5 | 14 | .263 | .288 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .192 | 26 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .222 | .231 | ||
Scoring Pos | .133 | 30 | - | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 6 | .235 | .200 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .232 | 99 | - | 23 | 7 | 1 | 1 | 8 | 1 | 1 | 7 | 24 | .283 | .354 | ||
Inning 7+ | .214 | 112 | 8 | 24 | 7 | 1 | 1 | 8 | 1 | 1 | 7 | 27 | .261 | .321 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .000 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | ||
Vs 1st Batr | .200 | 30 | - | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .200 | .267 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .185 | 65 | - | 12 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 21 | .185 | .308 | ||
After (1-0) | .235 | 34 | - | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 6 | .366 | .294 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .232 | 95 | - | 22 | 6 | 1 | 1 | 7 | 1 | 1 | 5 | 21 | .270 | .347 | ||
Pitch 16-30 | .118 | 17 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .211 | .176 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .214 | 112 | 8 | 24 | 7 | 1 | 1 | 8 | 1 | 1 | 7 | 27 | .261 | .321 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |