![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2011 | Ari | 1 | 0 | 0 - 0 | 33 | 0 | 0 | 28.1 | 30 | 9 | 8 | 2 | 8 | 1 | 24 | 1.34 | 2.54 |
2012 | Ari | 1 | 6 | 2 - 4 | 64 | 0 | 0 | 59.1 | 60 | 29 | 23 | 4 | 24 | 3 | 41 | 1.42 | 3.49 |
2013 | Cle | 7 | 3 | 1 - 5 | 70 | 0 | 0 | 75.0 | 60 | 31 | 27 | 4 | 28 | 2 | 73 | 1.17 | 3.24 |
2014 | Cle | 5 | 5 | 2 - 9 | 80 | 0 | 0 | 76.1 | 61 | 26 | 22 | 6 | 22 | 4 | 64 | 1.09 | 2.59 |
2015 | Cle | 3 | 3 | 2 - 6 | 74 | 0 | 0 | 64.0 | 59 | 24 | 21 | 8 | 19 | 1 | 54 | 1.22 | 2.95 |
2016 | Cle | 2 | 5 | 1 - 4 | 75 | 0 | 0 | 66.2 | 56 | 26 | 24 | 8 | 28 | 3 | 69 | 1.26 | 3.24 |
2017 | Cle | 4 | 6 | 3 - 6 | 79 | 0 | 0 | 76.2 | 71 | 36 | 30 | 5 | 22 | 3 | 73 | 1.21 | 3.52 |
2018 | Col | 4 | 6 | 0 - 5 | 61 | 0 | 0 | 54.2 | 70 | 43 | 36 | 9 | 28 | 1 | 54 | 1.79 | 5.93 |
Career | 27 | 34 | 11 - 39 | 536 | 0 | 0 | 501.0 | 467 | 224 | 191 | 46 | 179 | 18 | 452 | 1.29 | 3.43 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2011 | Ari | Total | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |
LDS | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | ||
2013 | Cle | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
2016 | Cle | Total | 2 | 1 | 0 - 0 | 11 | 0 | 0 | 10.1 | 14 | 7 | 5 | 1 | 5 | 3 | 12 | 4.35 |
LDS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 7.71 | ||
LCS | 2 | 0 | 0 - 0 | 4 | 0 | 0 | 3.1 | 6 | 2 | 1 | 0 | 1 | 1 | 4 | 2.70 | ||
WS | 0 | 1 | 0 - 0 | 4 | 0 | 0 | 4.2 | 6 | 3 | 2 | 0 | 4 | 2 | 7 | 3.86 | ||
2017 | Cle | Total | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 1.50 |
LDS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 1.50 | ||
Career | 2 | 1 | 0 - 0 | 19 | 0 | 0 | 22.0 | 19 | 8 | 6 | 2 | 6 | 3 | 22 | 2.45 |
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 3 | 95 | 94 | 94.7 | .3 |
Slider | 154 | 86 | 77 | 83.2 | 15.17 |
Changeup | 1 | 84 | 84 | 84 | .1 |
Cut Fastball | 857 | 97 | 89 | 93.5 | 84.43 |
STATS GameZone |
![]() |