![]() |
|
Hitting Breakdown 2022 | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Total | .241 | 79 | 249 | 36 | 60 | 14 | 2 | 5 | 20 | 1 | 0 | 16 | 45 | 7 | .309 | .373 |
Pitcher | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs. Left | .228 | - | 57 | - | 13 | 3 | 1 | 1 | 4 | 0 | 0 | 4 | 11 | 4 | .302 | .368 |
vs. Right | .245 | - | 192 | - | 47 | 11 | 1 | 4 | 16 | 1 | 0 | 12 | 34 | 3 | .311 | .375 |
Site | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Home | .230 | 43 | 126 | 20 | 29 | 8 | 1 | 2 | 9 | 0 | 0 | 8 | 19 | 4 | .290 | .357 |
Away | .252 | 36 | 123 | 16 | 31 | 6 | 1 | 3 | 11 | 1 | 0 | 8 | 26 | 3 | .328 | .390 |
Grass | .239 | 73 | 230 | 34 | 55 | 13 | 2 | 5 | 20 | 0 | 0 | 14 | 43 | 6 | .304 | .378 |
Turf | .263 | 6 | 19 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | .364 | .316 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Day | .252 | 39 | 127 | 22 | 32 | 9 | 2 | 1 | 9 | 1 | 0 | 8 | 24 | 0 | .324 | .378 |
Night | .230 | 40 | 122 | 14 | 28 | 5 | 0 | 4 | 11 | 0 | 0 | 8 | 21 | 7 | .293 | .369 |
Runners and Outs | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
None on | .238 | - | 151 | - | 36 | 10 | 2 | 1 | 1 | 0 | 0 | 9 | 26 | 0 | .311 | .351 |
Runners On | .245 | - | 98 | - | 24 | 4 | 0 | 4 | 19 | 1 | 0 | 7 | 19 | 7 | .306 | .408 |
Scoring Pos | .230 | - | 61 | - | 14 | 2 | 0 | 3 | 16 | 0 | 0 | 6 | 17 | 2 | .304 | .410 |
None on/out | .273 | - | 77 | - | 21 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | .333 | .403 |
ScPos/2Out | .188 | - | 32 | - | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 8 | 0 | .212 | .250 |
Inning 1-6 | .231 | - | 156 | 21 | 36 | 9 | 2 | 3 | 9 | 1 | 0 | 11 | 28 | 6 | .316 | .372 |
Inning 7+ | .258 | - | 93 | 15 | 24 | 5 | 0 | 2 | 11 | 0 | 0 | 5 | 17 | 1 | .296 | .376 |
Month | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Pre All-Star | .232 | 66 | 207 | 30 | 48 | 12 | 2 | 4 | 17 | 1 | 0 | 13 | 40 | 5 | .304 | .367 |
Post All-Star | .286 | 13 | 42 | 6 | 12 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 5 | 2 | .333 | .405 |
April | .135 | 12 | 37 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 2 | .200 | .243 |
May | .194 | 22 | 62 | 8 | 12 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 3 | .286 | .274 |
June | .322 | 18 | 59 | 10 | 19 | 1 | 1 | 2 | 10 | 1 | 0 | 3 | 16 | 0 | .379 | .475 |
July | .243 | 21 | 74 | 10 | 18 | 6 | 0 | 3 | 7 | 0 | 0 | 6 | 12 | 1 | .300 | .446 |
August | .353 | 6 | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | .421 | .353 |
vs. Team | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs.Bal | .500 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .600 | .500 |
vs.Bos | .125 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .125 |
vs.LAA | .348 | 7 | 23 | 3 | 8 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 6 | 0 | .400 | .609 |
vs.Cle | .214 | 8 | 28 | 3 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | .241 | .429 |
vs.Det | .258 | 8 | 31 | 2 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | .281 | .387 |
vs.KC | .364 | 9 | 22 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | .440 | .409 |
vs.Min | .273 | 6 | 22 | 3 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 6 | 0 | .333 | .500 |
vs.NYY | .125 | 5 | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .222 | .188 |
vs.Oak | .222 | 3 | 9 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .222 | .667 |
vs.Sea | .000 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .167 | .000 |
vs.Tex | .200 | 5 | 15 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | .250 | .200 |
vs.Tor | .263 | 5 | 19 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | .333 | .421 |
vs.ChC | .000 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .118 | .000 |
vs.Hou | .333 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .455 | .333 |
vs.LAD | .167 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .143 | .500 |
vs.SF | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .800 | .667 |
vs.Col | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
vs.TB | .200 | 3 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .273 | .300 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |