![]() |
|
Hitting Breakdown 2022 | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Total | .236 | 38 | 144 | 14 | 34 | 6 | 0 | 1 | 22 | 0 | 0 | 10 | 46 | 5 | .280 | .299 |
Pitcher | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs. Left | .220 | - | 50 | - | 11 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 18 | 0 | .245 | .300 |
vs. Right | .245 | - | 94 | - | 23 | 5 | 0 | 0 | 14 | 0 | 0 | 8 | 28 | 5 | .298 | .298 |
Site | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Home | .191 | 18 | 68 | 4 | 13 | 2 | 0 | 0 | 10 | 0 | 0 | 6 | 20 | 3 | .250 | .221 |
Away | .276 | 20 | 76 | 10 | 21 | 4 | 0 | 1 | 12 | 0 | 0 | 4 | 26 | 2 | .309 | .368 |
Grass | .248 | 34 | 129 | 13 | 32 | 5 | 0 | 1 | 22 | 0 | 0 | 9 | 39 | 4 | .291 | .310 |
Turf | .133 | 4 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | .188 | .200 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Day | .192 | 14 | 52 | 6 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 5 | 20 | 3 | .263 | .212 |
Night | .261 | 24 | 92 | 8 | 24 | 5 | 0 | 1 | 15 | 0 | 0 | 5 | 26 | 2 | .290 | .348 |
Runners and Outs | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
None on | .226 | - | 62 | - | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 22 | 0 | .273 | .306 |
Runners On | .244 | - | 82 | - | 20 | 4 | 0 | 0 | 21 | 0 | 0 | 6 | 24 | 5 | .286 | .293 |
Scoring Pos | .302 | - | 43 | - | 13 | 4 | 0 | 0 | 21 | 0 | 0 | 5 | 12 | 2 | .353 | .395 |
None on/out | .435 | - | 23 | - | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | .480 | .652 |
ScPos/2Out | .273 | - | 22 | - | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 11 | 0 | .304 | .318 |
Inning 1-6 | .230 | - | 100 | 9 | 23 | 3 | 0 | 1 | 14 | 0 | 0 | 5 | 33 | 4 | .262 | .290 |
Inning 7+ | .250 | - | 44 | 5 | 11 | 3 | 0 | 0 | 8 | 0 | 0 | 5 | 13 | 1 | .320 | .318 |
Month | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Pre All-Star | .234 | 32 | 124 | 13 | 29 | 6 | 0 | 1 | 19 | 0 | 0 | 8 | 38 | 3 | .276 | .306 |
Post All-Star | .250 | 6 | 20 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 2 | .304 | .250 |
April | .218 | 15 | 55 | 4 | 12 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 19 | 1 | .254 | .273 |
May | .246 | 17 | 69 | 9 | 17 | 3 | 0 | 1 | 12 | 0 | 0 | 5 | 19 | 2 | .293 | .333 |
August | .250 | 6 | 20 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 2 | .304 | .250 |
vs. Team | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs.Mil | .083 | 3 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .154 | .167 |
vs.Atl | .412 | 4 | 17 | 5 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 4 | 0 | .421 | .588 |
vs.ChC | .111 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | .111 |
vs.Cin | .231 | 4 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | .333 | .308 |
vs.LAD | .250 | 5 | 16 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | .235 | .250 |
vs.Phi | .200 | 3 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .273 | .200 |
vs.Pit | .375 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | .444 | .375 |
vs.StL | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
vs.SF | .308 | 6 | 26 | 1 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 8 | 1 | .333 | .423 |
vs.Col | .214 | 4 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 | .294 | .214 |
vs.Ari | .133 | 4 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | .188 | .200 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |