![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/12 | @SF | L2-13 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 22 | 0 | 4 | 18.00 |
Apr. Totals | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 22 | 0 | 4 | 18.00 |
General Batting | ||||||||||||||||
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
4/7 | @Ari | L2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
4/8 | @Ari | W3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .125 |
4/9 | @Ari | W5-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .250 |
4/10 | @Ari | W10-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .133 | .188 | .200 |
4/11 | @SF | W4-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .143 | .150 |
4/12 | @SF | L2-13 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .200 | .250 |
4/13 | @SF | L1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .185 | .214 | .259 |
4/14 | Atl | W12-1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .219 | .242 | .281 |
4/18 | Cin | W4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .243 | .257 |
4/19 | Cin | W6-2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .205 | .244 | .282 |
4/20 | Cin | W6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .190 | .244 | .262 |
4/22 | LAD | L1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .174 | .224 | .239 |
4/23 | LAD | W3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .184 | .226 | .245 |
4/24 | LAD | L2-10 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .192 | .232 | .250 |
4/26 | @Cin | W9-6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .218 | .254 | .273 |
Apr. Totals | 55 | 4 | 12 | 3 | 0 | 0 | 7 | 3 | 19 | 0 | 0 | .218 | .254 | .273 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
5/10 | ChC | W5-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .220 | .254 | .271 |
5/11 | ChC | L5-7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .203 | .235 | .250 |
5/13 | @Atl | W11-6 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .235 | .260 | .324 |
5/14 | @Atl | L5-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .225 | .260 | .310 |
5/15 | @Atl | W7-3 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .237 | .268 | .316 |
5/17 | @Phi | W3-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .241 | .279 | .316 |
5/18 | @Phi | L0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .270 | .305 |
5/19 | @Phi | W2-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .269 | .302 |
5/20 | @SF | W8-7 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .242 | .276 | .319 |
5/21 | @SF | W2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .232 | .272 | .305 |
5/22 | @SF | W10-1 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .250 | .287 | .330 |
5/23 | Mil | W3-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .292 | .337 |
5/24 | Mil | L1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .282 | .324 |
5/25 | Mil | L1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .273 | .313 |
5/27 | Pit | W4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .233 | .272 | .310 |
5/28 | Pit | L2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .242 | .285 | .317 |
5/31 | @StL | L2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .276 | .306 |
May Totals | 69 | 9 | 17 | 3 | 0 | 1 | 12 | 5 | 19 | 0 | 0 | .246 | .293 | .333 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
8/1 | Col | W4-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .236 | .283 | .307 |
8/2 | Col | W13-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .237 | .287 | .305 |
8/2 | Col | W3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .231 | .279 | .299 |
8/4 | Col | L3-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .232 | .278 | .297 |
8/6 | @LAD | L3-8 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .239 | .284 | .303 |
8/7 | @LAD | L0-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .280 | .299 |
Aug. Totals | 20 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | .250 | .304 | .250 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |