![]() |
|
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2010 | Fla | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 4.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.46 | 0.00 |
2011 | Fla | 2 | 1 | 3 - 3 | 45 | 0 | 0 | 54.2 | 45 | 18 | 16 | 1 | 19 | 7 | 55 | 1.17 | 2.63 |
2012 | Mia | 5 | 2 | 15 - 19 | 68 | 0 | 0 | 63.2 | 54 | 26 | 19 | 3 | 29 | 6 | 68 | 1.30 | 2.69 |
2013 | Mia | 4 | 6 | 34 - 36 | 69 | 0 | 0 | 69.2 | 53 | 19 | 18 | 3 | 22 | 6 | 74 | 1.08 | 2.33 |
2014 | Mia | 4 | 5 | 39 - 43 | 67 | 0 | 0 | 65.1 | 58 | 26 | 23 | 3 | 21 | 2 | 84 | 1.21 | 3.17 |
2015 | Mia | 2 | 6 | 3 - 7 | 32 | 0 | 0 | 32.0 | 37 | 19 | 16 | 2 | 14 | 3 | 28 | 1.59 | 4.50 |
2015 | StL | 0 | 0 | 1 - 2 | 27 | 0 | 0 | 23.1 | 18 | 7 | 6 | 2 | 13 | 0 | 20 | 1.33 | 2.31 |
2015 | Tot | 2 | 6 | 4 - 9 | 59 | 0 | 0 | 55.1 | 55 | 26 | 22 | 4 | 27 | 3 | 48 | 1.48 | 3.58 |
2016 | Sea | 4 | 6 | 25 - 32 | 62 | 0 | 0 | 64.0 | 44 | 21 | 20 | 8 | 21 | 2 | 76 | 1.02 | 2.81 |
2017 | Sea | 1 | 1 | 1 - 4 | 23 | 0 | 0 | 20.0 | 13 | 7 | 7 | 3 | 7 | 1 | 15 | 1.00 | 3.15 |
2017 | TB | 2 | 1 | 0 - 0 | 26 | 0 | 0 | 24.2 | 13 | 3 | 3 | 0 | 7 | 0 | 26 | 0.81 | 1.09 |
2017 | Tot | 3 | 2 | 1 - 4 | 49 | 0 | 0 | 44.2 | 26 | 10 | 10 | 3 | 14 | 1 | 41 | 0.90 | 2.01 |
2018 | ChC | 4 | 3 | 4 - 7 | 80 | 0 | 0 | 70.1 | 45 | 19 | 17 | 5 | 28 | 4 | 78 | 1.04 | 2.18 |
Career | 28 | 31 | 125 - 153 | 502 | 0 | 0 | 492.0 | 381 | 165 | 145 | 30 | 182 | 31 | 527 | 1.14 | 2.65 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2012 | Mia | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018 | ChC | 80 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 |
Career | 502 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2018 | ChC | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
Career | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
STATS GameZone |
![]() ![]() |