![]() |
|
Pitching Breakdown 2023 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 1 | 2 | 2.95 | 23 | 0 | 2 | 21.1 | 15 | 8 | 7 | 0 | 14 | 0 | 35 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 0 | 1 | 3.18 | 12 | 0 | 1 | 11.1 | 9 | 4 | 4 | 0 | 7 | 0 | 17 | ||
Away | 1 | 1 | 2.70 | 11 | 0 | 1 | 10.0 | 6 | 4 | 3 | 0 | 7 | 0 | 18 | ||
Grass | 1 | 1 | 2.37 | 20 | 0 | 2 | 19.0 | 11 | 5 | 5 | 0 | 13 | 0 | 32 | ||
Turf | 0 | 1 | 7.71 | 3 | 0 | 0 | 2.1 | 4 | 3 | 2 | 0 | 1 | 0 | 3 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 1 | 1 | 3.18 | 12 | 0 | 1 | 11.1 | 8 | 4 | 4 | 0 | 8 | 0 | 20 | ||
Night | 0 | 1 | 2.70 | 11 | 0 | 1 | 10.0 | 7 | 4 | 3 | 0 | 6 | 0 | 15 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 1 | 2 | 2.95 | 23 | 0 | 2 | 21.1 | 15 | 8 | 7 | 0 | 14 | 0 | 35 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 1 | 2 | 2.95 | 23 | 0 | 2 | 21.1 | 15 | 8 | 7 | 0 | 14 | 0 | 35 | ||
April | 1 | 1 | 1.74 | 11 | 0 | 1 | 10.1 | 6 | 3 | 2 | 0 | 3 | 0 | 19 | ||
May | 0 | 1 | 4.50 | 11 | 0 | 1 | 10.0 | 9 | 5 | 5 | 0 | 11 | 0 | 14 | ||
June | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bal | 0 | 1 | 13.50 | 2 | 0 | 0 | 1.1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | ||
vs.LAA | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.CWS | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | ||
vs.Det | 0 | 0 | 0.00 | 2 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
vs.Mil | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
vs.Min | 1 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
vs.Oak | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Tex | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Tor | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
vs.Atl | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
vs.Was | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | ||
vs.StL | 0 | 0 | 13.50 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||
vs.SD | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||
vs.SF | 0 | 0 | 0.00 | 2 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
vs.Col | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Ari | 0 | 1 | 13.50 | 2 | 0 | 0 | 1.1 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | ||
vs. AL | 1 | 1 | 3.18 | 12 | 0 | 1 | 11.1 | 6 | 4 | 4 | 0 | 5 | 0 | 16 | ||
vs. NL | 0 | 1 | 2.70 | 11 | 0 | 1 | 10.0 | 9 | 4 | 3 | 0 | 9 | 0 | 19 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .197 | 76 | 8 | 15 | 3 | 0 | 0 | 7 | 11 | 1 | 14 | 35 | .319 | .237 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .250 | 16 | - | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 9 | .409 | .250 | ||
vs. Right | .183 | 60 | - | 11 | 3 | 0 | 0 | 6 | 7 | 0 | 9 | 26 | .290 | .233 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .197 | 76 | 8 | 15 | 3 | 0 | 0 | 7 | 11 | 1 | 14 | 35 | .319 | .237 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .214 | 42 | 4 | 9 | 3 | 0 | 0 | 4 | 7 | 0 | 7 | 17 | .327 | .286 | ||
Away | .176 | 34 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 1 | 7 | 18 | .310 | .176 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .163 | 43 | - | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | .294 | .209 | ||
Runners On | .242 | 33 | - | 8 | 1 | 0 | 0 | 7 | 11 | 1 | 6 | 15 | .350 | .273 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .158 | 19 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | .304 | .211 | ||
Scoring Pos | .263 | 19 | - | 5 | 1 | 0 | 0 | 7 | 7 | 0 | 5 | 8 | .400 | .316 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .197 | 76 | - | 15 | 3 | 0 | 0 | 7 | 11 | 1 | 14 | 35 | .319 | .237 | ||
Inning 7+ | .197 | 76 | 8 | 15 | 3 | 0 | 0 | 7 | 11 | 1 | 14 | 35 | .319 | .237 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .000 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | ||
Vs 1st Batr | .158 | 19 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | .304 | .211 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .182 | 44 | - | 8 | 2 | 0 | 0 | 5 | 1 | 1 | 3 | 23 | .234 | .227 | ||
After (1-0) | .179 | 28 | - | 5 | 1 | 0 | 0 | 2 | 8 | 0 | 11 | 12 | .400 | .214 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .220 | 59 | - | 13 | 3 | 0 | 0 | 4 | 7 | 1 | 10 | 26 | .333 | .271 | ||
Pitch 16-30 | .118 | 17 | - | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 9 | .273 | .118 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .197 | 76 | 8 | 15 | 3 | 0 | 0 | 7 | 11 | 1 | 14 | 35 | .319 | .237 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |