![]() |
|
Hitting Breakdown 2022 | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Total | .218 | 65 | 239 | 30 | 52 | 20 | 0 | 4 | 37 | 0 | 0 | 25 | 47 | 7 | .289 | .351 |
Pitcher | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs. Left | .194 | - | 67 | - | 13 | 2 | 0 | 2 | 9 | 0 | 0 | 6 | 18 | 1 | .253 | .313 |
vs. Right | .227 | - | 172 | - | 39 | 18 | 0 | 2 | 28 | 0 | 0 | 19 | 29 | 6 | .303 | .366 |
Site | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Home | .196 | 31 | 107 | 14 | 21 | 7 | 0 | 4 | 21 | 0 | 0 | 13 | 24 | 3 | .283 | .374 |
Away | .235 | 34 | 132 | 16 | 31 | 13 | 0 | 0 | 16 | 0 | 0 | 12 | 23 | 4 | .293 | .333 |
Grass | .206 | 60 | 218 | 27 | 45 | 15 | 0 | 4 | 37 | 0 | 0 | 24 | 44 | 5 | .282 | .330 |
Turf | .333 | 5 | 21 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | .364 | .571 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Day | .247 | 22 | 89 | 8 | 22 | 7 | 0 | 2 | 13 | 0 | 0 | 5 | 20 | 2 | .284 | .393 |
Night | .200 | 43 | 150 | 22 | 30 | 13 | 0 | 2 | 24 | 0 | 0 | 20 | 27 | 5 | .291 | .327 |
Runners and Outs | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
None on | .182 | - | 132 | - | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 0 | .245 | .242 |
Runners On | .262 | - | 107 | - | 28 | 12 | 0 | 4 | 37 | 0 | 0 | 15 | 20 | 7 | .339 | .486 |
Scoring Pos | .288 | - | 59 | - | 17 | 8 | 0 | 2 | 32 | 0 | 0 | 10 | 11 | 4 | .365 | .525 |
None on/out | .234 | - | 64 | - | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | .310 | .297 |
ScPos/2Out | .214 | - | 28 | - | 6 | 4 | 0 | 1 | 11 | 0 | 0 | 5 | 7 | 0 | .333 | .464 |
Inning 1-6 | .213 | - | 164 | 20 | 35 | 12 | 0 | 3 | 28 | 0 | 0 | 17 | 37 | 6 | .285 | .341 |
Inning 7+ | .227 | - | 75 | 10 | 17 | 8 | 0 | 1 | 9 | 0 | 0 | 8 | 10 | 1 | .298 | .373 |
Month | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Pre All-Star | .218 | 65 | 239 | 30 | 52 | 20 | 0 | 4 | 37 | 0 | 0 | 25 | 47 | 7 | .289 | .351 |
April | .197 | 19 | 71 | 8 | 14 | 3 | 0 | 1 | 10 | 0 | 0 | 5 | 15 | 3 | .244 | .282 |
May | .240 | 26 | 96 | 14 | 23 | 12 | 0 | 3 | 20 | 0 | 0 | 10 | 19 | 4 | .315 | .458 |
June | .208 | 20 | 72 | 8 | 15 | 5 | 0 | 0 | 7 | 0 | 0 | 10 | 13 | 0 | .298 | .278 |
vs. Team | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs.LAA | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .286 | .167 |
vs.CWS | .091 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .231 | .091 |
vs.Cle | .167 | 3 | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | .286 | .250 |
vs.Det | .083 | 3 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | .083 | .333 |
vs.Min | .222 | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | .300 | .222 |
vs.Atl | .154 | 4 | 13 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | .200 | .231 |
vs.ChC | .100 | 3 | 10 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | .231 | .200 |
vs.Cin | .348 | 7 | 23 | 7 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 1 | .448 | .522 |
vs.Was | .125 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .125 |
vs.NYM | .154 | 4 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | .313 | .231 |
vs.Phi | .269 | 7 | 26 | 2 | 7 | 3 | 0 | 1 | 7 | 0 | 0 | 2 | 6 | 1 | .321 | .500 |
vs.Pit | .333 | 6 | 21 | 5 | 7 | 4 | 0 | 0 | 5 | 0 | 0 | 4 | 3 | 0 | .440 | .524 |
vs.SD | .182 | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .154 | .182 |
vs.SF | .158 | 5 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .158 | .158 |
vs.Col | .231 | 3 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .231 | .231 |
vs.Ari | .281 | 8 | 32 | 5 | 9 | 5 | 0 | 2 | 5 | 0 | 0 | 2 | 6 | 2 | .324 | .625 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |