![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 5 | 1 | 2.00 | 8 | 8 | 0 | 45.0 | 34 | 10 | 10 | 3 | 7 | 0 | 47 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 1 | 0 | 3.38 | 3 | 3 | 0 | 16.0 | 15 | 6 | 6 | 2 | 3 | 0 | 18 | ||
Away | 4 | 1 | 1.24 | 5 | 5 | 0 | 29.0 | 19 | 4 | 4 | 1 | 4 | 0 | 29 | ||
Grass | 5 | 1 | 2.00 | 8 | 8 | 0 | 45.0 | 34 | 10 | 10 | 3 | 7 | 0 | 47 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 4 | 1 | 1.24 | 5 | 5 | 0 | 29.0 | 19 | 4 | 4 | 1 | 4 | 0 | 29 | ||
Night | 1 | 0 | 3.38 | 3 | 3 | 0 | 16.0 | 15 | 6 | 6 | 2 | 3 | 0 | 18 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Starter | 5 | 1 | 2.00 | 8 | 8 | 0 | 45.0 | 34 | 10 | 10 | 3 | 7 | 0 | 47 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 5 | 1 | 2.00 | 8 | 8 | 0 | 45.0 | 34 | 10 | 10 | 3 | 7 | 0 | 47 | ||
April | 3 | 0 | 2.35 | 4 | 4 | 0 | 23.0 | 14 | 6 | 6 | 2 | 2 | 0 | 30 | ||
May | 1 | 0 | 0.00 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | ||
June | 1 | 1 | 2.40 | 3 | 3 | 0 | 15.0 | 15 | 4 | 4 | 1 | 4 | 0 | 15 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Cle | 0 | 0 | 1.80 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | ||
vs.Det | 0 | 0 | 1.50 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 0 | 2 | 0 | 7 | ||
vs.Min | 1 | 0 | 0.00 | 1 | 1 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||
vs.Atl | 1 | 0 | 7.20 | 1 | 1 | 0 | 5.0 | 6 | 4 | 4 | 2 | 0 | 0 | 7 | ||
vs.ChC | 1 | 0 | 0.00 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | ||
vs.Cin | 1 | 0 | 1.50 | 1 | 1 | 0 | 6.0 | 7 | 1 | 1 | 0 | 1 | 0 | 7 | ||
vs.SD | 1 | 0 | 1.80 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | ||
vs.SF | 0 | 1 | 4.50 | 1 | 1 | 0 | 4.0 | 3 | 2 | 2 | 1 | 2 | 0 | 4 | ||
vs. AL | 1 | 0 | 1.00 | 3 | 3 | 0 | 18.0 | 9 | 2 | 2 | 0 | 3 | 0 | 24 | ||
vs. NL | 4 | 1 | 2.67 | 5 | 5 | 0 | 27.0 | 25 | 8 | 8 | 3 | 4 | 0 | 23 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .209 | 163 | 10 | 34 | 6 | 0 | 3 | 8 | 2 | 1 | 7 | 47 | .244 | .301 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .320 | 25 | - | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | .379 | .360 | ||
vs. Right | .188 | 138 | - | 26 | 5 | 0 | 3 | 6 | 2 | 1 | 4 | 40 | .217 | .290 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Starter | .209 | 163 | 10 | 34 | 6 | 0 | 3 | 8 | 2 | 1 | 7 | 47 | .244 | .301 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .246 | 61 | 6 | 15 | 4 | 0 | 2 | 4 | 0 | 0 | 3 | 18 | .277 | .410 | ||
Away | .186 | 102 | 4 | 19 | 2 | 0 | 1 | 4 | 2 | 1 | 4 | 29 | .224 | .235 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .202 | 109 | - | 22 | 5 | 0 | 3 | 3 | 0 | 0 | 3 | 29 | .230 | .330 | ||
Runners On | .222 | 54 | - | 12 | 1 | 0 | 0 | 5 | 2 | 1 | 4 | 18 | .271 | .241 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .217 | 46 | - | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | .234 | .304 | ||
Scoring Pos | .133 | 30 | - | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 12 | .182 | .133 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .160 | 25 | - | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | .250 | .200 | ||
Inning 1-6 | .206 | 155 | 10 | 32 | 6 | 0 | 3 | 8 | 2 | 1 | 7 | 46 | .244 | .303 | ||
Inning 7+ | .250 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .195 | 87 | - | 17 | 3 | 0 | 1 | 5 | 0 | 0 | 2 | 31 | .220 | .264 | ||
After (1-0) | .200 | 55 | - | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 16 | .267 | .309 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .154 | 26 | - | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | .214 | .231 | ||
Pitch 16-30 | .188 | 32 | - | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 11 | .235 | .313 | ||
Pitch 31-45 | .250 | 28 | - | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | .300 | .250 | ||
Pitch 46-60 | .242 | 33 | - | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .242 | .273 | ||
Pitch 61-75 | .172 | 29 | - | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 11 | .194 | .310 | ||
Pitch 76-90 | .267 | 15 | - | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .313 | .533 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .209 | 163 | 10 | 34 | 6 | 0 | 3 | 8 | 2 | 1 | 7 | 47 | .244 | .301 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |