![]() |
|
Latest News | |
May 13 10:48 AM PT11:48 AM MT12:48 PM CT1:48 PM ET13:48 ET17:48 GMT1:48 10:48 AM MST12:48 PM EST11:48 AM CST1:18 PM VEN21:48 UAE11:48 AM CT-Kershaw has been scratched from Friday's scheduled start against the Phillies and has been placed on the 15-day injured list with inflammation in his pelvic joint. The move is retroactive to May 9. Analysis: Walker Buehler will move up a day to start in place of Kershaw, who has had a tremendous start to the season by going 4-0 with a 1.80 ERA and a 0.73 WHIP through five starts. Though the issue doesn't sound overly serious, the 34-year-old has dealt with several injuries over the past few years and threw only 180 innings combined between the 2020 and 2021 seasons. |
|
May 7 12:57 PM PT1:57 PM MT2:57 PM CT3:57 PM ET15:57 ET19:57 GMT3:57 12:57 PM MST2:57 PM EST1:57 PM CST3:27 PM VEN23:57 UAE1:57 PM CT-Clayton Kershaw improved to 4-0, allowing five hits and one walk over 7.0 scoreless innings, as the Los Angeles Dodgers defeated the Chicago Cubs 7-0 on Saturday. Kershaw struck out two, ending the game with a 1.80 ERA and 0.73 WHIP on the season. | |
May 1 10:20 PM PT11:20 PM MT12:20 AM CT1:20 AM ET1:20 ET5:20 GMT13:20 10:20 PM MST12:20 AM EST11:20 PM CST12:50 AM VEN9:20 UAE11:20 PM CT-Clayton Kershaw allowed one run on four hits and two walks in 6.0 innings as the Los Angeles Dodgers lost to the Detroit Tigers 5-1 on Saturday. Kershaw struck out seven, ending the game with a 2.35 ERA and 0.70 WHIP on the season. | |
Apr. 24 4:17 PM PT5:17 PM MT6:17 PM CT7:17 PM ET19:17 ET23:17 GMT7:17 4:17 PM MST6:17 PM EST5:17 PM CST6:47 PM VEN3:17 UAE (+1)5:17 PM CT-Clayton Kershaw improved to 3-0, allowing one run on four hits in 5.0 innings, as the Los Angeles Dodgers defeated the San Diego Padres 10-2 on Sunday. Kershaw struck out three, ending the game with a 2.65 ERA and 0.59 WHIP on the season. | |
Apr. 19 10:28 PM PT11:28 PM MT12:28 AM CT1:28 AM ET1:28 ET5:28 GMT13:28 10:28 PM MST12:28 AM EST11:28 PM CST12:58 AM VEN9:28 UAE11:28 PM CT-Clayton Kershaw improved to 2-0, allowing four runs on six hits in 5.0 innings, as the Los Angeles Dodgers defeated the Atlanta Braves 7-4 on Monday. Kershaw struck out seven, ending the game with a 3.00 ERA and 0.50 WHIP on the season. | |
Apr. 13 12:48 PM PT1:48 PM MT2:48 PM CT3:48 PM ET15:48 ET19:48 GMT3:48 12:48 PM MST2:48 PM EST1:48 PM CST3:18 PM VEN23:48 UAE1:48 PM CT-Clayton Kershaw improved to 1-0, allowing no hits over 7.0 scoreless innings, as the Los Angeles Dodgers defeated the Minnesota Twins 7-0 on Wednesday. Kershaw struck out 13, ending the game with a 0.00 ERA and 0.00 WHIP on the season. |
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2008 | LAD | 5 | 5 | 0 - 0 | 22 | 21 | 0 | 107.2 | 109 | 51 | 51 | 11 | 52 | 3 | 100 | 1.50 | 4.26 |
2009 | LAD | 8 | 8 | 0 - 0 | 31 | 30 | 0 | 171.0 | 119 | 55 | 53 | 7 | 91 | 4 | 185 | 1.23 | 2.79 |
2010 | LAD | 13 | 10 | 0 - 0 | 32 | 32 | 1 | 204.1 | 160 | 73 | 66 | 13 | 81 | 9 | 212 | 1.18 | 2.91 |
2011 | LAD | 21 | 5 | 0 - 0 | 33 | 33 | 5 | 233.1 | 174 | 66 | 59 | 15 | 54 | 2 | 248 | 0.98 | 2.28 |
2012 | LAD | 14 | 9 | 0 - 0 | 33 | 33 | 2 | 227.2 | 170 | 70 | 64 | 16 | 63 | 5 | 229 | 1.02 | 2.53 |
2013 | LAD | 16 | 9 | 0 - 0 | 33 | 33 | 3 | 236.0 | 164 | 55 | 48 | 11 | 52 | 2 | 232 | 0.92 | 1.83 |
2014 | LAD | 21 | 3 | 0 - 0 | 27 | 27 | 6 | 198.1 | 139 | 42 | 39 | 9 | 31 | 0 | 239 | 0.86 | 1.77 |
2015 | LAD | 16 | 7 | 0 - 0 | 33 | 33 | 4 | 232.2 | 163 | 62 | 55 | 15 | 42 | 1 | 301 | 0.88 | 2.13 |
2016 | LAD | 12 | 4 | 0 - 0 | 21 | 21 | 3 | 149.0 | 97 | 31 | 28 | 8 | 11 | 1 | 172 | 0.72 | 1.69 |
2017 | LAD | 18 | 4 | 0 - 0 | 27 | 27 | 1 | 175.0 | 136 | 49 | 45 | 23 | 30 | 0 | 202 | 0.95 | 2.31 |
2018 | LAD | 9 | 5 | 0 - 0 | 26 | 26 | 0 | 161.1 | 139 | 55 | 49 | 17 | 29 | 0 | 155 | 1.04 | 2.73 |
2019 | LAD | 16 | 5 | 0 - 0 | 29 | 28 | 0 | 178.1 | 145 | 63 | 60 | 28 | 41 | 0 | 189 | 1.04 | 3.03 |
2020 | LAD | 6 | 2 | 0 - 0 | 10 | 10 | 0 | 58.1 | 41 | 18 | 14 | 8 | 8 | 0 | 62 | 0.84 | 2.16 |
2021 | LAD | 10 | 8 | 0 - 0 | 22 | 22 | 0 | 121.2 | 103 | 51 | 48 | 15 | 21 | 0 | 144 | 1.02 | 3.55 |
2022 | LAD | 4 | 0 | 0 - 0 | 5 | 5 | 0 | 30.0 | 19 | 6 | 6 | 2 | 3 | 0 | 32 | 0.73 | 1.80 |
Career | 189 | 84 | 0 - 0 | 384 | 381 | 25 | 2484.2 | 1878 | 747 | 685 | 198 | 609 | 27 | 2702 | 1.00 | 2.48 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2008 | LAD | 22 | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | .069 | .069 | .069 |
2009 | LAD | 31 | 48 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 16 | 0 | 0 | .104 | .157 | .104 |
2010 | LAD | 32 | 55 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | .055 | .071 | .055 |
2011 | LAD | 33 | 71 | 10 | 16 | 0 | 0 | 0 | 4 | 3 | 13 | 0 | 0 | .225 | .267 | .225 |
2012 | LAD | 34 | 58 | 2 | 12 | 1 | 0 | 0 | 2 | 2 | 19 | 0 | 0 | .207 | .230 | .224 |
2013 | LAD | 35 | 77 | 8 | 14 | 3 | 0 | 1 | 10 | 5 | 24 | 0 | 0 | .182 | .241 | .260 |
2014 | LAD | 27 | 63 | 5 | 11 | 0 | 1 | 0 | 3 | 4 | 23 | 1 | 0 | .175 | .235 | .206 |
2015 | LAD | 34 | 71 | 2 | 9 | 2 | 0 | 0 | 2 | 2 | 23 | 0 | 0 | .127 | .162 | .155 |
2016 | LAD | 23 | 46 | 2 | 8 | 1 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | .174 | .191 | .196 |
2017 | LAD | 27 | 49 | 6 | 9 | 1 | 0 | 0 | 2 | 4 | 13 | 0 | 0 | .184 | .245 | .204 |
2018 | LAD | 27 | 46 | 1 | 11 | 2 | 0 | 0 | 7 | 7 | 11 | 0 | 0 | .239 | .340 | .283 |
2019 | LAD | 29 | 49 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | .102 | .120 | .122 |
2021 | LAD | 24 | 36 | 2 | 8 | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | .222 | .243 | .222 |
Career | 393 | 698 | 46 | 113 | 11 | 1 | 1 | 40 | 34 | 211 | 1 | 0 | .162 | .205 | .185 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2008 | LAD | Total | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4.50 |
LCS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4.50 | ||
2009 | LAD | Total | 0 | 1 | 0 - 0 | 3 | 2 | 0 | 13.1 | 14 | 9 | 9 | 3 | 7 | 1 | 10 | 6.08 |
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 6.2 | 9 | 2 | 2 | 1 | 1 | 1 | 4 | 2.70 | ||
LCS | 0 | 1 | 0 - 0 | 2 | 1 | 0 | 6.2 | 5 | 7 | 7 | 2 | 6 | 0 | 6 | 9.45 | ||
2013 | LAD | Total | 1 | 2 | 0 - 0 | 4 | 4 | 0 | 23.0 | 18 | 11 | 8 | 0 | 7 | 1 | 28 | 3.13 |
LDS | 1 | 0 | 0 - 0 | 2 | 2 | 0 | 13.0 | 6 | 3 | 1 | 0 | 4 | 0 | 18 | 0.69 | ||
LCS | 0 | 2 | 0 - 0 | 2 | 2 | 0 | 10.0 | 12 | 8 | 7 | 0 | 3 | 1 | 10 | 6.30 | ||
2014 | LAD | Total | 0 | 2 | 0 - 0 | 2 | 2 | 0 | 12.2 | 12 | 11 | 11 | 3 | 2 | 0 | 19 | 7.82 |
LDS | 0 | 2 | 0 - 0 | 2 | 2 | 0 | 12.2 | 12 | 11 | 11 | 3 | 2 | 0 | 19 | 7.82 | ||
2015 | LAD | Total | 1 | 1 | 0 - 0 | 2 | 2 | 0 | 13.2 | 7 | 4 | 4 | 2 | 5 | 0 | 19 | 2.63 |
LDS | 1 | 1 | 0 - 0 | 2 | 2 | 0 | 13.2 | 7 | 4 | 4 | 2 | 5 | 0 | 19 | 2.63 | ||
2016 | LAD | Total | 2 | 1 | 1 - 1 | 5 | 4 | 0 | 24.1 | 24 | 13 | 12 | 2 | 4 | 0 | 29 | 4.44 |
LDS | 1 | 0 | 1 - 1 | 3 | 2 | 0 | 12.1 | 15 | 8 | 8 | 0 | 3 | 0 | 19 | 5.84 | ||
LCS | 1 | 1 | 0 - 0 | 2 | 2 | 0 | 12.0 | 9 | 5 | 4 | 2 | 1 | 0 | 10 | 3.00 | ||
2017 | LAD | Total | 3 | 0 | 0 - 0 | 6 | 5 | 0 | 33.0 | 21 | 14 | 14 | 8 | 10 | 2 | 33 | 3.82 |
LDS | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 6.1 | 5 | 4 | 4 | 4 | 3 | 0 | 7 | 5.68 | ||
LCS | 1 | 0 | 0 - 0 | 2 | 2 | 0 | 11.0 | 7 | 3 | 3 | 2 | 2 | 0 | 9 | 2.45 | ||
WS | 1 | 0 | 0 - 0 | 3 | 2 | 0 | 15.2 | 9 | 7 | 7 | 2 | 5 | 2 | 17 | 4.02 | ||
2018 | LAD | Total | 2 | 3 | 0 - 0 | 6 | 5 | 0 | 30.0 | 25 | 15 | 14 | 4 | 7 | 1 | 26 | 4.20 |
LDS | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 8.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | ||
LCS | 1 | 1 | 0 - 0 | 3 | 2 | 0 | 11.0 | 9 | 6 | 5 | 1 | 4 | 0 | 13 | 4.09 | ||
WS | 0 | 2 | 0 - 0 | 2 | 2 | 0 | 11.0 | 14 | 9 | 9 | 3 | 3 | 1 | 10 | 7.36 | ||
2019 | LAD | Total | 0 | 1 | 0 - 1 | 2 | 1 | 0 | 6.1 | 8 | 5 | 5 | 2 | 1 | 0 | 5 | 7.11 |
LDS | 0 | 1 | 0 - 1 | 2 | 1 | 0 | 6.1 | 8 | 5 | 5 | 2 | 1 | 0 | 5 | 7.11 | ||
2020 | LAD | Total | 4 | 1 | 0 - 0 | 5 | 5 | 0 | 30.2 | 23 | 10 | 10 | 4 | 5 | 0 | 37 | 2.93 |
WC | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 8.0 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 0.00 | ||
LDS | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 6.0 | 6 | 3 | 3 | 2 | 0 | 0 | 6 | 4.50 | ||
LCS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 5.0 | 7 | 4 | 4 | 1 | 1 | 0 | 4 | 7.20 | ||
WS | 2 | 0 | 0 - 0 | 2 | 2 | 0 | 11.2 | 7 | 3 | 3 | 1 | 3 | 0 | 14 | 2.31 | ||
Career | 13 | 12 | 1 - 2 | 37 | 30 | 0 | 189.0 | 153 | 93 | 88 | 28 | 50 | 5 | 207 | 4.19 |
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2009 | LAD | Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 |
LDS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
LCS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1.000 | - | ||
2013 | LAD | Total | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 |
LDS | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | ||
LCS | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | ||
2014 | LAD | Total | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 |
LDS | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | ||
2015 | LAD | Total | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
LDS | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | ||
2016 | LAD | Total | 5 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .286 | .375 | .429 |
LDS | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | .667 | ||
LCS | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | ||
2017 | LAD | Total | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 |
LDS | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | ||
LCS | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
WS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
2018 | LAD | Total | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .333 | .000 |
LDS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | ||
LCS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .667 | .000 | ||
WS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
2019 | LAD | Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
LDS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
Career | 38 | 39 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | .154 | .267 | .179 |
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 152 | 93 | 89 | 90.5 | 37.25 |
Curveball | 64 | 75 | 71 | 72.9 | 15.69 |
Slider | 185 | 88 | 82 | 85.8 | 45.34 |
Changeup | 7 | 85 | 82 | 83.6 | 1.72 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |