![]() |
|
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2007 | Pit | 23 | 68 | 13 | 20 | 5 | 1 | 0 | 6 | 5 | 12 | 2 | 1 | .294 | .342 | .397 |
2008 | Pit | 37 | 109 | 6 | 27 | 7 | 0 | 4 | 15 | 5 | 22 | 2 | 0 | .248 | .294 | .422 |
2009 | Pit | 60 | 165 | 19 | 34 | 13 | 1 | 4 | 16 | 21 | 43 | 1 | 0 | .206 | .296 | .370 |
2010 | Pit | 15 | 29 | 4 | 8 | 2 | 1 | 0 | 5 | 7 | 6 | 0 | 0 | .276 | .395 | .414 |
2011 | Pit | 50 | 94 | 8 | 19 | 2 | 0 | 1 | 10 | 7 | 21 | 0 | 0 | .202 | .260 | .255 |
2012 | Bal | 28 | 71 | 8 | 18 | 4 | 0 | 3 | 14 | 8 | 17 | 0 | 1 | .254 | .321 | .437 |
2012 | Hou | 21 | 63 | 2 | 16 | 4 | 1 | 0 | 8 | 7 | 16 | 1 | 1 | .254 | .347 | .349 |
2012 | NYY | 12 | 25 | 6 | 4 | 0 | 0 | 1 | 4 | 5 | 8 | 0 | 0 | .160 | .300 | .280 |
2012 | Tot | 61 | 159 | 16 | 38 | 8 | 1 | 4 | 26 | 20 | 41 | 1 | 2 | .239 | .328 | .377 |
2013 | Bal | 44 | 119 | 14 | 31 | 7 | 0 | 4 | 13 | 15 | 25 | 1 | 0 | .261 | .362 | .420 |
2014 | Bal | 102 | 338 | 51 | 99 | 26 | 0 | 21 | 49 | 40 | 76 | 5 | 0 | .293 | .373 | .556 |
2015 | Bal | 92 | 294 | 42 | 64 | 13 | 1 | 15 | 40 | 23 | 69 | 1 | 1 | .218 | .289 | .422 |
2016 | TB | 60 | 204 | 26 | 63 | 11 | 1 | 10 | 29 | 26 | 40 | 0 | 3 | .309 | .388 | .520 |
2016 | Bal | 25 | 60 | 9 | 13 | 2 | 0 | 3 | 6 | 8 | 14 | 0 | 0 | .217 | .329 | .400 |
2016 | Tot | 85 | 264 | 35 | 76 | 13 | 1 | 13 | 35 | 34 | 54 | 0 | 3 | .288 | .374 | .492 |
2017 | Tor | 92 | 313 | 38 | 79 | 17 | 1 | 13 | 37 | 27 | 68 | 0 | 0 | .252 | .319 | .438 |
2018 | Tor | 26 | 79 | 16 | 23 | 6 | 0 | 4 | 16 | 7 | 14 | 0 | 0 | .291 | .349 | .519 |
2018 | Bos | 50 | 136 | 19 | 38 | 8 | 1 | 7 | 26 | 22 | 27 | 0 | 0 | .279 | .394 | .507 |
2018 | Tot | 76 | 215 | 35 | 61 | 14 | 1 | 11 | 42 | 29 | 41 | 0 | 0 | .284 | .378 | .512 |
2019 | Bos | 29 | 89 | 9 | 16 | 4 | 0 | 1 | 9 | 7 | 31 | 0 | 0 | .180 | .245 | .258 |
Career | 766 | 2256 | 290 | 572 | 131 | 8 | 91 | 303 | 240 | 509 | 13 | 7 | .254 | .332 | .440 |
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | Bal | Total | 14 | 54 | 8 | 8 | 2 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | .148 | .233 | .185 |
LDS | 3 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .300 | .417 | .300 | ||
LCS | 4 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .059 | .111 | .118 | ||
2018 | Bos | Total | 26 | 76 | 24 | 22 | 4 | 0 | 8 | 22 | 18 | 16 | 0 | 0 | .289 | .426 | .658 |
LDS | 4 | 12 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | .333 | .429 | .333 | ||
LCS | 4 | 14 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | .214 | .353 | .500 | ||
WS | 5 | 12 | 5 | 4 | 1 | 0 | 3 | 8 | 4 | 0 | 0 | 0 | .333 | .500 | 1.167 | ||
Career | 20 | 65 | 16 | 15 | 3 | 0 | 4 | 12 | 11 | 11 | 0 | 0 | .231 | .351 | .462 |
STATS GameZone |
![]() ![]() |