![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 2 | 0 | 2.04 | 19 | 0 | 0 | 17.2 | 15 | 4 | 4 | 2 | 5 | 0 | 21 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 1 | 0 | 1.80 | 11 | 0 | 0 | 10.0 | 7 | 2 | 2 | 1 | 2 | 0 | 10 | ||
Away | 1 | 0 | 2.35 | 8 | 0 | 0 | 7.2 | 8 | 2 | 2 | 1 | 3 | 0 | 11 | ||
Grass | 2 | 0 | 2.16 | 18 | 0 | 0 | 16.2 | 15 | 4 | 4 | 2 | 5 | 0 | 19 | ||
Turf | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 1 | 0 | 3.52 | 8 | 0 | 0 | 7.2 | 7 | 3 | 3 | 2 | 2 | 0 | 8 | ||
Night | 1 | 0 | 0.90 | 11 | 0 | 0 | 10.0 | 8 | 1 | 1 | 0 | 3 | 0 | 13 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 2 | 0 | 2.04 | 19 | 0 | 0 | 17.2 | 15 | 4 | 4 | 2 | 5 | 0 | 21 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 2 | 0 | 2.04 | 19 | 0 | 0 | 17.2 | 15 | 4 | 4 | 2 | 5 | 0 | 21 | ||
April | 0 | 0 | 9.00 | 3 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | ||
May | 0 | 0 | 1.23 | 8 | 0 | 0 | 7.1 | 6 | 1 | 1 | 0 | 5 | 0 | 12 | ||
June | 2 | 0 | 1.08 | 8 | 0 | 0 | 8.1 | 5 | 1 | 1 | 1 | 0 | 0 | 8 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.LAA | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Mil | 1 | 0 | 4.50 | 2 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | ||
vs.Oak | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Tex | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Atl | 0 | 0 | 6.75 | 2 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 4 | ||
vs.LAD | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | ||
vs.Was | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.NYM | 0 | 0 | 5.40 | 4 | 0 | 0 | 3.1 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | ||
vs.SD | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.SF | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Mia | 1 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
vs.Ari | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs. AL | 0 | 0 | 0.00 | 3 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
vs. NL | 2 | 0 | 2.40 | 16 | 0 | 0 | 15.0 | 14 | 4 | 4 | 2 | 5 | 0 | 17 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .221 | 68 | 4 | 15 | 1 | 0 | 2 | 8 | 2 | 1 | 5 | 21 | .274 | .324 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .200 | 35 | - | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 9 | .243 | .200 | ||
vs. Right | .242 | 33 | - | 8 | 1 | 0 | 2 | 6 | 1 | 0 | 3 | 12 | .306 | .455 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .221 | 68 | 4 | 15 | 1 | 0 | 2 | 8 | 2 | 1 | 5 | 21 | .274 | .324 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .189 | 37 | 2 | 7 | 0 | 0 | 1 | 5 | 2 | 1 | 2 | 10 | .231 | .270 | ||
Away | .258 | 31 | 2 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 11 | .324 | .387 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .194 | 31 | - | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | .242 | .290 | ||
Runners On | .243 | 37 | - | 9 | 1 | 0 | 1 | 7 | 2 | 1 | 3 | 11 | .300 | .351 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .357 | 14 | - | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | .400 | .571 | ||
Scoring Pos | .294 | 17 | - | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 4 | .333 | .529 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .200 | 65 | - | 13 | 1 | 0 | 2 | 8 | 2 | 1 | 5 | 21 | .257 | .308 | ||
Inning 1-6 | .313 | 16 | 3 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | .313 | .688 | ||
Inning 7+ | .192 | 52 | 1 | 10 | 1 | 0 | 0 | 3 | 2 | 1 | 5 | 19 | .263 | .212 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .000 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Vs 1st Batr | .235 | 17 | - | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 7 | .316 | .412 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .135 | 37 | - | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | .158 | .135 | ||
After (1-0) | .273 | 22 | - | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 6 | .385 | .455 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .211 | 57 | - | 12 | 0 | 0 | 2 | 7 | 2 | 1 | 3 | 17 | .250 | .316 | ||
Pitch 16-30 | .273 | 11 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .385 | .364 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .221 | 68 | 4 | 15 | 1 | 0 | 2 | 8 | 2 | 1 | 5 | 21 | .274 | .324 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |