![]() |
|
Hitting Breakdown 2022 | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Pitcher | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Site | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Away | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Grass | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Day | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Night | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Runners and Outs | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Month | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Pre All-Star | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
June | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
vs. Team | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs.Phi | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
vs.Pit | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
vs. AL | 20 | 0 | 0 | 0 | ||||||||||||
vs. NL | 102 | 1 | 12 | 1 |
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 1 | 0 | 1.57 | 38 | 1 | 0 | 34.1 | 23 | 7 | 6 | 1 | 8 | 0 | 27 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 1 | 0 | 0.96 | 20 | 0 | 0 | 18.2 | 15 | 3 | 2 | 1 | 3 | 0 | 15 | ||
Away | 0 | 0 | 2.30 | 18 | 1 | 0 | 15.2 | 8 | 4 | 4 | 0 | 5 | 0 | 12 | ||
Grass | 0 | 0 | 2.63 | 16 | 1 | 0 | 13.2 | 8 | 4 | 4 | 0 | 5 | 0 | 9 | ||
Turf | 1 | 0 | 0.87 | 22 | 0 | 0 | 20.2 | 15 | 3 | 2 | 1 | 3 | 0 | 18 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 0 | 0 | 1.80 | 15 | 1 | 0 | 15.0 | 10 | 4 | 3 | 0 | 5 | 0 | 15 | ||
Night | 1 | 0 | 1.40 | 23 | 0 | 0 | 19.1 | 13 | 3 | 3 | 1 | 3 | 0 | 12 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Starter | 0 | 0 | 0.00 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
As Reliever | 1 | 0 | 1.62 | 37 | 0 | 0 | 33.1 | 23 | 7 | 6 | 1 | 7 | 0 | 27 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 1 | 0 | 1.82 | 34 | 1 | 0 | 29.2 | 21 | 7 | 6 | 1 | 8 | 0 | 20 | ||
Post All-Star | 0 | 0 | 0.00 | 4 | 0 | 0 | 4.2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | ||
April | 0 | 0 | 0.00 | 7 | 0 | 0 | 7.2 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | ||
May | 1 | 0 | 3.12 | 10 | 0 | 0 | 8.2 | 11 | 3 | 3 | 0 | 0 | 0 | 10 | ||
June | 0 | 0 | 1.13 | 10 | 1 | 0 | 8.0 | 4 | 2 | 1 | 0 | 5 | 0 | 2 | ||
July | 0 | 0 | 2.45 | 9 | 0 | 0 | 7.1 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | ||
August | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Cle | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
vs.Det | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Min | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.Atl | 0 | 0 | 13.50 | 1 | 0 | 0 | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||
vs.ChC | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Cin | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.Hou | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.LAD | 0 | 0 | 0.00 | 3 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | ||
vs.Was | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
vs.NYM | 0 | 0 | 0.00 | 3 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | ||
vs.Phi | 0 | 0 | 0.00 | 2 | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
vs.Pit | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||
vs.StL | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | ||
vs.SD | 0 | 0 | 0.00 | 6 | 0 | 0 | 6.1 | 2 | 1 | 0 | 0 | 4 | 0 | 4 | ||
vs.SF | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Col | 0 | 0 | 5.40 | 5 | 0 | 0 | 3.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | ||
vs.Mia | 1 | 0 | 0.00 | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
vs. AL | 0 | 0 | 0.00 | 6 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||
vs. NL | 1 | 0 | 1.91 | 32 | 1 | 0 | 28.1 | 21 | 7 | 6 | 1 | 8 | 0 | 23 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .189 | 122 | 7 | 23 | 9 | 0 | 1 | 12 | 1 | 1 | 8 | 27 | .250 | .287 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .193 | 57 | - | 11 | 4 | 0 | 0 | 9 | 1 | 1 | 3 | 11 | .246 | .263 | ||
vs. Right | .185 | 65 | - | 12 | 5 | 0 | 1 | 3 | 0 | 0 | 5 | 16 | .254 | .308 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Starter | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | ||
As Reliever | .192 | 120 | 7 | 23 | 9 | 0 | 1 | 12 | 1 | 1 | 7 | 27 | .248 | .292 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .214 | 70 | 3 | 15 | 6 | 0 | 1 | 6 | 0 | 0 | 3 | 15 | .247 | .343 | ||
Away | .154 | 52 | 4 | 8 | 3 | 0 | 0 | 6 | 1 | 1 | 5 | 12 | .254 | .212 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .203 | 64 | - | 13 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 16 | .292 | .328 | ||
Runners On | .172 | 58 | - | 10 | 4 | 0 | 0 | 11 | 1 | 1 | 2 | 11 | .200 | .241 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .276 | 29 | - | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | .344 | .517 | ||
Scoring Pos | .250 | 32 | - | 8 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 4 | .273 | .313 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .188 | 112 | - | 21 | 8 | 0 | 1 | 12 | 1 | 1 | 7 | 22 | .248 | .286 | ||
Inning 1-6 | .182 | 55 | 3 | 10 | 4 | 0 | 0 | 8 | 0 | 0 | 5 | 14 | .262 | .255 | ||
Inning 7+ | .194 | 67 | 4 | 13 | 5 | 0 | 1 | 4 | 1 | 1 | 3 | 13 | .239 | .313 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | 1.000 | 1 | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | ||
Vs 1st Batr | .200 | 35 | - | 7 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | .243 | .343 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .149 | 67 | - | 10 | 6 | 0 | 0 | 3 | 1 | 1 | 2 | 21 | .186 | .239 | ||
After (1-0) | .250 | 44 | - | 11 | 2 | 0 | 1 | 8 | 0 | 0 | 6 | 6 | .353 | .364 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .180 | 100 | - | 18 | 7 | 0 | 1 | 9 | 1 | 1 | 6 | 23 | .241 | .280 | ||
Pitch 16-30 | .227 | 22 | - | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | .292 | .318 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .198 | 106 | 7 | 21 | 8 | 0 | 1 | 11 | 1 | 1 | 8 | 20 | .267 | .302 | ||
Post All-Star | .125 | 16 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .125 | .188 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |