![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 0 | 1 | 2.87 | 17 | 0 | 0 | 15.2 | 13 | 5 | 5 | 0 | 4 | 0 | 10 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 0 | 1 | 2.35 | 9 | 0 | 0 | 7.2 | 7 | 2 | 2 | 0 | 2 | 0 | 6 | ||
Away | 0 | 0 | 3.38 | 8 | 0 | 0 | 8.0 | 6 | 3 | 3 | 0 | 2 | 0 | 4 | ||
Grass | 0 | 1 | 2.87 | 17 | 0 | 0 | 15.2 | 13 | 5 | 5 | 0 | 4 | 0 | 10 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 0 | 0 | 0.00 | 7 | 0 | 0 | 6.2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | ||
Night | 0 | 1 | 5.00 | 10 | 0 | 0 | 9.0 | 11 | 5 | 5 | 0 | 4 | 0 | 3 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 0 | 1 | 2.87 | 17 | 0 | 0 | 15.2 | 13 | 5 | 5 | 0 | 4 | 0 | 10 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 0 | 1 | 2.87 | 17 | 0 | 0 | 15.2 | 13 | 5 | 5 | 0 | 4 | 0 | 10 | ||
April | 0 | 1 | 1.86 | 10 | 0 | 0 | 9.2 | 7 | 2 | 2 | 0 | 0 | 0 | 9 | ||
May | 0 | 0 | 4.50 | 7 | 0 | 0 | 6.0 | 6 | 3 | 3 | 0 | 4 | 0 | 1 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Cle | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.Oak | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Was | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
vs.NYM | 0 | 0 | 4.50 | 2 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | ||
vs.StL | 0 | 0 | 4.50 | 3 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | ||
vs.SD | 0 | 1 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||
vs.Col | 0 | 0 | 4.50 | 4 | 0 | 0 | 4.0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | ||
vs.Mia | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs. AL | 0 | 0 | 0.00 | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs. NL | 0 | 1 | 3.55 | 14 | 0 | 0 | 12.2 | 12 | 5 | 5 | 0 | 4 | 0 | 8 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .228 | 57 | 5 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 4 | 10 | .290 | .281 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .278 | 18 | - | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .316 | .389 | ||
vs. Right | .205 | 39 | - | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 7 | .279 | .231 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .228 | 57 | 5 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 4 | 10 | .290 | .281 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .241 | 29 | 2 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 6 | .290 | .345 | ||
Away | .214 | 28 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | .290 | .214 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .171 | 35 | - | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | .216 | .257 | ||
Runners On | .318 | 22 | - | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 3 | .400 | .318 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .200 | 15 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | ||
Scoring Pos | .333 | 15 | - | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 3 | .412 | .333 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .228 | 57 | - | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 4 | 10 | .290 | .281 | ||
Inning 7+ | .228 | 57 | 5 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 4 | 10 | .290 | .281 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | 1.000 | 1 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | ||
Vs 1st Batr | .188 | 16 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .235 | .188 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .184 | 38 | - | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 7 | .225 | .237 | ||
After (1-0) | .100 | 10 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .308 | .100 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .226 | 53 | - | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 9 | .268 | .283 | ||
Pitch 16-30 | .250 | 4 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .500 | .250 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .228 | 57 | 5 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 4 | 10 | .290 | .281 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |