![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/1 | @KC | W2-0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 1 | 1 | 0.00 |
4/3 | @Mia | W11-1 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 25 | 3 | 1 | 0.00 |
4/9 | Hou | L1-5 | 1.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 45 | 3 | 2 | 0.00 |
4/12 | CWS | W3-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 1 | 2 | 0.00 |
4/15 | @NYY | L1-6 | 2.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 10 | 44 | 3 | 1 | 2.35 |
4/20 | @Bos | L5-11 | 2.1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 10 | 41 | 2 | 3 | 4.50 |
Apr. Totals | 10.0 | 7 | 6 | 5 | 5 | 7 | 1 | 1 | 41 | 182 | 13 | 10 | 4.50 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
5/6 | @Cle | L3-4 | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 7 | 29 | 1 | 3 | 4.50 |
5/9 | SD | L1-6 | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 7 | 23 | 2 | 1 | 6.23 |
5/12 | ChC | L2-6 | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 8 | 33 | 0 | 3 | 6.91 |
5/14 | ChC | W16-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | 1 | 6.46 |
May Totals | 5.1 | 6 | 6 | 6 | 3 | 5 | 0 | 3 | 25 | 98 | 4 | 8 | 10.13 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |