MLB

#25
Brent Rooker
AVG HR RBI
.241 26 60
Team: OaklandHt / Wt: 6-3 / 225
Position: LFBorn: 11/1/1994 Birthplace: Germantown, Tennessee
Bats/Throws: R/R Draft: 100th Round by Twins (2017)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
3/30 LAA W2-1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Mar. Totals 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 LAA L1-13 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
4/2 LAA L0-6 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
4/8 @TB L0-11 2 0 1 0 0 0 0 1 0 0 0 .111 .200 .111
4/11 @Bal L8-12 4 1 2 0 0 0 1 1 0 0 0 .231 .333 .231
4/12 @Bal W8-4 4 1 2 0 0 1 3 0 0 0 0 .294 .368 .471
4/13 @Bal L7-8 4 2 2 0 0 2 5 0 2 0 0 .333 .375 .762
4/14 NYM L6-17 5 1 2 0 0 1 2 0 2 0 0 .346 .379 .808
4/15 NYM L2-3 3 0 0 0 0 0 0 1 0 0 0 .310 .364 .724
4/16 NYM L3-4 4 0 2 1 0 0 0 1 1 0 0 .333 .395 .727
4/17 ChC L1-10 4 0 1 0 0 0 0 0 0 0 0 .324 .381 .676
4/18 ChC L0-4 0 0 0 0 0 0 0 1 0 0 0 .324 .395 .676
4/21 @Tex W5-4 3 1 1 0 0 0 0 2 0 0 0 .325 .417 .650
4/22 @Tex L3-18 3 0 1 0 0 0 0 1 1 0 0 .326 .423 .628
4/23 @Tex L2-5 1 0 0 0 0 0 0 0 1 0 0 .318 .415 .614
4/24 @LAA W11-10 4 2 2 0 0 2 3 2 1 0 0 .333 .441 .729
4/25 @LAA L3-5 3 1 1 1 0 0 0 1 2 0 0 .333 .444 .725
4/26 @LAA L3-11 3 0 0 0 0 0 1 1 0 0 0 .315 .433 .685
4/27 @LAA L7-8 5 1 1 0 0 1 3 0 1 0 0 .305 .417 .695
4/28 Cin L7-11 3 2 3 0 0 1 2 1 0 0 0 .339 .455 .758
4/29 Cin L2-3 4 0 1 0 0 0 0 1 3 0 0 .333 .451 .727
4/30 Cin W5-4 2 2 2 0 0 1 2 0 0 0 0 .353 .465 .779
Apr. Totals 67 14 24 2 0 9 22 14 15 0 0 .358 .471 .791
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/2 Sea L1-2 4 0 0 0 0 0 0 0 4 0 0 .333 .444 .736
5/3 Sea L2-7 3 0 0 0 0 0 0 1 1 0 0 .320 .436 .707
5/4 Sea L3-5 4 0 1 0 0 0 0 0 0 0 0 .316 .429 .684
5/5 @KC W12-8 5 2 3 1 0 1 3 1 2 0 0 .333 .442 .726
5/6 @KC W5-4 4 0 1 1 0 0 1 1 2 0 0 .330 .440 .716
5/7 @KC L1-5 3 1 0 0 0 0 0 0 2 1 0 .319 .434 .692
5/8 @NYY L2-7 3 1 1 0 0 0 0 2 0 0 0 .319 .441 .681
5/9 @NYY L5-10 5 0 1 0 0 0 0 0 2 0 0 .313 .431 .657
5/10 @NYY L3-11 5 0 2 1 0 0 0 0 1 0 0 .317 .430 .654
5/11 Tex L0-4 4 0 1 1 0 0 0 0 2 0 0 .315 .424 .648
5/12 Tex W9-7 5 1 2 1 0 1 3 1 0 0 0 .319 .428 .673
5/13 Tex L0-5 1 0 0 0 0 0 0 0 0 0 0 .316 .424 .667
5/14 Tex L3-11 3 0 0 0 0 0 0 1 2 0 0 .308 .420 .650
5/15 Ari L2-5 4 0 0 0 0 0 0 0 1 0 0 .298 .408 .628
5/16 Ari W9-8 4 2 2 0 0 0 1 2 0 0 0 .304 .418 .624
5/17 Ari L3-5 4 0 0 0 0 0 0 0 2 0 0 .295 .408 .605
5/19 @Hou L1-5 4 0 0 0 0 0 0 0 4 0 0 .286 .398 .586
5/20 @Hou L2-3 4 0 2 0 0 0 1 0 0 0 0 .292 .400 .584
5/21 @Hou L0-2 4 0 0 0 0 0 0 0 1 0 0 .284 .391 .567
5/22 @Sea L2-11 4 0 0 0 0 0 1 0 2 0 0 .276 .382 .552
5/23 @Sea L2-3 3 0 0 0 0 0 0 1 2 0 0 .270 .379 .541
5/24 @Sea L1-6 1 0 1 0 0 0 0 0 0 0 0 .275 .382 .544
5/25 @Sea L2-3 4 0 0 0 0 0 0 0 2 0 0 .268 .374 .529
5/26 Hou L2-5 4 1 1 0 0 0 0 0 2 0 0 .268 .371 .522
5/27 Hou L3-6 4 1 1 1 0 0 0 1 2 0 0 .267 .372 .522
5/28 Hou L1-10 4 0 0 0 0 0 0 0 1 0 0 .261 .364 .509
5/29 Atl W7-2 0 0 0 0 0 0 0 1 0 0 0 .261 .367 .509
5/31 Atl L2-4 4 1 1 1 0 0 0 0 1 0 0 .260 .365 .509
May Totals 101 10 20 7 0 2 10 12 38 1 0 .198 .289 .327
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 @Mia L0-4 4 0 1 0 0 0 0 0 2 0 0 .260 .363 .503
6/4 @Mia L5-7 3 0 0 0 0 0 0 0 2 0 0 .256 .357 .494
6/5 @Pit L4-5 3 2 2 0 0 0 0 1 1 0 0 .263 .368 .497
6/6 @Pit W11-2 5 1 1 0 0 1 2 0 0 0 0 .261 .364 .505
6/7 @Pit W9-5 6 1 2 1 0 0 2 0 1 0 0 .263 .363 .505
6/10 @Mil W2-1 1 0 0 0 0 0 0 0 0 0 0 .262 .362 .503
6/11 @Mil W8-6 4 1 1 0 0 1 1 0 1 0 0 .262 .360 .513
6/12 TB W4-3 2 0 0 0 0 0 0 1 2 0 0 .259 .359 .508
6/13 TB W2-1 3 0 2 1 0 0 1 1 0 0 0 .265 .366 .515
6/14 TB L3-6 3 0 1 1 0 0 0 1 2 0 0 .266 .368 .517
6/15 TB L3-4 4 0 0 0 0 0 0 0 2 0 0 .261 .362 .507
6/16 Phi L1-6 4 0 0 0 0 0 0 0 3 0 0 .256 .356 .498
6/17 Phi L2-3 2 0 0 0 0 0 0 0 1 0 0 .254 .353 .493
6/18 Phi L2-3 3 0 1 0 0 0 0 1 1 0 0 .255 .356 .491
6/20 @Cle L2-3 4 0 0 0 0 0 0 0 3 0 0 .250 .350 .482
6/22 @Cle L1-6 3 0 0 0 0 0 0 1 1 0 0 .247 .349 .475
6/25 @Tor L1-12 4 0 0 0 0 0 0 0 3 0 0 .242 .343 .467
6/27 NYY W2-1 3 0 0 0 0 0 0 0 0 0 0 .239 .340 .461
6/28 NYY L0-11 3 0 0 0 0 0 0 0 2 0 0 .236 .336 .455
6/29 NYY L4-10 1 0 1 0 0 0 1 0 0 0 0 .239 .338 .457
6/30 CWS W7-4 3 0 1 0 1 0 0 0 1 0 0 .241 .338 .464
Jun. Totals 68 5 13 3 1 2 7 6 28 0 0 .191 .267 .353
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/2 CWS L7-8 2 1 1 0 0 1 2 0 1 0 0 .243 .339 .477
7/4 @Det W1-0 3 0 0 0 0 0 0 0 2 0 0 .240 .338 .471
7/5 @Det W12-3 4 0 1 0 0 0 1 0 3 0 0 .240 .336 .467
7/6 @Det L0-9 3 0 1 0 0 0 0 0 1 0 0 .241 .336 .466
7/7 @Bos L3-7 4 0 0 0 0 0 0 0 3 0 0 .237 .331 .458
7/8 @Bos L3-10 4 1 1 0 0 1 1 0 0 0 0 .237 .330 .467
7/9 @Bos L3-4 3 1 3 0 0 1 1 1 0 1 0 .246 .341 .485
7/14 Min L4-5 4 1 1 0 0 0 0 0 2 0 0 .246 .342 .481
7/15 Min L7-10 2 0 0 0 0 0 0 0 0 0 0 .244 .340 .477
7/17 Bos L0-7 4 0 0 0 0 0 0 0 3 0 0 .241 .335 .470
7/18 Bos W3-0 4 0 1 1 0 0 0 0 3 0 0 .241 .334 .471
7/19 Bos W6-5 2 0 0 0 0 0 0 0 1 0 0 .239 .332 .467
7/26 @SF L3-8 4 0 1 0 0 0 0 0 1 0 0 .239 .331 .464
7/28 @Col W8-5 3 1 2 0 0 0 0 0 1 0 0 .244 .336 .466
7/29 @Col W11-3 3 1 2 0 0 1 3 2 1 0 0 .248 .342 .479
7/30 @Col L0-2 4 0 1 0 0 0 0 0 0 0 0 .248 .341 .476
Jul. Totals 53 6 15 1 0 4 8 3 22 1 0 .283 .355 .528
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 @LAD L3-7 4 1 1 0 0 1 1 0 2 0 0 .248 .340 .483
8/2 @LAD L1-10 4 0 0 0 0 0 0 0 3 0 0 .245 .336 .477
8/3 @LAD L2-8 4 0 0 0 0 0 0 0 1 0 0 .242 .332 .470
8/5 SF W2-1 1 0 1 0 0 0 0 0 0 0 0 .244 .334 .472
8/6 SF W8-6 3 1 0 0 0 0 0 0 1 0 0 .242 .331 .467
8/7 Tex L3-5 1 0 0 0 0 0 0 0 1 0 0 .241 .331 .466
8/8 Tex L1-6 3 0 0 0 0 0 0 0 1 0 0 .239 .328 .461
8/9 Tex W2-0 3 0 1 0 0 0 0 0 0 0 0 .240 .328 .460
8/12 @Was L2-3 4 1 1 0 0 1 1 0 0 0 0 .240 .327 .467
8/13 @Was L7-8 4 1 0 0 0 0 0 1 1 0 0 .237 .325 .461
8/14 @StL L5-7 3 0 1 0 0 0 0 1 0 0 0 .238 .327 .460
8/15 @StL L2-6 4 0 2 0 0 0 0 0 1 0 0 .241 .329 .460
8/16 @StL W8-0 4 1 1 0 0 0 0 0 2 0 0 .241 .328 .458
8/18 Bal L4-9 5 2 3 2 0 0 1 0 1 0 0 .246 .332 .466
8/19 Bal L2-7 2 0 0 0 0 0 0 0 2 0 0 .245 .330 .463
8/20 Bal L1-12 4 1 1 0 0 1 1 0 2 0 0 .245 .329 .469
8/21 KC W6-4 4 1 1 0 0 1 2 0 2 0 0 .245 .330 .476
8/22 KC W5-4 4 1 2 0 0 0 1 0 2 0 0 .248 .332 .476
8/23 KC L0-4 4 0 0 0 0 0 0 0 2 0 0 .245 .328 .470
8/24 @CWS W8-5 4 1 1 0 0 1 1 0 0 0 0 .245 .328 .476
8/25 @CWS W12-4 4 1 2 0 0 0 0 1 2 0 0 .248 .331 .477
8/26 @CWS L2-6 5 1 1 0 0 0 0 0 2 0 0 .247 .329 .473
8/27 @CWS L1-6 3 0 0 0 0 0 0 1 2 0 0 .245 .329 .469
8/28 @Sea L0-7 4 0 0 0 0 0 0 0 2 0 0 .243 .326 .464
8/29 @Sea W3-1 4 0 2 1 0 0 0 0 1 0 0 .245 .327 .467
8/30 @Sea L4-5 3 0 0 0 0 0 0 1 1 0 0 .243 .326 .463
Aug. Totals 92 13 21 3 0 5 8 5 34 0 0 .228 .276 .424
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 LAA W9-2 4 1 1 1 0 0 0 1 0 0 0 .244 .327 .464
9/2 LAA W2-1 3 1 1 0 0 1 2 0 1 0 0 .244 .327 .470
9/3 LAA W10-6 3 1 0 0 0 0 0 2 1 0 0 .242 .328 .467
9/4 Tor L5-6 4 0 1 0 0 0 0 0 3 0 0 .242 .327 .465
9/6 Tor W5-2 4 0 1 1 0 0 0 0 3 0 0 .243 .327 .465
9/8 @Tex W6-3 4 1 1 0 0 0 0 1 1 0 0 .243 .328 .463
9/9 @Tex L2-3 4 0 0 0 0 0 0 0 3 0 0 .240 .325 .458
9/11 @Hou W4-0 2 1 1 0 0 1 1 1 1 1 0 .241 .327 .466
9/13 @Hou L2-6 4 0 0 0 0 0 0 0 2 0 0 .239 .324 .461
9/15 SD L3-8 4 1 1 0 0 1 1 0 2 0 0 .239 .324 .467
9/16 SD L2-5 1 0 0 0 0 0 0 0 0 0 0 .239 .323 .465
9/17 SD L1-10 4 1 2 0 0 1 1 0 1 0 0 .241 .324 .473
Sep. Totals 41 7 9 2 0 4 5 5 18 1 0 .220 .304 .561


@STATS_Insights