![]() |
|
Pitching Breakdown 2023 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 2 | 4 | 4.42 | 56 | 0 | 10 | 55.0 | 54 | 28 | 27 | 11 | 12 | 0 | 59 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 0 | 3 | 4.61 | 26 | 0 | 5 | 27.1 | 31 | 15 | 14 | 6 | 4 | 0 | 29 | ||
Away | 2 | 1 | 4.23 | 30 | 0 | 5 | 27.2 | 23 | 13 | 13 | 5 | 8 | 0 | 30 | ||
Grass | 1 | 4 | 5.06 | 49 | 0 | 9 | 48.0 | 52 | 28 | 27 | 11 | 12 | 0 | 53 | ||
Turf | 1 | 0 | 0.00 | 7 | 0 | 1 | 7.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 0 | 1 | 2.45 | 18 | 0 | 3 | 18.1 | 13 | 6 | 5 | 2 | 3 | 0 | 23 | ||
Night | 2 | 3 | 5.40 | 38 | 0 | 7 | 36.2 | 41 | 22 | 22 | 9 | 9 | 0 | 36 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 2 | 4 | 4.42 | 56 | 0 | 10 | 55.0 | 54 | 28 | 27 | 11 | 12 | 0 | 59 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 1 | 4 | 4.25 | 34 | 0 | 8 | 36.0 | 30 | 18 | 17 | 7 | 8 | 0 | 35 | ||
Post All-Star | 1 | 0 | 4.74 | 22 | 0 | 2 | 19.0 | 24 | 10 | 10 | 4 | 4 | 0 | 24 | ||
April | 1 | 0 | 1.00 | 9 | 0 | 1 | 9.0 | 4 | 1 | 1 | 0 | 2 | 0 | 11 | ||
May | 0 | 2 | 3.29 | 12 | 0 | 6 | 13.2 | 15 | 6 | 5 | 2 | 2 | 0 | 10 | ||
June | 0 | 2 | 11.00 | 9 | 0 | 1 | 9.0 | 10 | 11 | 11 | 5 | 3 | 0 | 8 | ||
July | 1 | 0 | 0.68 | 12 | 0 | 0 | 13.1 | 9 | 1 | 1 | 0 | 2 | 0 | 15 | ||
August | 0 | 0 | 14.73 | 6 | 0 | 1 | 3.2 | 10 | 6 | 6 | 2 | 1 | 0 | 4 | ||
September | 0 | 0 | 4.26 | 8 | 0 | 1 | 6.1 | 6 | 3 | 3 | 2 | 2 | 0 | 11 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bal | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
vs.Bos | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.LAA | 0 | 1 | 27.00 | 1 | 0 | 0 | 1.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | ||
vs.CWS | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Cle | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.Det | 0 | 1 | 0.00 | 2 | 0 | 0 | 2.2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | ||
vs.KC | 0 | 0 | 13.50 | 2 | 0 | 1 | 1.1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | ||
vs.Mil | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | ||
vs.NYY | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
vs.Oak | 0 | 0 | 13.50 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
vs.Sea | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
vs.Tex | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs.Atl | 0 | 0 | 13.50 | 2 | 0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | ||
vs.ChC | 0 | 0 | 0.00 | 5 | 0 | 1 | 6.0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | ||
vs.Cin | 0 | 0 | 1.35 | 6 | 0 | 2 | 6.2 | 3 | 1 | 1 | 0 | 2 | 0 | 9 | ||
vs.Hou | 0 | 1 | 22.50 | 2 | 0 | 0 | 2.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | ||
vs.LAD | 0 | 0 | 5.40 | 2 | 0 | 1 | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||
vs.Was | 0 | 0 | 5.40 | 2 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | ||
vs.NYM | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
vs.Phi | 0 | 0 | 67.50 | 2 | 0 | 0 | 0.2 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | ||
vs.Pit | 0 | 1 | 7.71 | 5 | 0 | 2 | 4.2 | 4 | 4 | 4 | 2 | 1 | 0 | 6 | ||
vs.SF | 0 | 0 | 9.00 | 2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | ||
vs.Col | 1 | 0 | 0.00 | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
vs.Mia | 0 | 0 | 0.00 | 4 | 0 | 0 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
vs.Ari | 1 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.TB | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs. AL | 0 | 3 | 5.50 | 18 | 0 | 4 | 18.0 | 24 | 12 | 11 | 4 | 2 | 0 | 15 | ||
vs. NL | 2 | 1 | 3.89 | 38 | 0 | 6 | 37.0 | 30 | 16 | 16 | 7 | 10 | 0 | 44 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .252 | 214 | 28 | 54 | 13 | 0 | 11 | 39 | 4 | 0 | 12 | 59 | .291 | .467 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .299 | 87 | - | 26 | 6 | 0 | 4 | 13 | 2 | 0 | 6 | 20 | .344 | .506 | ||
vs. Right | .220 | 127 | - | 28 | 7 | 0 | 7 | 26 | 2 | 0 | 6 | 39 | .254 | .441 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .252 | 214 | 28 | 54 | 13 | 0 | 11 | 39 | 4 | 0 | 12 | 59 | .291 | .467 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .282 | 110 | 15 | 31 | 8 | 0 | 6 | 20 | 1 | 0 | 4 | 29 | .304 | .518 | ||
Away | .221 | 104 | 13 | 23 | 5 | 0 | 5 | 19 | 3 | 0 | 8 | 30 | .277 | .413 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .242 | 120 | - | 29 | 6 | 0 | 5 | 5 | 0 | 0 | 6 | 31 | .278 | .417 | ||
Runners On | .266 | 94 | - | 25 | 7 | 0 | 6 | 34 | 4 | 0 | 6 | 28 | .307 | .532 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .208 | 48 | - | 10 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 16 | .255 | .438 | ||
Scoring Pos | .333 | 60 | - | 20 | 6 | 0 | 6 | 34 | 0 | 0 | 3 | 12 | .359 | .733 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .263 | 194 | - | 51 | 12 | 0 | 11 | 37 | 4 | 0 | 11 | 52 | .301 | .495 | ||
Inning 1-6 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | ||
Inning 7+ | .251 | 211 | 28 | 53 | 13 | 0 | 11 | 39 | 4 | 0 | 12 | 58 | .290 | .469 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .333 | 3 | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .667 | ||
Vs 1st Batr | .222 | 54 | - | 12 | 4 | 0 | 3 | 8 | 1 | 0 | 2 | 18 | .250 | .463 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .244 | 119 | - | 29 | 7 | 0 | 7 | 22 | 0 | 0 | 5 | 41 | .272 | .479 | ||
After (1-0) | .268 | 71 | - | 19 | 4 | 0 | 3 | 10 | 3 | 0 | 7 | 18 | .333 | .451 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .268 | 168 | - | 45 | 11 | 0 | 7 | 29 | 3 | 0 | 9 | 40 | .303 | .458 | ||
Pitch 16-30 | .196 | 46 | - | 9 | 2 | 0 | 4 | 10 | 1 | 0 | 2 | 19 | .229 | .500 | ||
Pitch 31-45 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | - | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .224 | 134 | 18 | 30 | 8 | 0 | 7 | 23 | 4 | 0 | 8 | 35 | .266 | .440 | ||
Post All-Star | .300 | 80 | 10 | 24 | 5 | 0 | 4 | 16 | 0 | 0 | 4 | 24 | .333 | .513 |
STATS GameZone |
![]() ![]() ![]() ![]() |