![]() |
|
Latest News | |
Apr. 24 1:32 PM PT2:32 PM MT3:32 PM CT4:32 PM ET16:32 ET20:32 GMT4:32 1:32 PM MST3:32 PM EST2:32 PM CST4:02 PM VEN0:32 UAE (+1)2:32 PM CT-JT Riddle went 1 for 3 Sunday as the Cincinnati Reds beat the St. Louis Cardinals 4-1. He's now batting .250 with no home runs this season. | |
Apr. 20 9:29 PM PT10:29 PM MT11:29 PM CT12:29 AM ET0:29 ET4:29 GMT12:29 9:29 PM MST11:29 PM EST10:29 PM CST11:59 PM VEN8:29 UAE10:29 PM CT-JT Riddle went 0 for 1 Tuesday as the Cincinnati Reds fell to the San Diego Padres 6-2. He's now batting .000 with no home runs this season. |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2017 | Mia | 70 | 228 | 20 | 57 | 13 | 1 | 3 | 31 | 12 | 50 | 0 | 2 | .250 | .282 | .355 |
2018 | Mia | 102 | 308 | 28 | 71 | 10 | 4 | 9 | 36 | 20 | 67 | 0 | 3 | .231 | .277 | .377 |
2019 | Mia | 51 | 132 | 15 | 25 | 6 | 0 | 6 | 12 | 5 | 42 | 0 | 0 | .189 | .230 | .371 |
2020 | Pit | 23 | 67 | 8 | 10 | 2 | 0 | 1 | 1 | 2 | 13 | 1 | 0 | .149 | .174 | .224 |
2021 | Min | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
2022 | Cin | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
Career | 252 | 745 | 72 | 166 | 31 | 5 | 19 | 80 | 39 | 173 | 1 | 5 | .223 | .261 | .354 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |