![]() |
|
Hitting Breakdown 2022 | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Total | .286 | 34 | 119 | 13 | 34 | 3 | 0 | 6 | 22 | 0 | 0 | 6 | 31 | 0 | .320 | .462 |
Pitcher | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs. Left | .259 | - | 27 | - | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 8 | 0 | .300 | .370 |
vs. Right | .293 | - | 92 | - | 27 | 3 | 0 | 5 | 17 | 0 | 0 | 4 | 23 | 0 | .327 | .489 |
Site | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Home | .354 | 19 | 65 | 9 | 23 | 2 | 0 | 5 | 14 | 0 | 0 | 3 | 14 | 0 | .386 | .615 |
Away | .204 | 15 | 54 | 4 | 11 | 1 | 0 | 1 | 8 | 0 | 0 | 3 | 17 | 0 | .241 | .278 |
Grass | .291 | 30 | 103 | 11 | 30 | 3 | 0 | 5 | 20 | 0 | 0 | 5 | 26 | 0 | .324 | .466 |
Turf | .250 | 4 | 16 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | .294 | .438 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Day | .309 | 16 | 55 | 6 | 17 | 0 | 0 | 3 | 14 | 0 | 0 | 3 | 10 | 0 | .339 | .473 |
Night | .266 | 18 | 64 | 7 | 17 | 3 | 0 | 3 | 8 | 0 | 0 | 3 | 21 | 0 | .304 | .453 |
Runners and Outs | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
None on | .243 | - | 74 | - | 18 | 2 | 0 | 5 | 5 | 0 | 0 | 2 | 20 | 0 | .263 | .473 |
Runners On | .356 | - | 45 | - | 16 | 1 | 0 | 1 | 17 | 0 | 0 | 4 | 11 | 0 | .404 | .444 |
Scoring Pos | .458 | - | 24 | - | 11 | 1 | 0 | 0 | 15 | 0 | 0 | 2 | 5 | 0 | .483 | .500 |
None on/out | .313 | - | 32 | - | 10 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | .313 | .750 |
ScPos/2Out | .462 | - | 13 | - | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | .500 | .462 |
Inning 1-6 | .274 | - | 84 | 9 | 23 | 1 | 0 | 5 | 15 | 0 | 0 | 5 | 25 | 0 | .315 | .464 |
Inning 7+ | .314 | - | 35 | 4 | 11 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 6 | 0 | .333 | .457 |
Month | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Pre All-Star | .197 | 19 | 66 | 4 | 13 | 1 | 0 | 2 | 13 | 0 | 0 | 4 | 22 | 0 | .239 | .303 |
Post All-Star | .396 | 15 | 53 | 9 | 21 | 2 | 0 | 4 | 9 | 0 | 0 | 2 | 9 | 0 | .421 | .660 |
April | .222 | 11 | 36 | 2 | 8 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 10 | 0 | .256 | .333 |
July | .250 | 16 | 56 | 7 | 14 | 1 | 0 | 4 | 9 | 0 | 0 | 2 | 15 | 0 | .288 | .482 |
August | .444 | 7 | 27 | 4 | 12 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 6 | 0 | .467 | .593 |
vs. Team | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs.Cle | .207 | 9 | 29 | 2 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 8 | 0 | .258 | .414 |
vs.Det | .227 | 6 | 22 | 2 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 3 | 0 | .280 | .227 |
vs.KC | .727 | 3 | 11 | 2 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | .692 | .818 |
vs.Min | .300 | 3 | 10 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | .300 | .700 |
vs.Oak | .364 | 3 | 11 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .364 | .727 |
vs.Sea | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | .167 | .667 |
vs.Tex | .250 | 4 | 16 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | .294 | .438 |
vs.Col | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 |
vs.TB | .200 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .273 | .200 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |