![]() |
|
Hitting Breakdown 2022 | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Total | .203 | 66 | 222 | 23 | 45 | 10 | 2 | 5 | 17 | 19 | 3 | 11 | 76 | 3 | .250 | .333 |
Pitcher | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs. Left | .197 | - | 76 | - | 15 | 1 | 1 | 3 | 8 | 6 | 2 | 3 | 28 | 2 | .238 | .355 |
vs. Right | .205 | - | 146 | - | 30 | 9 | 1 | 2 | 9 | 13 | 1 | 8 | 48 | 1 | .256 | .322 |
Site | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Home | .160 | 33 | 106 | 11 | 17 | 2 | 1 | 2 | 10 | 6 | 0 | 3 | 38 | 2 | .191 | .255 |
Away | .241 | 33 | 116 | 12 | 28 | 8 | 1 | 3 | 7 | 13 | 3 | 8 | 38 | 1 | .302 | .405 |
Grass | .196 | 59 | 199 | 21 | 39 | 9 | 2 | 5 | 15 | 16 | 1 | 7 | 65 | 3 | .234 | .337 |
Turf | .261 | 7 | 23 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 2 | 4 | 11 | 0 | .370 | .304 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Day | .250 | 24 | 80 | 11 | 20 | 5 | 0 | 2 | 9 | 8 | 0 | 8 | 25 | 0 | .326 | .388 |
Night | .176 | 42 | 142 | 12 | 25 | 5 | 2 | 3 | 8 | 11 | 3 | 3 | 51 | 3 | .204 | .303 |
Runners and Outs | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
None on | .234 | - | 124 | - | 29 | 8 | 2 | 3 | 3 | 0 | 0 | 4 | 39 | 0 | .275 | .403 |
Runners On | .163 | - | 98 | - | 16 | 2 | 0 | 2 | 14 | 19 | 3 | 7 | 37 | 3 | .219 | .245 |
Scoring Pos | .190 | - | 58 | - | 11 | 2 | 0 | 2 | 14 | 7 | 2 | 5 | 23 | 0 | .254 | .328 |
None on/out | .289 | - | 45 | - | 13 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 13 | 0 | .347 | .444 |
ScPos/2Out | .156 | - | 32 | - | 5 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | 14 | 0 | .229 | .188 |
Inning 1-6 | .225 | - | 142 | 19 | 32 | 9 | 1 | 4 | 11 | 16 | 3 | 8 | 45 | 2 | .272 | .387 |
Inning 7+ | .163 | - | 80 | 4 | 13 | 1 | 1 | 1 | 6 | 3 | 0 | 3 | 31 | 1 | .212 | .238 |
Month | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Pre All-Star | .203 | 66 | 222 | 23 | 45 | 10 | 2 | 5 | 17 | 19 | 3 | 11 | 76 | 3 | .250 | .333 |
April | .231 | 20 | 65 | 5 | 15 | 4 | 0 | 0 | 3 | 7 | 1 | 5 | 24 | 0 | .286 | .292 |
May | .221 | 25 | 95 | 9 | 21 | 5 | 2 | 3 | 9 | 6 | 0 | 1 | 26 | 2 | .237 | .411 |
June | .145 | 21 | 62 | 9 | 9 | 1 | 0 | 2 | 5 | 6 | 2 | 5 | 26 | 1 | .232 | .258 |
vs. Team | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs.Bos | .348 | 7 | 23 | 3 | 8 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 6 | 1 | .348 | .696 |
vs.LAA | .167 | 3 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | .167 | .250 |
vs.CWS | .333 | 3 | 9 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | .500 | .778 |
vs.Cle | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 |
vs.Det | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | .200 |
vs.KC | .190 | 6 | 21 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 7 | 0 | .227 | .190 |
vs.Mil | .222 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | .300 | .222 |
vs.Min | .214 | 4 | 14 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .214 | .643 |
vs.NYY | .243 | 10 | 37 | 2 | 9 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 15 | 0 | .263 | .270 |
vs.Oak | .200 | 3 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .200 | .300 |
vs.Sea | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .125 | .125 |
vs.Tor | .286 | 4 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 7 | 0 | .333 | .286 |
vs.ChC | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .333 | 1.333 |
vs.Was | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .167 | .000 |
vs.StL | .250 | 3 | 12 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .583 |
vs.TB | .063 | 9 | 32 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 10 | 1 | .189 | .094 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |