![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
4/10 | @Ari | W10-5 | 2.0 | 3 | 4 | 4 | 3 | 1 | 0 | 1 | 12 | 55 | 2 | 3 | 18.00 |
4/18 | @ChC | L2-4 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 18 | 3 | 1 | 15.00 |
4/22 | Bos | L3-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 0 | 1 | 11.25 |
4/23 | Bos | W3-2 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 3 | 0 | 9.64 |
4/26 | Sea | L4-8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 1 | 0 | 7.94 |
4/29 | Min | W6-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 1 | 2 | 6.75 |
4/30 | Min | L1-9 | 0.2 | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 7 | 26 | 3 | 1 | 11.05 |
Apr. Totals | 7.1 | 11 | 9 | 9 | 4 | 4 | 0 | 3 | 38 | 161 | 13 | 8 | 11.05 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/2 | @Tor | W6-2 | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 28 | 3 | 2 | 10.80 |
Jul. Totals | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 28 | 3 | 2 | 9.00 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |