MLB Leaders |
Rank | Name | Team | GP | GS | W | L | S | IP | H | R | ER | BB | K | Hld | BS | WHIP | ERA |
1 | C. Stammen | SD | 76 | 0 | 8 | 7 | 4 | 82.0 | 80 | 36 | 30 | 15 | 73 | 31 | 9 | 1.16 | 3.29 |
2 | A. Miller | StL | 73 | 0 | 5 | 6 | 6 | 54.2 | 45 | 32 | 27 | 27 | 70 | 28 | 5 | 1.32 | 4.45 |
3t | P. Báez | LAD | 71 | 0 | 7 | 2 | 1 | 69.2 | 43 | 30 | 24 | 23 | 69 | 25 | 6 | 0.95 | 3.10 |
3t | T. Watson | SF | 60 | 0 | 2 | 2 | 0 | 54.0 | 56 | 26 | 25 | 12 | 41 | 25 | 3 | 1.26 | 4.17 |
5 | A. Chafin | Ari | 77 | 0 | 2 | 2 | 0 | 52.2 | 52 | 23 | 22 | 18 | 68 | 23 | 4 | 1.33 | 3.76 |
6t | A. Claudio | Mil | 83 | 0 | 2 | 2 | 0 | 62.0 | 57 | 29 | 28 | 24 | 44 | 22 | 3 | 1.31 | 4.06 |
6t | A. Garrett | Cin | 69 | 0 | 5 | 3 | 0 | 56.0 | 44 | 22 | 20 | 35 | 78 | 22 | 3 | 1.41 | 3.21 |
8t | J. Guerra | Mil | 72 | 0 | 9 | 5 | 3 | 83.2 | 58 | 35 | 33 | 36 | 77 | 21 | 8 | 1.12 | 3.55 |
8t | Y. López | Ari | 70 | 0 | 2 | 7 | 1 | 60.2 | 52 | 27 | 23 | 17 | 42 | 21 | 3 | 1.14 | 3.41 |
8t | M. Lorenzen | Cin | 73 | 0 | 1 | 4 | 7 | 83.1 | 68 | 29 | 27 | 28 | 85 | 21 | 4 | 1.15 | 2.92 |
8t | S. Lugo | NYM | 61 | 0 | 7 | 4 | 6 | 80.0 | 56 | 28 | 24 | 16 | 104 | 21 | 5 | 0.90 | 2.70 |
12t | G. Gallegos | StL | 66 | 0 | 3 | 2 | 1 | 74.0 | 44 | 19 | 19 | 16 | 93 | 19 | 3 | 0.81 | 2.31 |
12t | A. Morgan | Phi | 40 | 0 | 3 | 3 | 0 | 29.2 | 20 | 14 | 13 | 10 | 29 | 19 | 2 | 1.01 | 3.94 |
12t | W. Suero | Was | 78 | 0 | 6 | 9 | 1 | 71.1 | 64 | 36 | 36 | 26 | 81 | 19 | 6 | 1.26 | 4.54 |
15 | J. Gant | StL | 64 | 0 | 11 | 1 | 3 | 66.1 | 51 | 29 | 27 | 34 | 60 | 18 | 3 | 1.28 | 3.66 |
16t | S. Dyson | SF | 61 | 0 | 5 | 1 | 2 | 62.1 | 53 | 26 | 23 | 13 | 55 | 23 | 2 | 1.06 | 3.32 |
16t | B. Kintzler | ChC | 62 | 0 | 3 | 3 | 1 | 57.0 | 45 | 18 | 17 | 13 | 48 | 17 | 2 | 1.02 | 2.68 |
16t | F. Rodney | Was | 55 | 0 | 0 | 5 | 2 | 47.2 | 49 | 31 | 30 | 28 | 49 | 17 | 4 | 1.62 | 5.66 |
16t | A. Swarzak | Atl | 59 | 0 | 3 | 4 | 4 | 53.1 | 52 | 30 | 27 | 27 | 52 | 17 | 3 | 1.48 | 4.56 |
20t | J. Álvarez | Phi | 67 | 1 | 3 | 4 | 1 | 59.0 | 66 | 25 | 22 | 18 | 51 | 16 | 2 | 1.42 | 3.36 |
20t | Y. Hirano | Ari | 62 | 0 | 5 | 5 | 1 | 53.0 | 51 | 31 | 28 | 22 | 61 | 16 | 5 | 1.38 | 4.75 |
20t | S. Newcomb | Atl | 55 | 4 | 6 | 3 | 1 | 68.1 | 61 | 28 | 24 | 29 | 65 | 16 | 2 | 1.32 | 3.16 |
20t | R. Rodríguez | Pit | 72 | 0 | 4 | 5 | 1 | 65.1 | 65 | 30 | 27 | 23 | 63 | 16 | 4 | 1.35 | 3.72 |
20t | T. Wingenter | SD | 51 | 1 | 1 | 3 | 1 | 51.0 | 34 | 32 | 32 | 28 | 72 | 16 | 3 | 1.22 | 5.65 |
STATS GameZone |
![]() |