MLB Leaders |
Rank | Name | Team | GP | GS | W | L | S | IP | H | R | ER | BB | K | Hld | BS | WHIP | ERA |
1t | M. Bumgarner | SF | 34 | 34 | 9 | 9 | 0 | 207.2 | 191 | 99 | 90 | 43 | 203 | 0 | 0 | 1.13 | 3.90 |
1t | A. Nola | Phi | 34 | 34 | 12 | 7 | 0 | 202.1 | 176 | 91 | 87 | 80 | 229 | 0 | 0 | 1.27 | 3.87 |
3t | P. Corbin | Was | 33 | 33 | 14 | 7 | 0 | 202.0 | 169 | 81 | 73 | 70 | 238 | 0 | 0 | 1.18 | 3.25 |
3t | J. Flaherty | StL | 33 | 33 | 11 | 8 | 0 | 196.1 | 135 | 62 | 60 | 55 | 231 | 0 | 0 | 0.97 | 2.75 |
3t | R. Ray | Ari | 33 | 33 | 12 | 8 | 0 | 174.1 | 150 | 91 | 84 | 84 | 235 | 0 | 0 | 1.34 | 4.34 |
3t | S. Strasburg | Was | 33 | 33 | 18 | 6 | 0 | 209.0 | 161 | 79 | 77 | 56 | 251 | 0 | 0 | 1.04 | 3.32 |
3t | J. Teheran | Atl | 33 | 33 | 10 | 11 | 0 | 174.2 | 148 | 81 | 74 | 83 | 162 | 0 | 0 | 1.32 | 3.81 |
8t | S. Alcantara | Mia | 32 | 32 | 6 | 14 | 0 | 197.1 | 179 | 94 | 85 | 81 | 151 | 0 | 0 | 1.32 | 3.88 |
8t | L. Castillo | Cin | 32 | 32 | 15 | 8 | 0 | 190.2 | 139 | 76 | 72 | 79 | 226 | 0 | 0 | 1.14 | 3.40 |
8t | J. deGrom | NYM | 32 | 32 | 11 | 8 | 0 | 204.0 | 154 | 59 | 55 | 44 | 255 | 0 | 0 | 0.97 | 2.43 |
8t | D. Hudson | StL | 33 | 32 | 16 | 7 | 1 | 174.2 | 160 | 80 | 65 | 86 | 136 | 0 | 0 | 1.41 | 3.35 |
8t | M. Kelly | Ari | 32 | 32 | 13 | 14 | 0 | 183.1 | 184 | 95 | 90 | 57 | 158 | 0 | 0 | 1.31 | 4.42 |
8t | M. Mikolas | StL | 32 | 32 | 9 | 14 | 0 | 184.0 | 193 | 90 | 85 | 32 | 144 | 0 | 0 | 1.22 | 4.16 |
8t | J. Samardzija | SF | 32 | 32 | 11 | 12 | 0 | 181.1 | 152 | 78 | 71 | 49 | 140 | 0 | 0 | 1.11 | 3.52 |
8t | N. Syndergaard | NYM | 32 | 32 | 10 | 8 | 0 | 197.2 | 194 | 101 | 94 | 50 | 202 | 0 | 0 | 1.23 | 4.28 |
16t | Y. Darvish | ChC | 31 | 31 | 6 | 8 | 0 | 178.2 | 140 | 82 | 79 | 56 | 229 | 0 | 0 | 1.10 | 3.98 |
16t | Z. Davies | Mil | 31 | 31 | 10 | 7 | 0 | 159.2 | 155 | 73 | 63 | 51 | 102 | 0 | 0 | 1.29 | 3.55 |
16t | A. DeSclafani | Cin | 31 | 31 | 9 | 9 | 0 | 166.2 | 151 | 77 | 72 | 49 | 167 | 0 | 0 | 1.20 | 3.89 |
16t | S. Gray | Cin | 31 | 31 | 11 | 8 | 0 | 175.1 | 122 | 59 | 56 | 68 | 205 | 0 | 0 | 1.08 | 2.87 |
16t | J. Lester | ChC | 31 | 31 | 13 | 10 | 0 | 171.2 | 205 | 101 | 85 | 52 | 165 | 0 | 0 | 1.50 | 4.46 |
16t | J. Musgrove | Pit | 32 | 31 | 11 | 12 | 0 | 170.1 | 168 | 98 | 84 | 39 | 157 | 1 | 0 | 1.22 | 4.44 |
16t | J. Quintana | ChC | 32 | 31 | 13 | 9 | 0 | 171.0 | 191 | 100 | 89 | 46 | 152 | 0 | 0 | 1.39 | 4.68 |
16t | A. Wainwright | StL | 31 | 31 | 14 | 10 | 0 | 171.2 | 181 | 83 | 80 | 64 | 153 | 0 | 0 | 1.43 | 4.19 |
16t | Z. Wheeler | NYM | 31 | 31 | 11 | 8 | 0 | 195.1 | 196 | 93 | 86 | 50 | 195 | 0 | 0 | 1.26 | 3.96 |
STATS GameZone |
![]() |