MLB LeadersBatting Statistics | Pitching Statistics |
AL Batting Average | ||
Rank | Name | BA |
1 | C. Seager, Tex | .331 |
2 | Y. Díaz, TB | .328 |
3 | S. Ohtani, LAA | .304 |
4 | B. Bichette, Tor | .303 |
5 | M. Yoshida, Bos | .288 |
6 | J. Rodríguez, Sea | .283 |
7 | K. Tucker, Hou | .281 |
8 | J. Ramírez, Cle | .281 |
9 | W. Franco, TB | .281 |
10 | W. Merrifield, Tor | .278 |
View Full Leaderboard |
NL Batting Average | ||
Rank | Name | BA |
1 | L. Arraez, Mia | .353 |
2 | R. Acuña Jr., Atl | .336 |
3 | F. Freeman, LAD | .332 |
4 | M. Betts, LAD | .309 |
5 | C. Bellinger, ChC | .305 |
6 | B. Harper, Phi | .292 |
7 | M. Harris II, Atl | .289 |
8 | W. Contreras, Mil | .288 |
9 | C. Carroll, Ari | .288 |
10 | N. Hoerner, ChC | .285 |
View Full Leaderboard |
AL Home Runs | ||
Rank | Name | HR |
1 | S. Ohtani, LAA | 44 |
2 | L. Robert Jr., CWS | 38 |
3 | A. García, Tex | 37 |
4 | A. Judge, NYY | 35 |
5t | R. Devers, Bos | 33 |
5t | C. Seager, Tex | 33 |
7 | J. Rodríguez, Sea | 31 |
8t | Y. Alvarez, Hou | 30 |
8t | I. Paredes, TB | 30 |
8t | C. Raleigh, Sea | 30 |
View Full Leaderboard |
NL Home Runs | ||
Rank | Name | HR |
1 | M. Olson, Atl | 53 |
2t | P. Alonso, NYM | 45 |
2t | K. Schwarber, Phi | 45 |
4 | R. Acuña Jr., Atl | 40 |
5 | M. Betts, LAD | 39 |
6 | A. Riley, Atl | 37 |
7t | M. Muncy, LAD | 36 |
7t | M. Ozuna, Atl | 36 |
7t | J. Soler, Mia | 36 |
10 | J. Soto, SD | 33 |
View Full Leaderboard |
AL Runs Batted In | ||
Rank | Name | RBI |
1 | K. Tucker, Hou | 110 |
2 | A. García, Tex | 104 |
3 | J. Rodríguez, Sea | 101 |
4t | R. Devers, Bos | 98 |
4t | M. Semien, Tex | 98 |
6t | Y. Alvarez, Hou | 96 |
6t | A. Bregman, Hou | 96 |
6t | C. Seager, Tex | 96 |
9t | J. Naylor, Cle | 95 |
9t | S. Ohtani, LAA | 95 |
View Full Leaderboard |
NL Runs Batted In | ||
Rank | Name | RBI |
1 | M. Olson, Atl | 133 |
2 | P. Alonso, NYM | 115 |
3 | N. Castellanos, Phi | 106 |
4t | M. Betts, LAD | 105 |
4t | J. Soto, SD | 105 |
6 | O. Albies, Atl | 104 |
7 | M. Muncy, LAD | 103 |
8 | R. Acuña Jr., Atl | 101 |
9 | K. Schwarber, Phi | 100 |
10 | J. Martinez, LAD | 98 |
View Full Leaderboard |
AL Stolen Bases | ||
Rank | Name | SB |
1 | E. Ruiz, Oak | 65 |
2 | B. Witt Jr., KC | 48 |
3 | J. Rodríguez, Sea | 36 |
4t | W. Castro, Min | 32 |
4t | J. Lowe, TB | 32 |
6t | W. Franco, TB | 30 |
6t | A. Giménez, Cle | 30 |
8t | J. Mateo, Bal | 29 |
8t | K. Tucker, Hou | 29 |
10 | J. Ramírez, Cle | 27 |
View Full Leaderboard |
NL Stolen Bases | ||
Rank | Name | SB |
1 | R. Acuña Jr., Atl | 68 |
2 | C. Carroll, Ari | 51 |
3 | C. Abrams, Was | 43 |
4 | N. Hoerner, ChC | 42 |
5 | H. Kim, SD | 36 |
6 | E. De La Cruz, Cin | 33 |
7t | F. Lindor, NYM | 30 |
7t | B. Stott, Phi | 30 |
9t | F. Tatis Jr., SD | 29 |
9t | T. Turner, Phi | 29 |
View Full Leaderboard |
More Stats | ||||||||
| ||||||||
Daily Leaders | Team by Team Stats | Probable Starters | Current Disabled List |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |