| Final Team Statistics |
|---|
| | Savannah State | Hampton |
|---|
| TOTAL FIRST DOWNS | 15 | 15 |
| By Rushing | 5 | 12 |
| By Passing | 9 | 1 |
| By Penalty | 1 | 2 |
| THIRD DOWN EFFICIENCY | 5-18-28.0 | 5-13-38.0 |
| FOURTH DOWN EFFICIENCY | 0-2-0 | 0-0-0 |
| TOTAL NET YARDS | 284 | 269 |
| Total Off. Plays (inc. times thrown passing) | 74 | 59 |
| Avg. gain per offensive play | 3.8 | 4.6 |
| NET YARDS RUSHING | 33 | 230 |
| Total Rushing Plays | 33 | 47 |
| Avg. gain per rushing play | 1.0 | 4.9 |
| NET YARDS PASSING | 251 | 39 |
| Times Thrown - yards lost attempting to pass | 5-48 | 1-13 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 41-17-1 | 12-5-3 |
| Avg. gain per pass play (inc. # thrown passing) | 6.1 | 3.2 |
| PUNTS Number and average | 8-36.4 | 7-33.4 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 48 | 72 |
| No. and Yards Punt Returns | 1-15 | 3--1 |
| No. and Yards Kickoff Returns | 4-67 | 4-66 |
| No. and Yards Interception Returns | 3-33 | 1-73 |
| PENALTIES No. and Yards | 5-45 | 8-60 |
| FUMBLES No. and Lost | 1-1 | 2-1 |
| TOUCHDOWNS | 1 | 3 |
| Rushing | 1 | 3 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 1-1 | 3-3 |
| FIELD GOALS Made-Attempts | 2-3 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 13 | 21 |
| TIME OF POSSESSION | 28:47 | 31:13 |
| Final Individual Statistics |
|---|
| Savannah State | Hampton |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| A.Bostick | 41 | 17 | 251 | 5 | 0 | 38 | 1 | | | | | | | | | | | Total | 41 | 17 | 251 | 5 | 0 | 38 | 1 |
| |
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| K.McGee | 1 | 73 | 73 | 0 | | | | | | | | | | | | | | Total | 1 | 73 | 73 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Thomas | 8 | 291 | 36.4 | 1 | 54 | | | | | | | | | | Total | 8 | 291 | 36.4 | 1 | 54 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Stovall | 6 | 234 | 39.0 | 2 | 58 | | TEAM | 1 | 0 | 0.0 | 0 | 0 | | Total | 7 | 234 | 33.4 | 2 | 58 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| A.Ansley | 1 | 15 | 15 | 0 | | | | | | | | | | | | | | Total | 1 | 15 | 15 | 0 |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| P.McCarthy | 2/3 | 66.7 | 29 | 1/1 | 7 | | Total | 2/3 | 66.7 | 29 | 1/1 | 7 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| T.Durham | 0/0 | 0.0 | 0 | 3/3 | 3 | | Total | 0/0 | 0.0 | 0 | 3/3 | 3 |
|