| Final Team Statistics |
|---|
| | Dayton | Marist |
|---|
| TOTAL FIRST DOWNS | 22 | 14 |
| By Rushing | 8 | 5 |
| By Passing | 9 | 7 |
| By Penalty | 5 | 2 |
| THIRD DOWN EFFICIENCY | 8-16-50.0 | 3-13-23.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 1-3-33 |
| TOTAL NET YARDS | 341 | 299 |
| Total Off. Plays (inc. times thrown passing) | 73 | 56 |
| Avg. gain per offensive play | 4.7 | 5.3 |
| NET YARDS RUSHING | 175 | 164 |
| Total Rushing Plays | 48 | 35 |
| Avg. gain per rushing play | 3.6 | 4.7 |
| NET YARDS PASSING | 166 | 135 |
| Times Thrown - yards lost attempting to pass | 3-20 | 3-26 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 25-14-2 | 21-12-3 |
| Avg. gain per pass play (inc. # thrown passing) | 6.6 | 6.4 |
| PUNTS Number and average | 4-36.2 | 5-37.8 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 48 | 67 |
| No. and Yards Punt Returns | 2-21 | 4-38 |
| No. and Yards Kickoff Returns | 2-46 | 2-41 |
| No. and Yards Interception Returns | 3-27 | 2-29 |
| PENALTIES No. and Yards | 4-34 | 10-114 |
| FUMBLES No. and Lost | 2-2 | 2-0 |
| TOUCHDOWNS | 3 | 2 |
| Rushing | 1 | 1 |
| Passing | 2 | 1 |
| EXTRA POINTS Made-Attempts | 3-3 | 2-2 |
| FIELD GOALS Made-Attempts | 0-1 | 1-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 21 | 17 |
| TIME OF POSSESSION | 34:32 | 25:28 |
| Final Individual Statistics |
|---|
| Dayton | Marist |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| W.Bardo | 24 | 14 | 166 | 3 | 2 | 25 | 2 | | J.Boykin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 25 | 14 | 166 | 3 | 2 | 25 | 2 |
| |
| |
| |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Myers | 5 | 189 | 37.8 | 1 | 43 | | Total | 5 | 189 | 37.8 | 1 | 43 |
|
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| M.Tralli | 4 | 38 | 16 | 0 | | | | | | | | Total | 4 | 38 | 16 | 0 |
|
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| G.Hunter | 2 | 46 | 24 | 0 | | Total | 2 | 46 | 24 | 0 |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| E.Onakoya | 2 | 41 | 24 | 0 | | Total | 2 | 41 | 24 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| P.Sankovic | 0/1 | 0.0 | 0 | 3/3 | 3 | | Total | 0/1 | 0.0 | 0 | 3/3 | 3 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Myers | 1/2 | 50.0 | 40 | 2/2 | 5 | | Total | 1/2 | 50.0 | 40 | 2/2 | 5 |
|