| Final Team Statistics |
|---|
| | Morgan State | Norfolk State |
|---|
| TOTAL FIRST DOWNS | 13 | 14 |
| By Rushing | 6 | 4 |
| By Passing | 6 | 8 |
| By Penalty | 1 | 2 |
| THIRD DOWN EFFICIENCY | 6-16-38.0 | 3-12-25.0 |
| FOURTH DOWN EFFICIENCY | 1-1-100 | 0-0-0 |
| TOTAL NET YARDS | 221 | 304 |
| Total Off. Plays (inc. times thrown passing) | 69 | 56 |
| Avg. gain per offensive play | 3.2 | 5.4 |
| NET YARDS RUSHING | 79 | 88 |
| Total Rushing Plays | 34 | 30 |
| Avg. gain per rushing play | 2.3 | 2.9 |
| NET YARDS PASSING | 142 | 216 |
| Times Thrown - yards lost attempting to pass | 7-45 | 2-14 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 35-14-3 | 26-14-0 |
| Avg. gain per pass play (inc. # thrown passing) | 4.1 | 8.3 |
| PUNTS Number and average | 6-42.2 | 8-34.4 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 9 | 39 |
| No. and Yards Punt Returns | 2-9 | 2-0 |
| No. and Yards Kickoff Returns | 4-56 | 0-0 |
| No. and Yards Interception Returns | 0-0 | 3-39 |
| PENALTIES No. and Yards | 15-129 | 11-119 |
| FUMBLES No. and Lost | 5-2 | 1-0 |
| TOUCHDOWNS | 0 | 4 |
| Rushing | 0 | 1 |
| Passing | 0 | 2 |
| EXTRA POINTS Made-Attempts | 0-0 | 3-4 |
| FIELD GOALS Made-Attempts | 0-1 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 0 | 30 |
| TIME OF POSSESSION | 32:24 | 27:36 |
| Final Individual Statistics |
|---|
| Morgan State | Norfolk State |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| N.Flores | 26 | 14 | 216 | 2 | 2 | 44 | 0 | | | | | | | | | | | Total | 26 | 14 | 216 | 2 | 2 | 44 | 0 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| E.Gonzalez | 6 | 253 | 42.2 | 3 | 55 | | | | | | | | | | Total | 6 | 253 | 42.2 | 3 | 55 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| D.Shaddix | 6 | 239 | 39.8 | 1 | 48 | | TEAM | 2 | 36 | 18.0 | 0 | 21 | | Total | 8 | 275 | 34.4 | 1 | 48 |
|
| |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| | | | | | | | | | | | | | | | | | | Total | 0 | 0 | 0 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| E.Gonzalez | 0/1 | 0.0 | 0 | 0/0 | 0 | | Total | 0/1 | 0.0 | 0 | 0/0 | 0 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| E.Goldberg | 1/1 | 100.0 | 46 | 3/4 | 6 | | Total | 1/1 | 100.0 | 46 | 3/4 | 6 |
|