| Final Team Statistics |
|---|
| | Bucknell | Delaware |
|---|
| TOTAL FIRST DOWNS | 17 | 20 |
| By Rushing | 5 | 11 |
| By Passing | 11 | 8 |
| By Penalty | 1 | 1 |
| THIRD DOWN EFFICIENCY | 5-12-42.0 | 7-14-50.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 0-0-0 |
| TOTAL NET YARDS | 267 | 322 |
| Total Off. Plays (inc. times thrown passing) | 61 | 70 |
| Avg. gain per offensive play | 4.4 | 4.6 |
| NET YARDS RUSHING | 70 | 161 |
| Total Rushing Plays | 24 | 49 |
| Avg. gain per rushing play | 2.9 | 3.3 |
| NET YARDS PASSING | 197 | 161 |
| Times Thrown - yards lost attempting to pass | 1-10 | 2-18 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 37-21-1 | 21-14-0 |
| Avg. gain per pass play (inc. # thrown passing) | 5.3 | 7.7 |
| PUNTS Number and average | 5-38.0 | 3-30.7 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 4 | 48 |
| No. and Yards Punt Returns | 2-4 | 2-18 |
| No. and Yards Kickoff Returns | 5-74 | 2-28 |
| No. and Yards Interception Returns | 0-0 | 1-30 |
| PENALTIES No. and Yards | 7-45 | 5-45 |
| FUMBLES No. and Lost | 2-1 | 1-1 |
| TOUCHDOWNS | 0 | 1 |
| Rushing | 0 | 1 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 0-0 | 1-1 |
| FIELD GOALS Made-Attempts | 1-2 | 4-4 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 3 | 19 |
| TIME OF POSSESSION | 28:10 | 31:50 |
| Final Individual Statistics |
|---|
| Bucknell | Delaware |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| B.Wesley | 37 | 21 | 197 | 1 | 0 | 24 | 1 | | Total | 37 | 21 | 197 | 1 | 0 | 24 | 1 |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| T.Hurley | 21 | 14 | 161 | 2 | 0 | 20 | 0 | | Total | 21 | 14 | 161 | 2 | 0 | 20 | 0 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| T.Breaker | 1 | 30 | 30 | 0 | | Total | 1 | 30 | 30 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| R.Gutowski | 5 | 190 | 38.0 | 0 | 52 | | Total | 5 | 190 | 38.0 | 0 | 52 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| R.Zaragozza | 3 | 92 | 30.7 | 1 | 35 | | Total | 3 | 92 | 30.7 | 1 | 35 |
|
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| S.Cobelli | 1/2 | 50.0 | 21 | 0/0 | 3 | | Total | 1/2 | 50.0 | 21 | 0/0 | 3 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| S.Baner | 4/4 | 100.0 | 41 | 1/1 | 13 | | Total | 4/4 | 100.0 | 41 | 1/1 | 13 |
|