|
| 4th Quarter |
|
| Ohio U at 15:00 |
| 1st and 10 at OHIOU 23 | 4th quarter under way. |
| 1st and 10 at OHIOU 23 | Tyler Tettleton pass to Bakari Bussey to the Ohio U 27 for 4 yards. |
| 2nd and 6 at OHIOU 27 | Tyler Tettleton rushed to the Ohio U 29 for 2 yards. |
| 3rd and 4 at OHIOU 29 | Tyler Tettleton pass incomplete to Derek Roback. |
| 4th and 4 at OHIOU 29 | Grant Venham punted 21 yards from the Ohio U 29 to the 50 for a fair catch. |
| Kent State at 13:45 |
| 1st and 10 at the 50 | Spencer Keith pass to Eric Adeyemi to the Ohio U 44 for 6 yards. |
| 2nd and 4 at OHIOU 44 | Dri Archer on a draw play to the Ohio U 34 for 10 yards. |
| 1st and 10 at OHIOU 34 | Spencer Keith pass to Tim Erjavec to the Ohio U 21 for 13 yards. |
| 1st and 10 at OHIOU 21 | Spencer Keith pass incomplete to Matthew Hurdle. |
| 2nd and 10 at OHIOU 21 | Dri Archer rushed left to the Ohio U 24 for -3 yards. |
| 3rd and 13 at OHIOU 24 | 24-yard pass from Spencer Keith to Eric Adeyemi. |
| | Freddy Cortez extra point is good. |
| | Freddy Cortez kicked off 65 yards from the Kent State 35 into the end zone. Daz'mond Patterson to the Ohio U 20 for 20 yards. |
| Ohio U at 11:25 |
| 1st and 10 at OHIOU 20 | Tyler Tettleton pass to Matt Waters to the Ohio U 39 for 19 yards. |
| 1st and 10 at OHIOU 39 | Beau Blankenship rushed to the Ohio U 34 for -5 yards. |
| 2nd and 15 at OHIOU 34 | Tyler Tettleton pass to Donte Foster to the Ohio U 45 for 11 yards. |
| 3rd and 4 at OHIOU 45 | Tyler Tettleton scrambled for 10 yards. |
| 1st and 10 at KENTST 45 | Tyler Tettleton pass to Donte Foster to the Kent State 34 for 11 yards. |
| 1st and 10 at KENTST 34 | Beau Blankenship up the middle for 8 yards. |
| 2nd and 2 at KENTST 26 | Beau Blankenship up the middle for 5 yards. |
| 1st and 10 at KENTST 21 | Tyler Tettleton sacked by Mark Fackler for -10 yards. |
| 2nd and 20 at KENTST 31 | Tyler Tettleton pass to Donte Foster to the Kent State 26 for 5 yards. |
| 3rd and 15 at KENTST 26 | Tyler Tettleton pass to Donte Foster to the Kent State 12 for 14 yards. |
| 4th and 1 at KENTST 12 | Beau Blankenship up the middle for no gain. |
| Kent State at 7:20 |
| 1st and 10 at KENTST 12 | Trayion Durham up the middle for 2 yards. |
| 2nd and 8 at KENTST 14 | Trayion Durham up the middle to the Kent State 25 for 11 yards. |
| 1st and 10 at KENTST 25 | Spencer Keith pass incomplete to Trayion Durham. |
| 2nd and 10 at KENTST 25 | Trayion Durham rushed left for 1 yard. |
| 3rd and 9 at KENTST 26 | Spencer Keith pass incomplete to Chris Humphrey. |
| 4th and 9 at KENTST 26 | Anthony Melchiori punted 39 yards from the Kent State 26 to the Ohio U 35. Ryan Clark returned to the Ohio U 44 for 9 yards. |
| Ohio U at 5:28 |
| 1st and 10 at OHIOU 44 | Team Team rushed to the Ohio U 38 for -6 yards. Team Team fumble recovered by Tyler Futrell at the Ohio U 38 returned for no gain. |
| 2nd and 16 at OHIOU 38 | Tyler Tettleton pass incomplete. |
| 3rd and 16 at OHIOU 38 | Tyler Tettleton pass to Tyler Futrell to the Kent State 44 for 18 yards. |
| 1st and 10 at KENTST 44 | Tyler Tettleton pass to Beau Blankenship to the Kent State 42 for 2 yards. |
| 2nd and 8 at KENTST 42 | Tyler Tettleton pass incomplete. |
| 3rd and 8 at KENTST 42 | Tyler Tettleton pass to Tyler Futrell to the Kent State 16 for 26 yards. |
| 1st and 10 at KENTST 16 | Tyler Tettleton pass to Donte Foster to the Kent State 16 for no gain. |
| 2nd and 10 at KENTST 16 | Tyler Tettleton pass incomplete. |
| 3rd and 10 at KENTST 16 | Tyler Tettleton sacked by Richard Gray for -6 yards. |
| 4th and 16 at KENTST 22 | Tyler Tettleton scrambled for 7 yards. |
| Kent State at 2:30 |
| 1st and 10 at KENTST 15 | Julian Durden rushed right for 6 yards. |
| 2nd and 4 at KENTST 21 | Julian Durden rushed right for 11 yards. |
| 1st and 10 at KENTST 32 | Julian Durden rushed wide left to the Ohio U 39 for 29 yards. |
| 1st and 10 at OHIOU 39 | Team Team kneels to the Ohio U 40 for -1 yards. |
| 2nd and 11 at OHIOU 40 | Team Team kneels to the Ohio U 41 for -1 yards. |