|
| 4th Quarter |
|
| Rutgers at 15:00 |
| 4th and 6 at RUTGERS 38 | 4th quarter under way. |
| 4th and 6 at RUTGERS 38 | Justin Doerner punted 45 yards from the Rutgers 38 to the Syracuse 17. Steve Rene returned to the Syracuse 17 for no gain. Steve Rene fumble recovered by Kevin Snyder at the Syracuse 14 returned for no gain. |
| 1st and 10 at SYRACUSE 14 | Jawan Jamison rushed to the Syracuse 12 for 2 yards. |
| 2nd and 8 at SYRACUSE 12 | Gary Nova pass incomplete to Brandon Coleman. |
| 3rd and 8 at SYRACUSE 12 | 12-yard pass from Gary Nova to Tyler Kroft. |
| | Nick Borgese extra point missed. |
| | Anthony DiPaula kicked off 65 yards from the Rutgers 35 into the end zone. Steve Rene to the Syracuse 35 for 35 yards. |
| Syracuse at 13:40 |
| 1st and 10 at SYRACUSE 35 | Ryan Nassib pass to Jarrod West to the 50 for 15 yards. |
| 1st and 10 at the 50 | Ryan Nassib pass to Alec Lemon to the Rutgers 33 for 17 yards. |
| 1st and 10 at RUTGERS 33 | Ryan Nassib pass incomplete to Jarrod West. |
| 2nd and 10 at RUTGERS 33 | Ryan Nassib pass incomplete to Alec Lemon. |
| 3rd and 10 at RUTGERS 33 | Ryan Nassib pass intercepted by Khaseem Greene at the Rutgers 26 returned to the Syracuse 49 for 25 yards. |
| Rutgers at 12:15 |
| 1st and 10 at SYRACUSE 49 | Savon Huggins rushed to the Syracuse 43 for 6 yards. |
| 2nd and 4 at SYRACUSE 43 | Savon Huggins rushed to the Syracuse 38 for 5 yards. |
| 1st and 10 at SYRACUSE 38 | Gary Nova pass incomplete to Mark Harrison. |
| 2nd and 10 at SYRACUSE 38 | Jawan Jamison rushed to the Syracuse 39 for -1 yards. |
| 3rd and 11 at SYRACUSE 39 | Jawan Jamison rushed to the Syracuse 37 for 2 yards. |
| 4th and 9 at SYRACUSE 37 | Offensive penalty on Rutgers, Delay of Game, 5 yards, enforced at the Syracuse 37. |
| 4th and 14 at SYRACUSE 42 | Justin Doerner punted 29 yards from the Syracuse 42 to the Syracuse 13 for a fair catch by Steve Rene. |
| Syracuse at 9:20 |
| 1st and 10 at SYRACUSE 13 | Ryan Nassib pass to Marcus Sales to the Syracuse 46 for 33 yards. |
| 1st and 10 at SYRACUSE 46 | Ryan Nassib pass to Marcus Sales to the Rutgers 37 for 17 yards. |
| 1st and 10 at RUTGERS 37 | Ryan Nassib pass to Marcus Sales to the Rutgers 10 for 27 yards. |
| 1st and 10 at RUTGERS 10 | Ryan Nassib pass incomplete to Alec Lemon. |
| 2nd and 10 at RUTGERS 10 | Ryan Nassib pass incomplete to Jarrod West. |
| 3rd and 10 at RUTGERS 10 | Ryan Nassib pass incomplete to Alec Lemon. |
| 4th and 10 at RUTGERS 10 | Defensive penalty on Rutgers, Kevin Snyder, Pass Interference, 8 yards, enforced at the Rutgers 2. |
| 1st and 10 at RUTGERS 2 | Ryan Nassib pass incomplete to Marcus Sales. |
| 2nd and 10 at RUTGERS 2 | Ryan Nassib pass incomplete to Marcus Sales. |
| 3rd and 10 at RUTGERS 2 | Adonis Ameen-Moore rushed for -1 yards. |
| 4th and 11 at RUTGERS 3 | Ryan Nassib pass incomplete to Alec Lemon. |
| Rutgers at 7:07 |
| 1st and 10 at RUTGERS 3 | Jawan Jamison rushed for 2 yards. |
| 2nd and 8 at RUTGERS 5 | Jawan Jamison rushed for 1 yard. |
| 3rd and 7 at RUTGERS 6 | Jawan Jamison rushed for 6 yards. |
| 4th and 1 at RUTGERS 12 | Justin Doerner punted 39 yards from the Rutgers 12 to the Syracuse 49. Steve Rene returned to the Rutgers 48 for 3 yards. |
| Syracuse at 5:00 |
| 1st and 10 at RUTGERS 48 | Ryan Nassib pass to David Stevens to the Rutgers 40 for 8 yards. |
| 2nd and 2 at RUTGERS 40 | Ryan Nassib pass to Beckett Wales to the Rutgers 35 for 5 yards. |
| 1st and 10 at RUTGERS 35 | Offensive penalty on Syracuse, Too Many Players, 5 yards, enforced at the Rutgers 35. |
| 1st and 15 at RUTGERS 40 | 40-yard pass from Ryan Nassib to Christopher Clark. |
| 1st and 3 at RUTGERS 3 | Ryan Nassib pass to Marcus Sales for the two-point conversion. |
| | Ryan Norton kicks 70 yards from the Syracuse 30 into the end zone for a touchback. |
| Rutgers at 3:55 |
| 1st and 10 at RUTGERS 25 | Gary Nova pass to Mark Harrison to the Rutgers 37 for 12 yards. |
| 1st and 10 at RUTGERS 37 | Jawan Jamison rushed for 3 yards. |
| 2nd and 7 at RUTGERS 40 | Jawan Jamison rushed for 5 yards. |
| 3rd and 2 at RUTGERS 45 | Jawan Jamison rushed for -3 yards. |
| 4th and 5 at RUTGERS 42 | Justin Doerner punted 47 yards from the Rutgers 42 to the Syracuse 11. Steve Rene returned to the Syracuse 12 for 1 yard. |
| Syracuse at 2:39 |
| 1st and 10 at SYRACUSE 12 | Ryan Nassib pass intercepted by Brandon Jones at the Syracuse 24 returned to the Syracuse 23 for 1 yard. |
| Rutgers at 1:58 |
| 1st and 10 at SYRACUSE 23 | Savon Huggins rushed to the Syracuse 24 for -1 yards. |
| 2nd and 11 at SYRACUSE 24 | Savon Huggins rushed to the Syracuse 26 for -2 yards. |
| 3rd and 13 at SYRACUSE 26 | Savon Huggins rushed to the Syracuse 20 for 6 yards. |
| 4th and 7 at SYRACUSE 20 | Gary Nova pass incomplete to Savon Huggins. |
| Syracuse at 0:13 |
| 1st and 10 at SYRACUSE 20 | Ryan Nassib pass incomplete to Jarrod West. |
| 2nd and 10 at SYRACUSE 20 | Ryan Nassib pass to Jerome Smith to the Syracuse 35 for 15 yards. |