|
| 4th Quarter |
|
| Arizona State at 15:00 |
| 1st and 10 at OREGON 23 | 4th quarter under way. |
| 1st and 10 at OREGON 23 | Taylor Kelly pass to Christopher Coyle to the Oregon 4 for 19 yards. |
| 1st and 4 at OREGON 4 | Taylor Kelly rushed right to the Oregon 5 for -1 yards. |
| 2nd and 5 at OREGON 5 | Cameron Marshall rushed right to the Oregon 1 for 4 yards. |
| 3rd and 2 at OREGON 1 | Cameron Marshall up the middle for no gain. |
| 4th and 2 at OREGON 1 | Taylor Kelly rushed right to the Oregon 3 for -2 yards. |
| Oregon at 13:24 |
| 1st and 10 at OREGON 3 | Byron Marshall rushed right to the Oregon 5 for 2 yards. |
| 2nd and 8 at OREGON 5 | Byron Marshall rushed right to the Oregon 8 for 3 yards. |
| 3rd and 5 at OREGON 8 | Bryan Bennett pass incomplete to Pharaoh Brown. |
| 4th and 5 at OREGON 8 | Jackson Rice punted 41 yards from the Oregon 8 to the Oregon 49. Richard Smith returned to the Oregon 47 for 2 yards. |
| Arizona State at 12:05 |
| 1st and 10 at OREGON 47 | Michael Eubank pass to Alonzo Agwuenu to the Oregon 39 for 8 yards. |
| 2nd and 2 at OREGON 39 | Michael Eubank pass to DJ Foster to the Oregon 12 for 27 yards. |
| 1st and 10 at OREGON 12 | Michael Eubank rushed right to the Oregon 10 for 2 yards. |
| 2nd and 8 at OREGON 10 | Michael Eubank pass incomplete to Alonzo Agwuenu. |
| 3rd and 8 at OREGON 10 | Michael Eubank pass incomplete to Kyle Middlebrooks. |
| 4th and 8 at OREGON 10 | Michael Eubank pass intercepted by Erick Dargan at the Oregon 2 returned to the Oregon 16 for 14 yards. |
| Oregon at 10:54 |
| 1st and 10 at OREGON 16 | Byron Marshall rushed to the Oregon 19 for 3 yards. |
| 2nd and 7 at OREGON 19 | Bryan Bennett rushed right to the Oregon 30 for 11 yards. |
| 1st and 10 at OREGON 30 | Bryan Bennett pass incomplete. |
| 2nd and 10 at OREGON 30 | Byron Marshall rushed right to the Oregon 32 for 2 yards. |
| 3rd and 8 at OREGON 32 | 36-yard interception return by Anthony Jones. |
| Arizona State at 9:33 |
| | Alex Garoutte extra point is good. |
| | Alex Garoutte kicks 65 yards from the Arizona State 35 into the end zone for a touchback. |
| Oregon at 9:11 |
| 1st and 10 at OREGON 25 | Ayele Forde rushed left to the Oregon 29 for 4 yards. |
| 2nd and 6 at OREGON 29 | Ayele Forde up the middle to the Oregon 34 for 5 yards. |
| 3rd and 1 at OREGON 34 | Bryan Bennett up the middle for no gain. |
| 4th and 1 at OREGON 34 | Jackson Rice punted the ball 43 yards, out of bounds at the Arizona State 23. |
| Arizona State at 7:50 |
| 1st and 10 at ARIZONAST 23 | Michael Eubank pass incomplete to Christopher Coyle. |
| 2nd and 10 at ARIZONAST 23 | Michael Eubank up the middle for 12 yards. |
| 1st and 10 at ARIZONAST 35 | DJ Foster on an end around to the Oregon 49 for 16 yards. |
| 1st and 10 at OREGON 49 | Michael Eubank pass to Christopher Coyle to the Oregon 43 for 6 yards. |
| 2nd and 4 at OREGON 43 | Michael Eubank pass incomplete. |
| 3rd and 4 at OREGON 43 | Michael Eubank pass to Marion Grice to the Oregon 38 for 5 yards. |
| 1st and 10 at OREGON 38 | Michael Eubank pass to Christopher Coyle to the Oregon 27 for 11 yards. |
| 1st and 10 at OREGON 27 | Michael Eubank up the middle to the Oregon 24 for 3 yards. |
| 2nd and 7 at OREGON 24 | Michael Eubank rushed right to the Oregon 23 for 1 yard. |
| 3rd and 6 at OREGON 23 | Michael Eubank pass incomplete to DJ Foster. |
| 4th and 6 at OREGON 23 | 23-yard pass from Michael Eubank to DJ Foster. |
| | Alex Garoutte extra point is good. |
| | Alex Garoutte onside kick to the Arizona State 45 recovered by Alex Garoutte at Arizona State 45. |
| 1st and 10 at ARIZONAST 35 | Michael Eubank pass intercepted by Dior Mathis at the 50 returned to the 50 for 42 yards. |
| Oregon at 4:00 |
| 1st and 10 at the 50 | Kenny Bassett rushed for 1 yard. |
| 2nd and 9 at ARIZONAST 49 | Kenny Bassett rushed for 1 yard. |
| 3rd and 8 at ARIZONAST 48 | Bryan Bennett rushed for 3 yards. |
| 4th and 5 at ARIZONAST 45 | Jackson Rice punted into the end zone for a touchback. |
| Arizona State at 2:27 |
| 1st and 10 at ARIZONAST 20 | Michael Eubank rushed left for 7 yards. |
| 2nd and 3 at ARIZONAST 27 | Michael Eubank pass to Alonzo Agwuenu to the Arizona State 41 for 14 yards. |
| 1st and 10 at ARIZONAST 41 | Michael Eubank pass to Christopher Coyle to the Arizona State 49 for 8 yards. |
| 2nd and 2 at ARIZONAST 49 | Marion Grice rushed right to the Oregon 42 for 9 yards. |
| 1st and 10 at OREGON 42 | Marion Grice up the middle to the Oregon 36 for 6 yards. |
| 2nd and 4 at OREGON 36 | Michael Eubank pass to Christopher Coyle to the Oregon 33 for 3 yards. |
| 3rd and 1 at OREGON 33 | Michael Eubank rushed right to the Oregon 26 for 7 yards. |
| 1st and 10 at OREGON 26 | Michael Eubank pass incomplete to Alonzo Agwuenu. |
| 2nd and 10 at OREGON 26 | Michael Eubank pass to Richard Smith to the Oregon 8 for 18 yards. Richard Smith fumble recovered by Christopher Coyle at the Oregon 8 returned for no gain. |
| 1st and 3 at OREGON 8 | Michael Eubank pass incomplete to Kevin Ozier. |