|
| 4th Quarter |
|
| Arizona State at 15:00 |
| 2nd and 9 at MISSOURI 12 | 4th quarter under way. |
| 2nd and 9 at MISSOURI 12 | Michael Eubank rushed for -1 yards. |
| 3rd and 10 at MISSOURI 13 | Taylor Kelly pass to Marion Grice to the Missouri 2 for 11 yards. |
| 1st and 2 at MISSOURI 2 | 2-yard run by Marion Grice. |
| | Alex Garoutte extra point is good. |
| | Alex Garoutte kicked off 65 yards from the Arizona State 35 into the end zone. Marcus Murphy to the Missouri 16 for 16 yards. |
| Missouri at 13:51 |
| 1st and 10 at MISSOURI 16 | Corbin Berkstresser pass deflected. |
| 2nd and 10 at MISSOURI 16 | Corbin Berkstresser pass to T.J. Moe to the Missouri 24 for 8 yards. |
| 3rd and 2 at MISSOURI 24 | Corbin Berkstresser pass incomplete to Marcus Lucas. |
| 4th and 2 at MISSOURI 24 | Trey Barrow punted 39 yards from the Missouri 24 to the Arizona State 37. Jamal Miles returned to the Arizona State 41 for 4 yards. |
| Arizona State at 12:48 |
| 1st and 10 at ARIZONAST 41 | Offensive penalty on Arizona State, Brice Schwab, Ineligible Receiver Downfield., 5 yards, enforced at the Arizona State 41. |
| 1st and 15 at ARIZONAST 36 | DJ Foster rushed to the Arizona State 41 for 5 yards. |
| 2nd and 10 at ARIZONAST 41 | Taylor Kelly pass to Jamal Miles to the Arizona State 41 for no gain. |
| 3rd and 10 at ARIZONAST 41 | Taylor Kelly pass to Marion Grice to the Missouri 25 for 34 yards. |
| 1st and 10 at MISSOURI 25 | Taylor Kelly pass to Rashad Ross to the Missouri 9 for 16 yards. |
| 1st and 9 at MISSOURI 9 | 9-yard run by Marion Grice. |
| 1st and 2 at MISSOURI 3 | Josh Hubner rushed, two-point conversion failed. |
| | Alex Garoutte kicks 70 yards from the Arizona State 30 into the end zone for a touchback. |
| Missouri at 10:44 |
| 1st and 10 at MISSOURI 25 | Kendial Lawrence rushed for 5 yards. |
| 2nd and 5 at MISSOURI 30 | Marcus Murphy rushed for 7 yards. |
| 1st and 10 at MISSOURI 37 | Corbin Berkstresser pass incomplete to T.J. Moe. |
| 2nd and 10 at MISSOURI 37 | Kendial Lawrence rushed for 3 yards. |
| 3rd and 7 at MISSOURI 40 | Corbin Berkstresser pass to L'Damian Washington to the 50 for 10 yards. |
| 1st and 10 at the 50 | Corbin Berkstresser pass incomplete to L'Damian Washington. |
| 2nd and 10 at the 50 | Corbin Berkstresser rushed for -4 yards. |
| 3rd and 14 at MISSOURI 46 | Corbin Berkstresser pass to L'Damian Washington to the Arizona State 31 for 23 yards. |
| 1st and 10 at ARIZONAST 31 | Offensive penalty on Missouri, T.J. Moe, Illegal Block, 10 yards, enforced at the Arizona State 32. |
| 3rd and 3 at ARIZONAST 42 | Corbin Berkstresser pass to T.J. Moe to the Arizona State 31 for 11 yards. |
| 1st and 10 at ARIZONAST 31 | Kendial Lawrence rushed for no gain. |
| 2nd and 10 at ARIZONAST 31 | Corbin Berkstresser pass incomplete to T.J. Moe. |
| 3rd and 10 at ARIZONAST 31 | Corbin Berkstresser pass incomplete to L'Damian Washington. |
| 4th and 10 at ARIZONAST 31 | Andrew Baggett 48 yard field goal missed wide left. |
| Arizona State at 6:50 |
| 1st and 10 at ARIZONAST 31 | DJ Foster rushed to the Arizona State 38 for 7 yards. |
| 2nd and 3 at ARIZONAST 38 | Taylor Kelly pass to Christopher Coyle to the Missouri 38 for 24 yards. |
| 1st and 10 at MISSOURI 38 | Defensive penalty on Missouri, Sheldon Richardson, Flagrant Face Mask, 15 yards, enforced at the Missouri 38. |
| 1st and 10 at MISSOURI 23 | Taylor Kelly rushed for no gain. |
| 2nd and 10 at MISSOURI 23 | Defensive penalty on Missouri, Kip Edwards, Pass Interference, 15 yards, enforced at the Missouri 8. |
| 1st and 10 at MISSOURI 8 | Offensive penalty on Arizona State, Brice Schwab, False Start, 5 yards, enforced at the Missouri 8. |
| 1st and 15 at MISSOURI 13 | Offensive penalty on Arizona State, Brice Schwab, False Start, 5 yards, enforced at the Missouri 13. |
| 1st and 20 at MISSOURI 18 | Taylor Kelly pass to Jamal Miles to the Missouri 1 for 17 yards. |
| 2nd and 3 at MISSOURI 1 | Michael Eubank rushed for no gain. |
| 3rd and 3 at MISSOURI 1 | Michael Eubank rushed for -2 yards. |
| 4th and 5 at MISSOURI 3 | Taylor Kelly pass incomplete to Kevin Ozier. |
| Missouri at 3:00 |
| 1st and 10 at MISSOURI 3 | Kendial Lawrence rushed for no gain. |
| 2nd and 10 at MISSOURI 3 | Kendial Lawrence rushed for 4 yards. |
| 3rd and 6 at MISSOURI 7 | Corbin Berkstresser pass incomplete to T.J. Moe. |
| 4th and 6 at MISSOURI 7 | Trey Barrow punted 39 yards from the Missouri 7 to the Missouri 46. Jamal Miles returned to the Missouri 21 for 25 yards. |
| Arizona State at 1:30 |
| 1st and 10 at MISSOURI 21 | Taylor Kelly rushed for no gain. |
| 2nd and 10 at MISSOURI 21 | Taylor Kelly rushed for 1 yard. |
| 3rd and 9 at MISSOURI 20 | Taylor Kelly pass intercepted by Kenronte Walker at the Missouri 0 returned to the Missouri 49 for 49 yards. |
| Missouri at 0:36 |
| 1st and 10 at MISSOURI 49 | Team kneels for -2 yards. |
| 2nd and 12 at MISSOURI 47 | Team kneels for -2 yards. |