|
| 1st Quarter |
|
| Florida State at 14:55 |
| | Dustin Hopkins kicked off 65 yards from the Florida State 35 into the end zone. Jamal Golden to the Georgia Tech 23 for 23 yards. |
| Georgia Tech at 14:48 |
| 1st and 10 at GATECH 23 | Tevin Washington pass incomplete to Zach Laskey. |
| 2nd and 10 at GATECH 23 | B.J. Bostic rushed left for no gain. |
| 3rd and 10 at GATECH 23 | Tevin Washington pass incomplete to Jeremy Moore. |
| 4th and 10 at GATECH 23 | Sean Poole punted the ball 20 yards, out of bounds at the Georgia Tech 43. |
| Florida State at 13:35 |
| 1st and 10 at GATECH 43 | E.J. Manuel pass to Lonnie Pryor to the Georgia Tech 22 for 21 yards. |
| 1st and 10 at GATECH 22 | Devonta Freeman rushed for 5 yards. |
| 2nd and 5 at GATECH 17 | Devonta Freeman rushed for 2 yards. |
| 3rd and 3 at GATECH 15 | E.J. Manuel pass to Rashad Greene to the Georgia Tech 5 for 10 yards. |
| 1st and 5 at GATECH 5 | Devonta Freeman rushed for 2 yards. |
| 2nd and 3 at GATECH 3 | 3-yard run by Devonta Freeman. |
| | Dustin Hopkins extra point is good. |
| | Dustin Hopkins kicks 65 yards from the Florida State 35 into the end zone for a touchback. |
| Georgia Tech at 10:10 |
| 1st and 10 at GATECH 25 | David Sims up the middle for 6 yards. |
| 2nd and 4 at GATECH 31 | David Sims up the middle for 6 yards. |
| 1st and 10 at GATECH 37 | B.J. Bostic rushed right for 9 yards. |
| 2nd and 1 at GATECH 46 | David Sims rushed to the Florida State 49 for 5 yards. |
| 1st and 10 at FLORIDAST 49 | David Sims rushed to the Florida State 36 for 13 yards. |
| 1st and 10 at FLORIDAST 36 | Tony Zenon rushed right for no gain. |
| 2nd and 10 at FLORIDAST 36 | Tony Zenon rushed to the Florida State 38 for -2 yards. |
| 3rd and 12 at FLORIDAST 38 | Tevin Washington pass incomplete to B.J. Bostic. |
| 4th and 12 at FLORIDAST 38 | Sean Poole punt downed by kicking team at the Florida State 6 for 32 yards. |
| Florida State at 7:13 |
| 1st and 10 at FLORIDAST 7 | E.J. Manuel pass incomplete to Rodney Smith. |
| 2nd and 10 at FLORIDAST 7 | Devonta Freeman rushed right to the Florida State 18 for 11 yards. |
| 1st and 10 at FLORIDAST 18 | Rashad Greene rushed left to the Florida State 36 for 18 yards. |
| 1st and 10 at FLORIDAST 36 | E.J. Manuel pass incomplete to Rodney Smith. |
| 2nd and 10 at FLORIDAST 36 | E.J. Manuel pass to Rashad Greene to the Florida State 45 for 9 yards. |
| 3rd and 1 at FLORIDAST 45 | Devonta Freeman rushed to the Florida State 44 for -1 yards. |
| 4th and 2 at FLORIDAST 44 | Cason Beatty punt downed by kicking team at the Georgia Tech 9 for 47 yards. |
| Georgia Tech at 4:33 |
| 1st and 10 at GATECH 9 | David Sims up the middle for 5 yards. |
| 2nd and 5 at GATECH 14 | David Sims rushed for 6 yards. |
| 1st and 10 at GATECH 20 | Robert Godhigh rushed for 4 yards. |
| 2nd and 6 at GATECH 24 | David Sims rushed for 1 yard. |
| 3rd and 5 at GATECH 25 | Vad Lee sacked by Timmy Jernigan for -8 yards. |
| 4th and 13 at GATECH 17 | Sean Poole punted 55 yards from the Georgia Tech 17 to the Florida State 28. Kenny Shaw returned to the Florida State 36 for 8 yards. |
| Florida State at 1:30 |
| 1st and 10 at FLORIDAST 36 | E.J. Manuel pass to Nick O'Leary to the Florida State 42 for 6 yards. |
| 2nd and 4 at FLORIDAST 42 | Lonnie Pryor rushed right to the Florida State 46 for 4 yards. |
| 1st and 10 at FLORIDAST 46 | E.J. Manuel rushed for 10 yards. |
| 1st and 10 at GATECH 44 | James Wilder Jr. rushed left for 7 yards. |
| 2nd and 3 at GATECH 37 | End of 1st quarter. |