|
| 4th Quarter |
|
| Wyoming at 15:00 |
| 3rd and 3 at BOISEST 45 | 4th quarter under way. |
| 3rd and 3 at BOISEST 45 | Brett Smith pass to Chris McNeill to the Boise State 42 for 3 yards. |
| 1st and 10 at BOISEST 42 | Brett Smith rushed to the Boise State 36 for 6 yards. |
| 2nd and 4 at BOISEST 36 | Brett Smith rushed to the Boise State 23 for 13 yards. |
| 1st and 10 at BOISEST 23 | Tedder Easton rushed to the Boise State 22 for 1 yard. |
| 2nd and 9 at BOISEST 22 | Brett Smith pass incomplete to Chris McNeill. |
| 3rd and 9 at BOISEST 23 | 23-yard run by Brett Smith. |
| | Stuart Williams extra point is good. |
| | Justin Martin kicked off 43 yards from the Wyoming 35 to the Boise State 22. Dallas Burroughs to the Wyoming 42 for 36 yards. |
| Boise State at 12:21 |
| 1st and 10 at WYOMING 42 | Jay Ajayi rushed for 3 yards. |
| 2nd and 7 at WYOMING 39 | Joe Southwick pass to Chris Potter to the Wyoming 26 for 13 yards. |
| 1st and 10 at WYOMING 26 | Joe Southwick pass to Kirby Moore to the Wyoming 23 for 3 yards. |
| 2nd and 7 at WYOMING 23 | Jay Ajayi rushed for -1 yards. |
| 3rd and 8 at WYOMING 24 | Joe Southwick pass to Geraldo Boldewijn to the Wyoming 15 for 9 yards. |
| 1st and 10 at WYOMING 15 | 15-yard run by Jay Ajayi. |
| | Michael Frisina extra point is good. |
| | Trevor Harman kicks 65 yards from the Boise State 35 into the end zone for a touchback. |
| Wyoming at 9:58 |
| 1st and 10 at WYOMING 25 | Brett Smith pass incomplete to Dominic Rufran. |
| 2nd and 10 at WYOMING 25 | Brett Smith pass to Jalen Claiborne to the Wyoming 41 for 16 yards. |
| 1st and 10 at WYOMING 41 | Tedder Easton rushed to the Wyoming 42 for 1 yard. |
| 2nd and 9 at WYOMING 42 | Brett Smith pass to Dominic Rufran to the Boise State 45 for 13 yards. Dominic Rufran fumble self recovered at the Boise State 42 returned for no gain. |
| 1st and 10 at BOISEST 42 | Shaun Wick rushed to the Boise State 39 for 3 yards. |
| 2nd and 7 at BOISEST 39 | Brett Smith sacked by Armand Nance for -8 yards. |
| 3rd and 15 at BOISEST 47 | Brett Smith pass incomplete to Dominic Rufran. |
| 4th and 15 at BOISEST 47 | Tim Gleeson punt downed by kicking team at the Boise State 1 for 46 yards. |
| Boise State at 6:22 |
| 1st and 10 at BOISEST 1 | Grant Hedrick rushed to the Boise State 2 for 1 yard. |
| 2nd and 9 at BOISEST 2 | Grant Hedrick pass to Aaron Burks to the Boise State 6 for 4 yards. |
| 3rd and 5 at BOISEST 6 | Grant Hedrick pass to Kirby Moore to the Boise State 14 for 8 yards. |
| 1st and 10 at BOISEST 14 | Offensive penalty on Boise State, False Start, 5 yards, enforced at the Boise State 14. |
| 1st and 15 at BOISEST 9 | Drew Wright rushed to the Boise State 12 for 3 yards. |
| 2nd and 12 at BOISEST 12 | Grant Hedrick pass to Chris Potter to the Boise State 26 for 14 yards. |
| 1st and 10 at BOISEST 26 | Drew Wright rushed to the Boise State 29 for 3 yards. |
| 2nd and 7 at BOISEST 29 | Jay Ajayi rushed to the Boise State 31 for 2 yards. |
| 3rd and 5 at BOISEST 31 | Grant Hedrick pass incomplete to Geraldo Boldewijn. |
| 4th and 5 at BOISEST 31 | Trevor Harman punted 39 yards from the Boise State 31 to the Wyoming 30 for a fair catch by Blair Burns. |
| Wyoming at 1:11 |
| 1st and 10 at WYOMING 30 | Tedder Easton rushed for 3 yards. |
| 2nd and 7 at WYOMING 33 | Jason Thompson rushed for 3 yards. |
| 3rd and 4 at WYOMING 36 | Tedder Easton rushed for 7 yards. |