|
| 1st Quarter |
|
| Florida State at 14:53 |
| | Dustin Hopkins kicked off 60 yards from the Florida State 35 to the Boston College 5. Spiffy Evans to the Boston College 31 for 26 yards. |
| Boston College at 14:47 |
| 1st and 10 at BOSTONCOLL 31 | Chase Rettig pass incomplete. |
| 2nd and 10 at BOSTONCOLL 31 | Chase Rettig pass to Alex Amidon to the Boston College 44 for 13 yards. |
| 1st and 10 at BOSTONCOLL 44 | Defensive penalty on Florida State, Terrence Brooks, Unnecessary Roughness, 15 yards, enforced at the Boston College 44. |
| 1st and 10 at FLORIDAST 41 | Defensive penalty on Florida State, Bjoern Werner, Offside, 5 yards, enforced at the Florida State 41. |
| 1st and 5 at FLORIDAST 36 | Andre Williams rushed for 2 yards. |
| 2nd and 3 at FLORIDAST 34 | Chase Rettig pass to Bobby Swigert to the Florida State 26 for 8 yards. |
| 1st and 10 at FLORIDAST 26 | Chase Rettig pass incomplete to Spiffy Evans. |
| 2nd and 10 at FLORIDAST 26 | Andre Williams rushed for 25 yards. |
| 1st and 1 at FLORIDAST 1 | Chase Rettig pass deflected. |
| 2nd and 1 at FLORIDAST 1 | Andre Williams rushed for no gain. |
| 3rd and 1 at FLORIDAST 1 | Andre Williams rushed for no gain. |
| 4th and 1 at FLORIDAST 1 | Chase Rettig pass incomplete. |
| Florida State at 10:52 |
| 1st and 10 at FLORIDAST 1 | E.J. Manuel pass incomplete to Rodney Smith. |
| 2nd and 10 at FLORIDAST 1 | E.J. Manuel pass to Rodney Smith to the Florida State 8 for 7 yards. |
| 3rd and 3 at FLORIDAST 8 | E.J. Manuel rushed for 11 yards. |
| 1st and 10 at FLORIDAST 19 | E.J. Manuel pass to Rodney Smith to the Florida State 22 for 3 yards. |
| 2nd and 7 at FLORIDAST 22 | E.J. Manuel pass incomplete to Rodney Smith. |
| 3rd and 7 at FLORIDAST 23 | 77-yard pass from E.J. Manuel to Kenny Shaw. |
| | Dustin Hopkins extra point is good. |
| | Dustin Hopkins kicked off 60 yards from the Florida State 35 to the Boston College 5. Spiffy Evans to the Boston College 28 for 23 yards. |
| Boston College at 8:33 |
| 1st and 10 at BOSTONCOLL 28 | Chase Rettig sacked for -8 yards. |
| 2nd and 18 at BOSTONCOLL 20 | Andre Williams rushed to the Boston College 25 for 5 yards. |
| 3rd and 13 at BOSTONCOLL 25 | Andre Williams rushed for no gain. |
| 4th and 13 at BOSTONCOLL 25 | Gerald Levano punted 33 yards from the Boston College 25 to the Florida State 42. Tyler Hunter returned to the Florida State 42 for no gain. |
| Florida State at 7:03 |
| 1st and 10 at FLORIDAST 42 | E.J. Manuel pass incomplete to Kelvin Benjamin. |
| 2nd and 10 at FLORIDAST 42 | E.J. Manuel pass incomplete to Kenny Shaw. |
| 3rd and 10 at FLORIDAST 42 | E.J. Manuel pass to Jarred Haggins to the Boston College 16 for 42 yards. |
| 1st and 10 at BOSTONCOLL 16 | Chris Thompson rushed to the Boston College 13 for 3 yards. |
| 2nd and 7 at BOSTONCOLL 13 | E.J. Manuel pass to Chris Thompson to the Boston College 5 for 8 yards. |
| 1st and 5 at BOSTONCOLL 5 | Chris Thompson rushed to the Boston College 2 for 3 yards. |
| 2nd and 2 at BOSTONCOLL 2 | 2-yard run by Lonnie Pryor. |
| | Dustin Hopkins extra point is good. |
| | Dustin Hopkins kicks 65 yards from the Florida State 35 into the end zone for a touchback. |
| Boston College at 4:25 |
| 1st and 10 at BOSTONCOLL 25 | Chase Rettig pass to Bobby Swigert to the Boston College 39 for 14 yards. |
| 1st and 10 at BOSTONCOLL 39 | Chase Rettig pass incomplete to Bobby Swigert. |
| 2nd and 10 at BOSTONCOLL 39 | Chase Rettig pass incomplete to David Dudeck. |
| 3rd and 10 at BOSTONCOLL 39 | Chase Rettig pass incomplete to Alex Amidon. |
| 4th and 10 at BOSTONCOLL 39 | Gerald Levano punted 56 yards from the Boston College 39 to the Florida State 5. Rashad Greene returned to the Florida State 17 for 12 yards. |
| Florida State at 3:24 |
| 1st and 10 at FLORIDAST 17 | James Wilder Jr. rushed for 6 yards. |
| 2nd and 4 at FLORIDAST 23 | E.J. Manuel rushed for 2 yards. |
| 3rd and 2 at FLORIDAST 25 | E.J. Manuel pass to Rashad Greene to the Florida State 33 for 8 yards. |
| 1st and 10 at FLORIDAST 33 | James Wilder Jr. rushed for 6 yards. |
| 2nd and 4 at FLORIDAST 39 | James Wilder Jr. rushed for no gain. |
| 3rd and 4 at FLORIDAST 39 | E.J. Manuel sacked for -6 yards. |
| 4th and 10 at FLORIDAST 33 | Cason Beatty punted 41 yards from the Florida State 33 to the Boston College 26. Spiffy Evans returned to the Boston College 26 for no gain. |
| Boston College at 0:00 |
| 1st and 10 at BOSTONCOLL 26 | Andre Williams rushed to the Boston College 38 for 12 yards. |
| 1st and 10 at BOSTONCOLL 38 | End of 1st quarter. |