|
| 1st Quarter |
|
| Penn State at 15:00 |
| | Sam Ficken kicks 65 yards from the Penn State 35 into the end zone for a touchback. |
| Ohio State at 14:40 |
| 1st and 10 at OHIOST 25 | Carlos Hyde rushed to the Ohio State 31 for 6 yards. |
| 2nd and 4 at OHIOST 31 | Braxton Miller pass to Carlos Hyde to the Ohio State 32 for 1 yard. |
| 3rd and 3 at OHIOST 32 | Braxton Miller rushed to the Ohio State 34 for 2 yards. |
| 4th and 1 at OHIOST 34 | Ben Buchanan punted 42 yards from the Ohio State 34 to the Penn State 24. Jesse Della Valle returned to the Penn State 26 for 2 yards. |
| Penn State at 12:40 |
| 1st and 10 at PENNST 26 | Matthew McGloin pass to Allen Robinson to the Penn State 30 for 4 yards. |
| 2nd and 6 at PENNST 30 | Bill Belton rushed for 2 yards. |
| 3rd and 4 at PENNST 32 | Matthew McGloin pass incomplete to Allen Robinson. |
| 4th and 4 at PENNST 32 | Alex Butterworth punted the ball 25 yards, out of bounds at the Ohio State 43. |
| Ohio State at 11:23 |
| 1st and 10 at OHIOST 43 | Offensive penalty on Ohio State, Darryl Baldwin, False Start, 5 yards, enforced at the Ohio State 43. |
| 1st and 15 at OHIOST 38 | Carlos Hyde rushed to the Ohio State 39 for 1 yard. |
| 2nd and 14 at OHIOST 39 | Braxton Miller pass incomplete to Jeff Heuerman. |
| 3rd and 14 at OHIOST 39 | Braxton Miller pass to Jake Stoneburner to the Penn State 47 for 14 yards. |
| 1st and 10 at PENNST 47 | Carlos Hyde rushed for 3 yards. |
| 2nd and 7 at PENNST 44 | Braxton Miller pass incomplete to Chris Fields. |
| 3rd and 7 at PENNST 44 | Braxton Miller pass incomplete to Corey Brown. |
| 4th and 7 at PENNST 44 | Ben Buchanan punted 28 yards from the Penn State 44 to the Penn State 16 for a fair catch by Jesse Della Valle. |
| Penn State at 8:55 |
| 1st and 10 at PENNST 16 | Bill Belton rushed for 5 yards. |
| 2nd and 5 at PENNST 21 | Matthew McGloin pass to Garry Gilliam to the Penn State 36 for 15 yards. |
| 1st and 10 at PENNST 36 | Bill Belton rushed for 3 yards. |
| 2nd and 7 at PENNST 39 | Matthew McGloin pass to Kyle Carter to the Penn State 43 for 4 yards. |
| 3rd and 3 at PENNST 43 | Defensive penalty on Ohio State, Unnecessary Roughness, 15 yards, enforced at the Penn State 43. |
| 1st and 10 at OHIOST 42 | Bill Belton rushed to the Ohio State 43 for -1 yards. |
| 2nd and 11 at OHIOST 43 | Matthew McGloin sacked by John Simon for -7 yards. |
| 3rd and 18 at the 50 | Zach Zwinak rushed to the Ohio State 47 for 3 yards. |
| 4th and 15 at OHIOST 47 | Alex Butterworth punted the ball 44 yards, out of bounds at the Ohio State 3. |
| Ohio State at 5:28 |
| 1st and 10 at OHIOST 3 | Carlos Hyde rushed to the Ohio State 9 for 6 yards. |
| 2nd and 4 at OHIOST 9 | Braxton Miller rushed to the Ohio State 16 for 7 yards. |
| 1st and 10 at OHIOST 16 | Carlos Hyde rushed to the Ohio State 19 for 3 yards. |
| 2nd and 7 at OHIOST 19 | Braxton Miller rushed to the Ohio State 22 for 3 yards. |
| 3rd and 5 at OHIOST 22 | Braxton Miller pass incomplete to Devin Smith. |
| 4th and 5 at OHIOST 22 | Ben Buchanan punted 41 yards from the Ohio State 22 to the Penn State 37. Jesse Della Valle returned to the Penn State 37 for no gain. |
| Penn State at 2:30 |
| 1st and 10 at PENNST 37 | Zach Zwinak rushed for 3 yards. |
| 2nd and 7 at PENNST 40 | Zach Zwinak rushed for 4 yards. |
| 3rd and 3 at PENNST 44 | Matthew McGloin pass incomplete. |
| 4th and 3 at PENNST 44 | Alex Butterworth punted 45 yards from the Penn State 44 to the Ohio State 11 for a fair catch by Corey Brown. |
| Ohio State at 1:51 |
| 1st and 10 at OHIOST 11 | Braxton Miller pass incomplete to Devin Smith. |
| 2nd and 10 at OHIOST 11 | Braxton Miller pass to Evan Spencer to the Ohio State 18 for 7 yards. |
| 3rd and 3 at OHIOST 18 | Defensive penalty on Penn State, Unnecessary Roughness, 15 yards, enforced at the Ohio State 18. |
| 1st and 10 at OHIOST 33 | Braxton Miller pass to Nick Vannett to the Penn State 45 for 22 yards. |
| 1st and 10 at PENNST 45 | Braxton Miller pass incomplete. |
| 2nd and 10 at PENNST 45 | Braxton Miller rushed for 6 yards. |
| 3rd and 4 at PENNST 39 | Braxton Miller sacked by Pete Massaro for -7 yards. |
| 4th and 11 at PENNST 46 | End of 1st quarter. |