|
| 2nd Quarter |
|
| So Carolina at 15:00 |
| 2nd and 10 at SCAROLINA 47 | 2nd quarter under way. |
| 2nd and 10 at SCAROLINA 47 | Connor Shaw pass incomplete to Rory Anderson. |
| 3rd and 10 at SCAROLINA 47 | Connor Shaw scrambled to the Georgia 45 for 8 yards. |
| 4th and 2 at GEORGIA 45 | Tyler Hull punted 36 yards from the Georgia 45 to the Georgia 9 for a fair catch by Rhett McGowan. |
| Georgia at 14:00 |
| 1st and 10 at GEORGIA 9 | Aaron Murray pass to Keith Marshall to the Georgia 10 for 1 yard. |
| 2nd and 9 at GEORGIA 10 | Defensive penalty on So Carolina, Akeem Auguste, Pass Interference, 15 yards, enforced at the Georgia 25. |
| 1st and 10 at GEORGIA 26 | Keith Marshall up the middle to the Georgia 25 for -1 yards. |
| 2nd and 11 at GEORGIA 25 | Aaron Murray sacked by Jadeveon Clowney for -6 yards. |
| 3rd and 17 at GEORGIA 19 | Keith Marshall rushed wide right to the Georgia 23 for 4 yards. |
| 4th and 13 at GEORGIA 23 | Collin Barber punted 37 yards from the Georgia 23 to the So Carolina 40 for a fair catch by Ace Sanders. |
| So Carolina at 11:10 |
| 1st and 10 at SCAROLINA 40 | Connor Shaw sacked by Jarvis Jones for -9 yards. |
| 2nd and 19 at SCAROLINA 31 | Kenny Miles on a draw play for 9 yards. |
| 3rd and 10 at SCAROLINA 40 | Connor Shaw scrambled for 6 yards. |
| 4th and 4 at SCAROLINA 46 | Tyler Hull punted 35 yards from the So Carolina 46 to the Georgia 19 for a fair catch by Rhett McGowan. |
| Georgia at 9:05 |
| 1st and 10 at GEORGIA 19 | Aaron Murray pass to Merritt Hall to the Georgia 27 for 8 yards. |
| 2nd and 2 at GEORGIA 27 | Todd Gurley rushed to the Georgia 33 for 6 yards. |
| 1st and 10 at GEORGIA 33 | Todd Gurley rushed right for no gain. |
| 2nd and 10 at GEORGIA 33 | Aaron Murray pass incomplete to Marlon Brown. |
| 3rd and 10 at GEORGIA 33 | Aaron Murray pass to Tavarres King to the Georgia 49 for 16 yards. |
| 1st and 10 at GEORGIA 49 | Aaron Murray pass incomplete to Rantavious Wooten. |
| 2nd and 10 at GEORGIA 49 | Defensive penalty on So Carolina, Jadeveon Clowney, Offside, 5 yards, enforced at the Georgia 49. |
| 2nd and 5 at SCAROLINA 46 | Todd Gurley rushed right for 3 yards. |
| 3rd and 2 at SCAROLINA 43 | Aaron Murray pass to Malcolm Mitchell to the So Carolina 31 for 12 yards. |
| 1st and 10 at SCAROLINA 31 | Todd Gurley rushed wide right for no gain. |
| 2nd and 10 at SCAROLINA 31 | Todd Gurley rushed right for no gain. |
| 3rd and 10 at SCAROLINA 31 | Aaron Murray pass to Malcolm Mitchell to the So Carolina 4 for 27 yards. |
| 1st and 4 at SCAROLINA 4 | Todd Gurley rushed right to the So Carolina 3 for 1 yard. |
| 2nd and 3 at SCAROLINA 3 | Todd Gurley rushed right for 1 yard. |
| 3rd and 2 at SCAROLINA 2 | Aaron Murray pass incomplete to Malcolm Mitchell. |
| 4th and 2 at SCAROLINA 2 | Aaron Murray pass to Rantavious Wooten to the So Carolina 1 for 1 yard. |
| So Carolina at 4:00 |
| 1st and 10 at SCAROLINA 1 | Marcus Lattimore up the middle for no gain. |
| 2nd and 10 at SCAROLINA 1 | Marcus Lattimore up the middle for 1 yard. |
| 3rd and 9 at SCAROLINA 2 | Connor Shaw pass incomplete. |
| 4th and 9 at SCAROLINA 2 | Tyler Hull punted 44 yards from the So Carolina 2 to the So Carolina 46 for a fair catch by Rhett McGowan. |
| Georgia at 2:29 |
| 1st and 10 at SCAROLINA 47 | Aaron Murray pass incomplete to Rantavious Wooten. |
| 2nd and 10 at SCAROLINA 47 | Todd Gurley rushed for -1 yards. |
| 3rd and 11 at SCAROLINA 48 | Aaron Murray pass incomplete to Marlon Brown. |
| 4th and 11 at SCAROLINA 48 | Collin Barber punted 32 yards from the So Carolina 48 to the So Carolina 16 for a fair catch by Ace Sanders. |
| So Carolina at 1:28 |
| 1st and 10 at SCAROLINA 16 | Marcus Lattimore rushed to the So Carolina 22 for 6 yards. |
| 2nd and 4 at SCAROLINA 22 | Marcus Lattimore rushed right for 2 yards. |
| 3rd and 2 at SCAROLINA 24 | Marcus Lattimore up the middle for 4 yards. |
| 1st and 10 at SCAROLINA 29 | Marcus Lattimore rushed left for 5 yards. |
| 2nd and 5 at SCAROLINA 34 | Half Time. |