| Final Team Statistics |
|---|
| | Texas Southern | North Texas |
|---|
| TOTAL FIRST DOWNS | 10 | 23 |
| By Rushing | 3 | 17 |
| By Passing | 4 | 6 |
| By Penalty | 3 | 0 |
| THIRD DOWN EFFICIENCY | 3-15-20.0 | 5-14-36.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 1-1-100 |
| TOTAL NET YARDS | 185 | 497 |
| Total Off. Plays (inc. times thrown passing) | 62 | 81 |
| Avg. gain per offensive play | 3.0 | 6.1 |
| NET YARDS RUSHING | 31 | 352 |
| Total Rushing Plays | 25 | 57 |
| Avg. gain per rushing play | 1.2 | 6.2 |
| NET YARDS PASSING | 154 | 145 |
| Times Thrown - yards lost attempting to pass | 4-27 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 37-13-3 | 24-11-1 |
| Avg. gain per pass play (inc. # thrown passing) | 4.2 | 6.0 |
| PUNTS Number and average | 9-46.2 | 6-44.5 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 1 | 15 |
| No. and Yards Punt Returns | 0-0 | 3-3 |
| No. and Yards Kickoff Returns | 4-67 | 1-9 |
| No. and Yards Interception Returns | 1-1 | 3-12 |
| PENALTIES No. and Yards | 4-28 | 5-55 |
| FUMBLES No. and Lost | 1-1 | 2-1 |
| TOUCHDOWNS | 1 | 4 |
| Rushing | 0 | 4 |
| Passing | 1 | 0 |
| EXTRA POINTS Made-Attempts | 1-1 | 4-4 |
| FIELD GOALS Made-Attempts | 0-0 | 2-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 7 | 34 |
| TIME OF POSSESSION | 24:40 | 35:20 |
| Final Individual Statistics |
|---|
| Texas Southern | North Texas |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| D.Thompson | 24 | 11 | 145 | 0 | 0 | 39 | 1 | | | | | | | | | | | | | | | | | | | | Total | 24 | 11 | 145 | 0 | 0 | 39 | 1 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| T.Walker | 1 | 1 | 1 | 0 | | | | | | | | | | | | | | Total | 1 | 1 | 1 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| R.Hersh | 9 | 416 | 46.2 | 3 | 58 | | Total | 9 | 416 | 46.2 | 3 | 58 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| W.Atterberry | 6 | 267 | 44.5 | 3 | 53 | | Total | 6 | 267 | 44.5 | 3 | 53 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| B.Byrd | 1 | 9 | 9 | 0 | | | | | | | | Total | 1 | 9 | 9 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| R.Hersh | 0/0 | 0.0 | 0 | 1/1 | 1 | | Total | 0/0 | 0.0 | 0 | 1/1 | 1 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| Z.Olen | 2/2 | 100.0 | 34 | 4/4 | 10 | | Total | 2/2 | 100.0 | 34 | 4/4 | 10 |
|