| Final Team Statistics |
|---|
| | Southern Miss | SMU |
|---|
| TOTAL FIRST DOWNS | 10 | 20 |
| By Rushing | 1 | 8 |
| By Passing | 9 | 11 |
| By Penalty | 0 | 1 |
| THIRD DOWN EFFICIENCY | 5-14-36.0 | 8-18-44.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 1-2-50 |
| TOTAL NET YARDS | 178 | 435 |
| Total Off. Plays (inc. times thrown passing) | 53 | 74 |
| Avg. gain per offensive play | 3.4 | 5.9 |
| NET YARDS RUSHING | 51 | 186 |
| Total Rushing Plays | 22 | 30 |
| Avg. gain per rushing play | 2.3 | 6.2 |
| NET YARDS PASSING | 127 | 249 |
| Times Thrown - yards lost attempting to pass | 3-16 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 31-14-2 | 44-27-0 |
| Avg. gain per pass play (inc. # thrown passing) | 4.1 | 5.7 |
| PUNTS Number and average | 8-40.8 | 4-35.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | -2 | 74 |
| No. and Yards Punt Returns | 1-1 | 2-3 |
| No. and Yards Kickoff Returns | 2-39 | 2-70 |
| No. and Yards Interception Returns | 0-0 | 2-71 |
| PENALTIES No. and Yards | 6-30 | 6-33 |
| FUMBLES No. and Lost | 1-0 | 1-0 |
| TOUCHDOWNS | 1 | 4 |
| Rushing | 0 | 3 |
| Passing | 1 | 1 |
| EXTRA POINTS Made-Attempts | 0-1 | 4-4 |
| FIELD GOALS Made-Attempts | 0-0 | 2-3 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 6 | 34 |
| TIME OF POSSESSION | 23:14 | 36:46 |
| Final Individual Statistics |
|---|
| Southern Miss | SMU |
| |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| P.Boehme | 8 | 326 | 40.8 | 5 | 64 | | Total | 8 | 326 | 40.8 | 5 | 64 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| M.Loftus | 4 | 141 | 35.3 | 0 | 39 | | Total | 4 | 141 | 35.3 | 0 | 39 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| J.Sims | 1 | 1 | 1 | 0 | | Total | 1 | 1 | 1 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| D.Johnson | 2 | 3 | 5 | 0 | | Total | 2 | 3 | 5 | 0 |
|
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| D.Thompson | 2 | 70 | 49 | 0 | | | | | | | | Total | 2 | 70 | 49 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Acosta | 0/0 | 0.0 | 0 | 0/1 | 0 | | Total | 0/0 | 0.0 | 0 | 0/1 | 0 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Hover | 2/3 | 66.7 | 34 | 4/4 | 10 | | Total | 2/3 | 66.7 | 34 | 4/4 | 10 |
|