| Final Team Statistics |
|---|
| | Michigan State | Wisconsin |
|---|
| TOTAL FIRST DOWNS | 17 | 10 |
| By Rushing | 5 | 3 |
| By Passing | 12 | 7 |
| By Penalty | 0 | 0 |
| THIRD DOWN EFFICIENCY | 9-17-53.0 | 6-16-38.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 0-0-0 |
| TOTAL NET YARDS | 277 | 190 |
| Total Off. Plays (inc. times thrown passing) | 67 | 59 |
| Avg. gain per offensive play | 4.1 | 3.2 |
| NET YARDS RUSHING | 61 | 19 |
| Total Rushing Plays | 28 | 37 |
| Avg. gain per rushing play | 2.2 | 0.5 |
| NET YARDS PASSING | 216 | 171 |
| Times Thrown - yards lost attempting to pass | 3-17 | 5-38 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 39-24-0 | 22-14-0 |
| Avg. gain per pass play (inc. # thrown passing) | 5.5 | 7.8 |
| PUNTS Number and average | 7-38.7 | 8-36.1 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 22 | 34 |
| No. and Yards Punt Returns | 3-22 | 1-34 |
| No. and Yards Kickoff Returns | 2-50 | 2-52 |
| No. and Yards Interception Returns | 0-0 | 0-0 |
| PENALTIES No. and Yards | 4-25 | 2-15 |
| FUMBLES No. and Lost | 4-1 | 0-0 |
| TOUCHDOWNS | 2 | 1 |
| Rushing | 0 | 0 |
| Passing | 2 | 1 |
| EXTRA POINTS Made-Attempts | 1-1 | 1-1 |
| FIELD GOALS Made-Attempts | 1-1 | 2-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 16 | 13 |
| TIME OF POSSESSION | 30:13 | 29:47 |
| Final Individual Statistics |
|---|
| Michigan State | Wisconsin |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| A.Maxwell | 39 | 24 | 216 | 3 | 2 | 23 | 0 | | | | | | | | | | | Total | 39 | 24 | 216 | 3 | 2 | 23 | 0 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| M.Sadler | 7 | 271 | 38.7 | 3 | 52 | | | | | | | | | Total | 7 | 271 | 38.7 | 3 | 52 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| D.Meyer | 7 | 289 | 41.3 | 6 | 53 | | TEAM | 1 | 0 | 0.0 | 0 | 0 | | Total | 8 | 289 | 36.1 | 6 | 53 |
|
| |
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| N.Hill | 1 | 29 | 29 | 0 | | L.Bell | 1 | 21 | 21 | 0 | | Total | 2 | 50 | 29 | 0 |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| D.Conroy | 1/1 | 100.0 | 34 | 1/1 | 4 | | Total | 1/1 | 100.0 | 34 | 1/1 | 4 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| K.French | 2/2 | 100.0 | 43 | 1/1 | 7 | | Total | 2/2 | 100.0 | 43 | 1/1 | 7 |
|