| Final Team Statistics |
|---|
| | San Jose St | Navy |
|---|
| TOTAL FIRST DOWNS | 24 | 11 |
| By Rushing | 8 | 7 |
| By Passing | 16 | 2 |
| By Penalty | 0 | 2 |
| THIRD DOWN EFFICIENCY | 9-16-56.0 | 3-13-23.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 1-3-33 |
| TOTAL NET YARDS | 388 | 144 |
| Total Off. Plays (inc. times thrown passing) | 78 | 51 |
| Avg. gain per offensive play | 5.0 | 2.8 |
| NET YARDS RUSHING | 108 | 70 |
| Total Rushing Plays | 42 | 38 |
| Avg. gain per rushing play | 2.6 | 1.8 |
| NET YARDS PASSING | 280 | 74 |
| Times Thrown - yards lost attempting to pass | 3-29 | 5-32 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 36-30-1 | 13-7-1 |
| Avg. gain per pass play (inc. # thrown passing) | 7.8 | 5.7 |
| PUNTS Number and average | 2-40.0 | 5-49.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 8 | 22 |
| No. and Yards Punt Returns | 1-8 | 1-17 |
| No. and Yards Kickoff Returns | 0-0 | 3-62 |
| No. and Yards Interception Returns | 1-0 | 1-5 |
| PENALTIES No. and Yards | 4-40 | 0-0 |
| FUMBLES No. and Lost | 0-0 | 1-1 |
| TOUCHDOWNS | 0 | 0 |
| Rushing | 0 | 0 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 0-0 | 0-0 |
| FIELD GOALS Made-Attempts | 4-4 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 12 | 0 |
| TIME OF POSSESSION | 36:19 | 23:41 |
| Final Individual Statistics |
|---|
| San Jose St | Navy |
| |
| |
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| M.Warrick | 1 | 5 | 5 | 0 | | Total | 1 | 5 | 5 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| H.Waid | 2 | 80 | 40.0 | 1 | 54 | | Total | 2 | 80 | 40.0 | 1 | 54 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| P.Beltran | 5 | 246 | 49.2 | 1 | 57 | | Total | 5 | 246 | 49.2 | 1 | 57 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| R.Yell | 1 | 8 | 8 | 0 | | Total | 1 | 8 | 8 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| S.Lynch | 1 | 17 | 17 | 0 | | Total | 1 | 17 | 17 | 0 |
|
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| M.Thomas | 3 | 62 | 22 | 0 | | Total | 3 | 62 | 22 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| A.Lopez | 4/4 | 100.0 | 43 | 0/0 | 12 | | Total | 4/4 | 100.0 | 43 | 0/0 | 12 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| | | | | | | | Total | 0/0 | 0.0 | 0 | 0/0 | 0 |
|