| Final Team Statistics |
|---|
| | TCU | Texas |
|---|
| TOTAL FIRST DOWNS | 15 | 22 |
| By Rushing | 11 | 6 |
| By Passing | 3 | 14 |
| By Penalty | 1 | 2 |
| THIRD DOWN EFFICIENCY | 4-13-31.0 | 3-11-27.0 |
| FOURTH DOWN EFFICIENCY | 1-1-100 | 1-2-50 |
| TOTAL NET YARDS | 299 | 300 |
| Total Off. Plays (inc. times thrown passing) | 58 | 71 |
| Avg. gain per offensive play | 5.2 | 4.2 |
| NET YARDS RUSHING | 217 | 86 |
| Total Rushing Plays | 48 | 33 |
| Avg. gain per rushing play | 4.5 | 2.6 |
| NET YARDS PASSING | 82 | 214 |
| Times Thrown - yards lost attempting to pass | 1-1 | 3-21 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 10-7-1 | 38-21-3 |
| Avg. gain per pass play (inc. # thrown passing) | 8.2 | 5.6 |
| PUNTS Number and average | 4-44.8 | 2-46.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 30 | 34 |
| No. and Yards Punt Returns | 1-5 | 2-20 |
| No. and Yards Kickoff Returns | 3-87 | 4-88 |
| No. and Yards Interception Returns | 3-25 | 1-14 |
| PENALTIES No. and Yards | 6-70 | 4-29 |
| FUMBLES No. and Lost | 0-0 | 2-1 |
| TOUCHDOWNS | 2 | 1 |
| Rushing | 2 | 1 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 2-2 | 1-1 |
| FIELD GOALS Made-Attempts | 2-3 | 2-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 20 | 13 |
| TIME OF POSSESSION | 31:52 | 28:08 |
| Final Individual Statistics |
|---|
| TCU | Texas |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| C.McCoy | 17 | 11 | 110 | 2 | 0 | 19 | 1 | | D.Ash | 21 | 10 | 104 | 1 | 0 | 18 | 2 | | Total | 38 | 21 | 214 | 3 | 0 | 19 | 3 |
|
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| A.Phillips | 1 | 14 | 14 | 0 | | | | | | | | | | | | | | Total | 1 | 14 | 14 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| E.Perry | 4 | 179 | 44.8 | 1 | 52 | | Total | 4 | 179 | 44.8 | 1 | 52 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| A.King | 2 | 92 | 46.0 | 0 | 47 | | Total | 2 | 92 | 46.0 | 0 | 47 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| B.Carter | 1 | 5 | 5 | 0 | | Total | 1 | 5 | 5 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| Q.Diggs | 2 | 20 | 11 | 0 | | Total | 2 | 20 | 11 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Oberkrom | 2/3 | 66.7 | 41 | 2/2 | 8 | | Total | 2/3 | 66.7 | 41 | 2/2 | 8 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| N.Jordan | 2/2 | 100.0 | 25 | 1/1 | 7 | | Total | 2/2 | 100.0 | 25 | 1/1 | 7 |
|