| Final Team Statistics |
|---|
| | South Dakota | Youngstown St |
|---|
| TOTAL FIRST DOWNS | 12 | 23 |
| By Rushing | 7 | 17 |
| By Passing | 3 | 6 |
| By Penalty | 2 | 0 |
| THIRD DOWN EFFICIENCY | 5-12-42.0 | 9-15-60.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 1-1-100 |
| TOTAL NET YARDS | 206 | 361 |
| Total Off. Plays (inc. times thrown passing) | 44 | 73 |
| Avg. gain per offensive play | 4.7 | 4.9 |
| NET YARDS RUSHING | 121 | 228 |
| Total Rushing Plays | 27 | 55 |
| Avg. gain per rushing play | 4.5 | 4.1 |
| NET YARDS PASSING | 85 | 133 |
| Times Thrown - yards lost attempting to pass | 2-15 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 17-9-0 | 18-11-1 |
| Avg. gain per pass play (inc. # thrown passing) | 5.0 | 7.4 |
| PUNTS Number and average | 5-43.4 | 4-41.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 0 | 23 |
| No. and Yards Punt Returns | 0-0 | 4-23 |
| No. and Yards Kickoff Returns | 3-31 | 2-38 |
| No. and Yards Interception Returns | 1-0 | 0-0 |
| PENALTIES No. and Yards | 5-38 | 4-55 |
| FUMBLES No. and Lost | 0-0 | 2-0 |
| TOUCHDOWNS | 1 | 2 |
| Rushing | 1 | 1 |
| Passing | 0 | 1 |
| EXTRA POINTS Made-Attempts | 1-1 | 1-2 |
| FIELD GOALS Made-Attempts | 1-1 | 0-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 10 | 13 |
| TIME OF POSSESSION | 25:10 | 34:50 |
| Final Individual Statistics |
|---|
| South Dakota | Youngstown St |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| K.Hess | 17 | 11 | 133 | 0 | 1 | 31 | 0 | | M.Wheary | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | Total | 18 | 11 | 133 | 0 | 1 | 31 | 1 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| D.Taverna | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| N.Liste | 4 | 164 | 41.0 | 1 | 50 | | Total | 4 | 164 | 41.0 | 1 | 50 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| C.Bryan | 4 | 23 | 16 | 0 | | Total | 4 | 23 | 16 | 0 |
|
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| M.Wheary | 2 | 38 | 21 | 0 | | | | | | | | Total | 2 | 38 | 21 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| K.Robb | 1/1 | 100.0 | 37 | 1/1 | 4 | | Total | 1/1 | 100.0 | 37 | 1/1 | 4 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| D.Brown | 0/1 | 0.0 | 0 | 1/2 | 1 | | Total | 0/1 | 0.0 | 0 | 1/2 | 1 |
|