|
| 3rd Quarter |
|
| Pittsburgh at 15:00 |
| 1st and 10 at PIT 17 | Second half under way. |
| Kansas City at 14:53 |
| | Ryan Succop kicked off 66 yards from the Kansas City 35 to the Pittsburgh -1. Chris Rainey to the Pittsburgh 22 for 23 yards. |
| Pittsburgh at 14:49 |
| 1st and 10 at PIT 22 | Ben Roethlisberger pass incomplete to Mike Wallace. |
| 2nd and 10 at PIT 22 | Isaac Redman rushed right to the Pittsburgh 28 for 6 yards. |
| 3rd and 4 at PIT 28 | Ben Roethlisberger sacked by Justin Houston for -3 yards. |
| 4th and 7 at PIT 25 | Drew Butler punt downed by kicking team at the Kansas City 40 for 35 yards. |
| Kansas City at 13:20 |
| 1st and 10 at KAN 40 | Jamaal Charles rushed right to the Kansas City 42 for 2 yards. |
| 2nd and 8 at KAN 42 | Matt Cassel pass incomplete to Jonathan Baldwin. |
| 3rd and 8 at KAN 42 | Matt Cassel scrambled to the Pittsburgh 49 for 9 yards. |
| 1st and 10 at PIT 49 | Jamaal Charles rushed right to the Pittsburgh 40 for 9 yards. |
| 2nd and 1 at PIT 40 | Jamaal Charles rushed right to the Pittsburgh 33 for 7 yards. |
| 1st and 10 at PIT 33 | Peyton Hillis rushed to the Pittsburgh 26 for 7 yards. |
| 2nd and 3 at PIT 26 | Peyton Hillis up the middle for no gain. |
| 3rd and 3 at PIT 26 | Peyton Hillis rushed right to the Pittsburgh 22 for 4 yards. |
| 1st and 10 at PIT 22 | Matt Cassel pass to Dwayne Bowe to the Pittsburgh 10 for 12 yards. |
| 1st and 10 at PIT 10 | Offensive penalty on Kansas City, Branden Albert, Holding/Illegal Use of Hands, 10 yards, enforced at the Pittsburgh 10. |
| 1st and 20 at PIT 20 | Peyton Hillis up the middle to the Pittsburgh 17 for 3 yards. |
| 2nd and 17 at PIT 17 | Jamaal Charles up the middle to the Pittsburgh 15 for 2 yards. |
| 3rd and 15 at PIT 15 | Matt Cassel pass incomplete to Dexter McCluster. |
| 4th and 15 at PIT 15 | Ryan Succop 33 yard field goal missed wide right. |
| Pittsburgh at 8:15 |
| 1st and 10 at PIT 20 | Byron Leftwich pass incomplete to Mike Wallace. |
| 2nd and 10 at PIT 23 | Jonathan Dwyer rushed to the Pittsburgh 26 for 3 yards. |
| 3rd and 7 at PIT 26 | Byron Leftwich pass incomplete. |
| 4th and 7 at PIT 26 | Defensive penalty on Kansas City, Unsportsmanlike Conduct, 15 yards, enforced at the Pittsburgh 26. |
| 1st and 10 at PIT 41 | Jonathan Dwyer up the middle to the Pittsburgh 45 for 4 yards. |
| 2nd and 6 at PIT 45 | Jonathan Dwyer rushed to the Pittsburgh 46 for 1 yard. |
| 3rd and 5 at PIT 46 | Jonathan Dwyer rushed left to the 50 for 4 yards. |
| 4th and 1 at the 50 | Isaac Redman rushed left to the Pittsburgh 49 for -1 yards. |
| Kansas City at 4:45 |
| 1st and 10 at PIT 49 | Peyton Hillis rushed left to the Pittsburgh 47 for 2 yards. |
| 2nd and 8 at PIT 47 | Jamaal Charles rushed to the Pittsburgh 46 for 1 yard. |
| 3rd and 7 at PIT 46 | Matt Cassel pass incomplete to Dexter McCluster. |
| 4th and 7 at PIT 46 | Dustin Colquitt punted 37 yards from the Pittsburgh 46 to the Pittsburgh 9. David Gilreath returned to the Pittsburgh 14 for 5 yards. |
| Pittsburgh at 3:20 |
| 1st and 10 at PIT 14 | Jonathan Dwyer rushed to the Pittsburgh 15 for 1 yard. |
| 2nd and 9 at PIT 15 | Byron Leftwich pass incomplete to Mike Wallace. |
| 3rd and 9 at PIT 15 | Byron Leftwich pass to Emmanuel Sanders to the Pittsburgh 46 for 31 yards. |
| 1st and 10 at PIT 46 | Emmanuel Sanders rushed to the 50 for 4 yards. |
| 2nd and 6 at the 50 | Isaac Redman rushed to the Kansas City 47 for 3 yards. |
| 3rd and 3 at KAN 47 | Defensive penalty on Kansas City, Javier Arenas, Pass Interference, 22 yards, enforced at the Kansas City 25. |
| 1st and 10 at KAN 25 | Jonathan Dwyer up the middle to the Kansas City 26 for -1 yards. |
| 2nd and 11 at KAN 26 | End of 3rd quarter. |