|
| 1st Quarter |
|
| New England at 15:00 |
| | Stephen Gostkowski kicks 65 yards from the New England 35 into the end zone for a touchback. |
| Arizona at 14:39 |
| 1st and 10 at ARI 20 | Beanie Wells rushed right to the Arizona 26 for 6 yards. |
| 2nd and 4 at ARI 26 | Beanie Wells rushed right to the Arizona 29 for 3 yards. |
| 3rd and 1 at ARI 29 | Kevin Kolb on a sneak to the Arizona 31 for 2 yards. |
| 1st and 10 at ARI 31 | Kevin Kolb pass incomplete to Todd Heap. |
| 2nd and 10 at ARI 31 | Kevin Kolb pass to LaRod Stephens-Howling to the Arizona 41 for 10 yards. |
| 1st and 10 at ARI 41 | Patrick Peterson rushed left to the New England 42 for 17 yards. |
| 1st and 10 at NEP 42 | Beanie Wells rushed left for no gain. |
| 2nd and 10 at NEP 42 | Kevin Kolb pass to Ryan Williams to the New England 39 for 3 yards. |
| 3rd and 7 at NEP 39 | Kevin Kolb pass to Early Doucet to the New England 27 for 12 yards. |
| 1st and 10 at NEP 27 | Beanie Wells rushed left to the New England 24 for 3 yards. |
| 2nd and 7 at NEP 24 | Kevin Kolb pass to Larry Fitzgerald to the New England 20 for 4 yards. |
| 3rd and 3 at NEP 20 | Kevin Kolb pass incomplete to Todd Heap. |
| 4th and 3 at NEP 20 | 38-yarder by Jay Feely. |
| | Jay Feely kicked off 65 yards from the Arizona 35 into the end zone. Devin McCourty to the New England 21 for 21 yards. |
| New England at 8:31 |
| 1st and 10 at NEP 21 | Tom Brady pass intended for Aaron Hernandez intercepted by Patrick Peterson at the New England 36 returned for no gain. |
| Arizona at 8:06 |
| 1st and 10 at NEP 36 | Beanie Wells up the middle to the New England 34 for 2 yards. |
| 2nd and 8 at NEP 34 | Kevin Kolb pass incomplete to Larry Fitzgerald. |
| 3rd and 8 at NEP 34 | Defensive penalty on New England, Vince Wilfork, Encroachment, 5 yards, enforced at the New England 34. |
| 3rd and 3 at NEP 29 | Kevin Kolb pass incomplete to Todd Heap. |
| 4th and 3 at NEP 29 | 47-yarder by Jay Feely. |
| | Jay Feely kicked off 65 yards from the Arizona 35 into the end zone. Devin McCourty to the New England 25 for 25 yards. |
| New England at 7:26 |
| 1st and 10 at NEP 25 | Stevan Ridley rushed left to the New England 26 for 1 yard. |
| 2nd and 9 at NEP 26 | Tom Brady pass to Julian Edelman to the New England 32 for 6 yards. |
| 3rd and 3 at NEP 32 | Danny Woodhead up the middle to the New England 35 for 3 yards. |
| 1st and 10 at NEP 35 | Danny Woodhead up the middle to the New England 38 for 3 yards. |
| 2nd and 7 at NEP 38 | Stevan Ridley rushed wide left to the New England 39 for 1 yard. |
| 3rd and 6 at NEP 39 | Tom Brady pass to Rob Gronkowski to the New England 48 for 9 yards. |
| 1st and 10 at NEP 48 | Tom Brady pass to Stevan Ridley to the Arizona 36 for 16 yards. |
| 1st and 10 at ARI 36 | Stevan Ridley rushed left to the Arizona 35 for 1 yard. |
| 2nd and 9 at ARI 35 | Tom Brady pass to Brandon Lloyd to the Arizona 33 for 2 yards. |
| 3rd and 7 at ARI 33 | Defensive penalty on Arizona, Quentin Groves, Offside, 5 yards, enforced at the Arizona 33. |
| 3rd and 2 at ARI 28 | Tom Brady pass incomplete to Brandon Lloyd. |
| 4th and 2 at ARI 28 | 46-yarder by Stephen Gostkowski. |
| | Stephen Gostkowski kicks 65 yards from the New England 35 into the end zone for a touchback. |
| Arizona at 1:52 |
| 1st and 10 at ARI 20 | Ryan Williams up the middle to the Arizona 22 for 2 yards. |
| 2nd and 8 at ARI 22 | Kevin Kolb pass to Todd Heap to the Arizona 28 for 6 yards. |
| 3rd and 2 at ARI 28 | Kevin Kolb sacked by Rob Ninkovich for no gain. |
| 4th and 2 at ARI 28 | Dave Zastudil punted 44 yards from the Arizona 28 to the New England 28 for a fair catch by Julian Edelman. |
| New England at 0:12 |
| 1st and 10 at NEP 28 | Stevan Ridley rushed right to the New England 48 for 20 yards. |
| 1st and 10 at NEP 48 | Stevan Ridley rushed right to the New England 49 for 1 yard. |
| 2nd and 9 at NEP 49 | End of 1st quarter. |