Final 2012-2013 ECHL Leaders
(Complete through Monday, April 1st)
From The Sports Network
| Points |
| Rank | Player | Team | GP | G | A | PTS | PIM |
| 1 | Mathieu Roy | Florida Everblades | 69 | 38 | 51 | 89 | 97 |
| 2 | Michael Forney | Colorado Eagles | 71 | 35 | 44 | 79 | 110 |
| 3 | Jacob Cepis | Trenton Titans | 66 | 25 | 51 | 76 | 91 |
| 4 | Matthew Pistilli | Florida Everblades | 74 | 25 | 50 | 75 | 47 |
| 4 | Casey Pierro-Zabotel | Gwinnett Gladiators | 66 | 22 | 53 | 75 | 30 |
| 6 | Brandon Marino | Fort Wayne Komets | 71 | 20 | 54 | 74 | 52 |
| 7 | Andrew Rowe | Elmira Jackals | 66 | 29 | 43 | 72 | 43 |
| 7 | Yannick Tifu | Reading Royals | 72 | 27 | 45 | 72 | 84 |
| 9 | Nick Mazzolini | Alaska Aces | 68 | 36 | 35 | 71 | 66 |
| 9 | Kyle Kraemer | Ontario Reign | 71 | 30 | 41 | 71 | 85 |
| 11 | Todd Robinson | Evansville IceMen | 57 | 7 | 61 | 68 | 32 |
| 12 | Willie Coetzee | Toledo Walleye | 64 | 28 | 39 | 67 | 22 |
| 12 | Marc-Olivier Vallerand | Greenville Road Warriors | 62 | 22 | 45 | 67 | 72 |
| 12 | Trent Daavettila | Colorado Eagles | 70 | 19 | 48 | 67 | 30 |
| 15 | Mario Lamoureux | Ontario Reign | 71 | 25 | 40 | 65 | 69 |
| 16 | C.J. Stretch | Ontario Reign | 60 | 28 | 34 | 62 | 95 |
| 16 | Paul Crowder | Wheeling Nailers | 68 | 23 | 39 | 62 | 44 |
| 16 | Andrew Sarauer | Las Vegas Wranglers | 70 | 21 | 41 | 62 | 66 |
| 19 | Brendan Connolly | Greenville Road Warriors | 65 | 24 | 36 | 60 | 113 |
| 19 | Justin Bowers | Gwinnett Gladiators | 69 | 18 | 42 | 60 | 33 |
| Goals |
| Rank | Player | Team | GP | G | |
| 1 | Mathieu Roy | Florida Everblades | 69 | 38 |
| 2 | Colton Yellow Horn | Ontario Reign | 48 | 36 |
| 2 | Nick Mazzolini | Alaska Aces | 68 | 36 |
| 4 | Michael Forney | Colorado Eagles | 71 | 35 |
| 5 | Peter Sivak | San Francisco Bulls | 64 | 33 |
| 6 | Kyle Kraemer | Ontario Reign | 71 | 30 |
| 7 | Colin Vock | Utah Grizzlies | 64 | 29 |
| 7 | Andrew Rowe | Elmira Jackals | 66 | 29 |
| 9 | C.J. Stretch | Ontario Reign | 60 | 28 |
| 9 | Willie Coetzee | Toledo Walleye | 64 | 28 |
| Assists |
| Rank | Player | Team | GP | A | |
| 1 | Todd Robinson | Evansville IceMen | 57 | 61 |
| 2 | Brandon Marino | Fort Wayne Komets | 71 | 54 |
| 3 | Casey Pierro-Zabotel | Gwinnett Gladiators | 66 | 53 |
| 4 | Jacob Cepis | Trenton Titans | 66 | 51 |
| 4 | Mathieu Roy | Florida Everblades | 69 | 51 |
| 6 | Matthew Pistilli | Florida Everblades | 74 | 50 |
| 7 | Trent Daavettila | Colorado Eagles | 70 | 48 |
| 8 | Marc-Olivier Vallerand | Greenville Road Warriors | 62 | 45 |
| 8 | Yannick Tifu | Reading Royals | 72 | 45 |
| 10 | Michael Forney | Colorado Eagles | 71 | 44 |
| Plus/Minus |
| Rank | Player | Team | GP | +/- | |
| 1 | Matt Case | Idaho Steelheads | 62 | 32 |
| 2 | Mario Lamoureux | Ontario Reign | 71 | 30 |
| 3 | C.J. Stretch | Ontario Reign | 60 | 27 |
| 3 | Jordon Southorn | Elmira Jackals | 64 | 27 |
| 3 | Kyle Kraemer | Ontario Reign | 71 | 27 |
| 6 | Chris Reed | Cincinnati Cyclones | 59 | 26 |
| 7 | Austin Smith | Idaho Steelheads | 38 | 24 |
| 7 | Matthew Clune | Ontario Reign | 69 | 24 |
| 9 | Steven Delisle | Greenville Road Warriors | 61 | 23 |
| 10 | Adam Comrie | Reading Royals | 45 | 22 |
| Penalty Minutes |
| Rank | Player | Team | GP | PM | |
| 1 | Garet Hunt | Stockton Thunder | 70 | 235 |
| 2 | Adam Huxley | Las Vegas Wranglers | 54 | 231 |
| 3 | Tommy Maxwell | Utah Grizzlies | 50 | 227 |
| 4 | Derek Couture | Ontario Reign | 52 | 218 |
| 4 | Brett Lyon | Bakersfield Condors | 57 | 218 |
| 6 | Andrew Conboy | Cincinnati Cyclones | 49 | 216 |
| 7 | Brent Henley | Florida Everblades | 59 | 205 |
| 8 | Chris Clackson | Alaska Aces | 65 | 200 |
| 9 | Kevin Harvey | Elmira Jackals | 53 | 191 |
| 9 | Scott Todd | Idaho Steelheads | 54 | 191 |
| Leading Goaltenders |
| Player | Team | G | MINS | Shots | GA | SO | AVG. | SV% | W | L | SOL |
| Ryan Zapolski | South Carolina | 40 | 2378 | 1130 | 65 | 8 | 1.64 | 0.942 | 27 | 11 | 0 |
| Gerald Coleman | Alaska | 32 | 1907 | 839 | 69 | 2 | 2.17 | 0.918 | 23 | 6 | 1 |
| Mark Guggenberger | Alaska | 39 | 2314 | 1052 | 86 | 3 | 2.23 | 0.918 | 25 | 8 | 3 |
| Philipp Grubauer | Reading | 26 | 1542 | 667 | 59 | 0 | 2.30 | 0.912 | 19 | 5 | 0 |
| Mike Lee | Gwinnett | 28 | 1580 | 697 | 62 | 2 | 2.35 | 0.911 | 14 | 12 | 0 |
| Kent Simpson | Toledo | 41 | 2387 | 1071 | 94 | 2 | 2.36 | 0.912 | 20 | 14 | 3 |
| Joe Fallon | Las Vegas | 49 | 2896 | 1359 | 118 | 1 | 2.44 | 0.913 | 25 | 18 | 3 |
| Michael Houser | Cincinnati | 29 | 1694 | 870 | 72 | 2 | 2.55 | 0.917 | 17 | 10 | 1 |
| Josh Robinson | Idaho | 39 | 2362 | 1346 | 101 | 5 | 2.57 | 0.925 | 27 | 8 | 3 |
| Adam Brown | Colorado | 41 | 2327 | 1098 | 100 | 1 | 2.58 | 0.909 | 22 | 15 | 1 |
| Cody Reichard | Stockton | 27 | 1593 | 790 | 70 | 1 | 2.64 | 0.911 | 13 | 8 | 2 |
| Brian Foster | Cincinnati | 32 | 1796 | 859 | 80 | 0 | 2.67 | 0.907 | 19 | 7 | 0 |
| Louis Domingue | Gwinnett | 34 | 2051 | 957 | 92 | 3 | 2.69 | 0.904 | 23 | 9 | 1 |
| Joel Martin | Kalamazoo | 63 | 3739 | 2219 | 168 | 1 | 2.70 | 0.924 | 31 | 24 | 3 |
| Peter Delmas | Wheeling | 31 | 1808 | 893 | 82 | 3 | 2.72 | 0.908 | 15 | 12 | 4 |
| Chris Carrozzi | Ontario | 28 | 1677 | 679 | 77 | 4 | 2.75 | 0.887 | 19 | 7 | 1 |
| Jordan Pearce | Toledo | 31 | 1696 | 771 | 78 | 2 | 2.76 | 0.899 | 15 | 11 | 1 |
| Tyler Beskorowany | Idaho | 32 | 1901 | 994 | 88 | 2 | 2.78 | 0.911 | 17 | 12 | 3 |
| Scott Darling | Wheeling | 32 | 1819 | 918 | 85 | 2 | 2.80 | 0.907 | 13 | 12 | 3 |
| John Curry | Orlando | 32 | 1776 | 919 | 83 | 0 | 2.80 | 0.910 | 17 | 11 | 0 |
| Sher-Wood Hockey ECHL Player of the Week - March 25-30 |
| Mathieu Roy, Florida - Had five goals and seven assists in four wins. |
| Reebok Hockey ECHL Goaltender of the Week - March 25-30 |
| Jesse Deckert, Florida - Went 4-0-0 with a 2.00 GAA and a .927 save %. |
| Reebok Hockey ECHL Player of the Month - March |
| Mathieu Roy, Florida - Had 10 goals and 17 assists in 15 games. |
| Warrior Hockey ECHL Goaltender of the Month - March |
| Riley Gill, Reading - Went 9-2-1 with a 1.24 GAA and a .953 save %. |
As of April 3, 2013, at 04:10 PM ET

|