Football Championship Subdivision

 
               *** Final 2012 NCAA FCS Pass Defense Statistics ***
                    (Complete through Saturday, January 5th)
 
                             From The Sports Network
 
 PASS DEFENSE
 
 Rank   Team                          G Att Com     Pct    Yds    TD   Ydspg
   1. Norfolk St.                    11 258 127   49.22   1502    13  136.55
   2. North Dakota St.               15 341 200   58.65   2109    11  140.60
   3. Charleston So.                 11 251 132   52.59   1601    14  145.55
   4. Alcorn St.                     11 239 130   54.39   1716    18  156.00
   5. Elon                           11 245 129   52.65   1726    17  156.91
   6. N.C. A&T                       11 315 170   53.97   1767     6  160.64
   7. Citadel                        11 257 166   64.59   1776     8  161.45
   8. Mississippi Val.               11 334 182   54.49   1793     8  163.00
   9. Sacred Heart                   11 277 141   50.90   1794    18  163.09
  10. Western Ill.                   11 292 171   58.56   1823    15  165.73
  11. Bethune-Cookman                12 347 186   53.60   1990     9  165.83
  12. Chattanooga                    11 272 172   63.24   1826    10  166.00
  13. Stony Brook                    13 333 188   56.46   2167     9  166.69
  14. Indiana St.                    11 318 170   53.46   1841     8  167.36
  15. Ark.-Pine Bluff                12 363 178   49.04   2010    11  167.50
  16. Samford                        11 302 172   56.95   1881     9  171.00
  17. Alabama A&M                    11 275 124   45.09   1889    10  171.73
  18. Towson                         11 293 176   60.07   1917    14  174.27
  19. Wagner                         13 358 210   58.66   2306    11  177.38
  20. Central Conn. St.              10 228 133   58.33   1778    16  177.80
  21. Savannah St.                   11 252 160   63.49   1974    17  179.45
  22. Maine                          11 326 166   50.92   1980    13  180.00
  23. Wofford                        13 400 262   65.50   2352     8  180.92
  24. South Dakota St.               13 455 255   56.04   2357     9  181.31
  25. Florida A&M                    11 286 176   61.54   2003    10  182.09
  26. Jacksonville                   11 363 182   50.14   2024    13  184.00
  27. Western Caro.                  11 238 155   65.13   2035    19  185.00
  28. Drake                          11 327 183   55.96   2041    12  185.55
  29. Villanova                      12 350 199   56.86   2227    15  185.58
  30. VMI                            11 298 185   62.08   2054    18  186.73
  31. South Carolina St.             11 356 197   55.34   2071    16  188.27
  32. Liberty                        11 305 195   63.93   2075     9  188.64
  33. Missouri St.                   11 339 208   61.36   2094    16  190.36
  34. South Dakota                   11 267 163   61.05   2100    17  190.91
  35. Dartmouth                      10 312 193   61.86   1925    10  192.50
  36. William & Mary                 11 332 213   64.16   2128    13  193.45
  37. Grambling                      11 247 153   61.94   2138    24  194.36
  38. Jackson St.                    12 343 168   48.98   2335    18  194.58
  39. UNI                            11 308 206   66.88   2159    12  196.27
  40. Duquesne                       11 331 188   56.80   2191    11  199.18
  41. Lamar                          12 394 228   57.87   2397    17  199.75
  42. James Madison                  11 359 227   63.23   2208    20  200.73
  43. Davidson                       11 291 159   54.64   2241    16  203.73
  44. Northern Ariz.                 11 341 189   55.43   2251    12  204.64
  45. Southeastern La.               11 324 184   56.79   2259    20  205.36
  46. Lehigh                         11 347 204   58.79   2266    13  206.00
  47. Illinois St.                   13 416 216   51.92   2688    19  206.77
  48. Hampton                        10 283 165   58.30   2079    18  207.90
  49. Idaho St.                      11 268 164   61.19   2289    24  208.09
  50. Morehead St.                   11 352 222   63.07   2290    24  208.18
  50. Presbyterian                   11 252 160   63.49   2290    17  208.18
  52. Tennessee St.                  11 354 193   54.52   2294    15  208.55
  53. Ga. Southern                   14 406 227   55.91   2926    17  209.00
  54. Montana St.                    13 437 230   52.63   2730    18  210.00
  55. Colgate                        12 369 210   56.91   2533    18  211.08
  56. Southern Ill.                  11 371 226   60.92   2323    12  211.18
  57. Brown                          10 344 202   58.72   2115     7  211.50
  58. Howard                         11 361 205   56.79   2333    19  212.09
  59. Youngstown St.                 11 330 206   62.42   2350    18  213.64
  60. Delaware St.                   11 342 224   65.50   2351    16  213.73
  61. St. Francis (PA)               11 334 195   58.38   2355    14  214.09
  62. N.C. Central                   11 350 211   60.29   2360    10  214.55
  63. Alabama St.                    11 356 200   56.18   2362    16  214.73
  64. Northwestern St.               11 367 213   58.04   2365    22  215.00
  64. Robert Morris                  11 305 183   60.00   2365    19  215.00
  66. Lafayette                      11 336 196   58.33   2375    18  215.91
  67. Georgetown                     11 337 214   63.50   2379    16  216.27
  68. Dayton                         11 376 219   58.24   2397    17  217.91
  69. Central Ark.                   12 366 217   59.29   2634    15  219.50
  70. Stephen F. Austin              11 351 197   56.13   2437    23  221.55
  71. Columbia                       10 302 187   61.92   2219    20  221.90
  72. Albany (NY)                    11 351 201   57.26   2448    18  222.55
  73. Appalachian St.                12 325 186   57.23   2671    20  222.58
  74. Old Dominion                   13 383 207   54.05   2895    22  222.69
  75. Butler                         11 390 251   64.36   2458    14  223.45
  76. Bryant                         11 329 202   61.40   2462    18  223.82
  77. San Diego                      11 408 236   57.84   2469    14  224.45
  78. Eastern Wash.                  14 455 280   61.54   3151    15  225.07
  79. Morgan St.                     11 353 208   58.92   2477    21  225.18
  80. Holy Cross                     11 348 214   61.49   2487    19  226.09
  81. Furman                         11 303 202   66.67   2508    17  228.00
  82. Southern U.                    11 346 212   61.27   2522    18  229.27
  83. Sam Houston St.                15 494 259   52.43   3524    27  234.93
  84. Richmond                       11 404 240   59.41   2606    12  236.91
  85. McNeese St.                    11 419 263   62.77   2614    16  237.64
  86. Rhode Island                   11 332 210   63.25   2635    23  239.55
  87. Northern Colo.                 11 372 235   63.17   2650    19  240.91
  88. Coastal Caro.                  13 395 242   61.27   3133    29  241.00
  89. Cal Poly                       12 425 263   61.88   2917    19  243.08
  90. UC Davis                       11 385 231   60.00   2675    15  243.18
  91. Marist                         11 382 231   60.47   2679    13  243.55
  92. Yale                           10 342 216   63.16   2442    17  244.20
  93. Texas Southern                 11 310 169   54.52   2688    25  244.36
  94. Delaware                       11 382 252   65.97   2690    14  244.55
  95. North Dakota                   11 342 217   63.45   2692    28  244.73
  96. Gardner-Webb                   11 293 184   62.80   2693    22  244.82
  97. Southeast Mo. St.              11 354 230   64.97   2698    21  245.27
  98. Prairie View                   11 338 213   63.02   2702    24  245.64
  99. Bucknell                       11 353 211   59.77   2708    12  246.18
 100. Sacramento St.                 11 372 212   56.99   2734    17  248.55
 101. New Hampshire                  12 430 264   61.40   2984    22  248.67
 102. Fordham                        11 362 205   56.63   2736    17  248.73
 103. Jacksonville St.               11 380 221   58.16   2756    23  250.55
 104. Harvard                        10 379 218   57.52   2519    15  251.90
 105. Eastern Ky.                    11 416 262   62.98   2796    21  254.18
 106. Penn                           10 346 219   63.29   2548    16  254.80
 107. Monmouth                       10 350 194   55.43   2579    15  257.90
 108. Weber St.                      11 350 232   66.29   2859    21  259.91
 109. Southern Utah                  11 368 245   66.58   2876    18  261.45
 110. Nicholls St.                   11 379 240   63.32   2894    25  263.09
 111. Princeton                      10 370 220   59.46   2647    16  264.70
 112. Eastern Ill.                   12 509 316   62.08   3178    26  264.83
 113. Cornell                        10 324 229   70.68   2685    20  268.50
 114. Austin Peay                    11 302 199   65.89   2955    28  268.64
 115. Campbell                       11 318 218   68.55   2982    25  271.09
 116. Portland St.                   11 371 238   64.15   3033    29  275.73
 117. Tennessee Tech                 11 373 253   67.83   3063    26  278.45
 118. Valparaiso                     11 324 217   66.98   3126    23  284.18
 119. Tenn.-Martin                   11 417 234   56.12   3145    30  285.91
 120. Montana                        11 450 289   64.22   3172    22  288.36
 121. Murray St.                     11 426 275   64.55   3443    32  313.00
 
 01/06 10:43:11 ET