| Football Championship Subdivision | ||||||||||||||||||||||||||
|
· FCS Awards · Conferences · FCS Poll · News · Schedule · Sheridan Poll · Full Scoreboard · Top-25 Scoreboard · Statistics · Top-25 Results |
More Football · Arena · CFL · DIV II College · DIV III College · FCS College · NFL |
|
||||||||||||||||||||||||
*** Final 2012 NCAA FCS Individual Receiving Yards Stats ***
(Complete through Saturday, January 5th)
From The Sports Network
RECEIVING YARDS PER GAME
Rank Player G Ct Yds TD Rec/Gm Yds/Ct YdsGm
1. Erik Lora, Eastern Ill. 12 136 1664 12 11.33 12.24 138.67
2. Brandon Kaufman, Eastern Wash. 14 93 1850 16 6.64 19.89 132.14
3. Aaron Mellette, Elon 11 97 1398 18 8.82 14.41 127.09
4. Jordan Harris, Bryant 10 61 1243 15 6.10 20.38 124.30
5. Luke Tasker, Cornell 10 75 1207 8 7.50 16.09 120.70
6. Sean Price, Appalachian St. 10 81 1196 8 8.10 14.77 119.60
7. Rodrick Rumble, Idaho St. 9 74 1006 6 8.22 13.59 111.78
7. Cordell Roberson, Stephen F. Austin 9 77 1006 10 8.56 13.06 111.78
9. Walter Powell, Murray St. 11 94 1213 10 8.55 12.90 110.27
10. Kevin Norrell, Stony Brook 13 66 1388 15 5.08 21.03 106.77
11. Mike Rios, Marist 11 50 1173 10 4.55 23.46 106.64
12. Greg Hardin, North Dakota 11 65 1145 14 5.91 17.62 104.09
13. Tyrone Walker, Illinois St. 13 90 1319 9 6.92 14.66 101.46
14. Quentin Sims, Tenn.-Martin 11 86 1092 16 7.82 12.70 99.27
15. Rico Richardson, Jackson St. 12 60 1158 11 5.00 19.30 96.50
16. Travis Tarpley, Delaware St. 11 86 1058 7 7.82 12.30 96.18
17. Nick Mayers, Old Dominion 13 79 1233 16 6.08 15.61 94.85
18. Brian Wetzel, Fordham 11 72 1042 7 6.55 14.47 94.73
19. Ryan Spadola, Lehigh 9 57 851 4 6.33 14.93 94.56
20. Grant Gellatly, Cornell 10 61 940 5 6.10 15.41 94.00
21. Mark Ross, Lafayette 11 75 1030 10 6.82 13.73 93.64
22. Donte Sawyer, Morehead St. 11 81 1024 8 7.36 12.64 93.09
23. Tyrone Goard, Eastern Ky. 10 41 900 8 4.10 21.95 90.00
24. R.J. Harris, New Hampshire 12 84 1059 9 7.00 12.61 88.25
25. Lanny Funsten, Davidson 11 78 948 6 7.09 12.15 86.18
26. Alan Bonner, Jacksonville St. 10 50 859 8 5.00 17.18 85.90
27. Tre McBride, William & Mary 11 55 897 10 5.00 16.31 81.55
28. Da'Rick Rogers, Tennessee Tech 11 61 893 10 5.55 14.64 81.18
29. Gianni Carter, Duquesne 11 57 865 7 5.18 15.18 78.64
30. Brendan Shannon, Butler 11 62 864 8 5.64 13.94 78.55
31. Pat Kelly, Liberty 11 80 857 3 7.27 10.71 77.91
32. Ben Edwards, Richmond 11 80 852 3 7.27 10.65 77.45
33. Tanner Bleskin, Montana St. 12 66 928 4 5.50 14.06 77.33
34. Stephen Barnette, Richmond 11 56 848 4 5.09 15.14 77.09
35. Jeremy Butler, Tenn.-Martin 10 51 750 10 5.10 14.71 75.00
36. Reggie Bell, San Diego 10 47 741 6 4.70 15.77 74.10
36. Kurt Ondash, Cornell 10 64 741 3 6.40 11.58 74.10
38. Chris Wright, Eastern Ill. 12 53 888 11 4.42 16.75 74.00
39. Jeremiah Hernandez, Grambling 9 47 664 5 5.22 14.13 73.78
40. Fatu Moala, Southern Utah 11 65 810 9 5.91 12.46 73.64
41. Travis Harvey, Florida A&M 11 65 808 7 5.91 12.43 73.45
42. A.C. Leonard, Tennessee St. 10 51 733 6 5.10 14.37 73.30
43. Justin Wilson, Delaware St. 11 66 806 6 6.00 12.21 73.27
44. Nick Rosa, Drake 11 54 804 6 4.91 14.89 73.09
45. Julian Stafford, Mississippi Val. 11 52 800 4 4.73 15.38 72.73
46. Mike Fess, Holy Cross 11 80 795 4 7.27 9.94 72.27
47. D.J. Ward, Stephen F. Austin 10 58 721 4 5.80 12.43 72.10
48. Tellef Lundevall, Brown 10 72 718 3 7.20 9.97 71.80
49. Sam Hoekstra, San Diego 11 54 788 4 4.91 14.59 71.64
50. Tristan Roberts, Monmouth 10 55 714 5 5.50 12.98 71.40
01/06 10:12:05 ET
|
